Loading…
As of 20 Nov 2026
| Symbol | LTP | % Change | 52W Low | 52-week range | 52W High | From high | From low |
|---|---|---|---|---|---|---|---|
| SALICO Sagarmatha Lumbini Insurance Co. Limited | 495.00 | ▼ 2.56% | 493.00 | 695.00 | -28.78% | +0.41% | |
| MKCL Muktinath Krishi Company Limited | 648.00 | ▼ 2.56% | 646.30 | 1,509.00 | -57.06% | +0.26% | |
| NMIC Nepal Micro Insurance Company Limited | 711.00 | ▼ 2.34% | 710.00 | 1,525.00 | -53.38% | +0.14% | |
| BANDIPUR Bandipur Cablecar and Tourism Limited | 507.00 | ▼ 2.31% | 502.00 | 1,233.00 | -58.88% | +1.00% | |
| CORBL Corporate Development Bank Limited | 725.00 | ▼ 1.89% | 712.00 | 3,183.00 | -77.22% | +1.83% | |
| PROFL Progressive Finance Limited | 359.00 | ▼ 1.75% | 358.00 | 522.00 | -31.23% | +0.28% | |
| MLBS Manushi Laghubitta Bittiya Sanstha Limited | 954.00 | ▼ 1.44% | 940.00 | 1,609.00 | -40.71% | +1.49% | |
| CGH Chandragiri Hills Limited | 710.00 | ▼ 1.39% | 707.00 | 930.00 | -23.66% | +0.42% | |
| NWCL Nepal Warehousing Company Limited | 452.90 | ▼ 1.37% | 446.40 | 1,045.00 | -56.66% | +1.46% | |
| SMATA Samata Gharelu Laghubitta Bittiya Sanstha Limited | 660.00 | ▼ 1.33% | 650.00 | 909.90 | -27.46% | +1.54% | |
| KDL Kalinchowk Darshan Limited | 476.00 | ▼ 1.10% | 476.00 | 1,092.16 | -56.42% | 0.00% | |
| CITY City Hotel Limited | 300.00 | ▼ 1.06% | 299.00 | 543.00 | -44.75% | +0.33% | |
| OMPL Om Megashree Pharmaceuticals Limited | 728.00 | ▼ 0.95% | 718.50 | 1,575.90 | -53.80% | +1.32% | |
| PFL Pokhara Finance Ltd. | 311.00 | ▼ 0.80% | 311.00 | 443.00 | -29.80% | 0.00% | |
| TTL Trade Tower Limited | 575.00 | ▼ 0.78% | 566.00 | 1,173.00 | -50.98% | +1.59% | |
| UAIL United Ajod Insurance Limited | 356.00 | ▼ 0.56% | 350.10 | 497.77 | -28.48% | +1.69% | |
| GFCL Goodwill Finance Limited | 549.00 | ▼ 0.54% | 546.00 | 738.00 | -25.61% | +0.55% | |
| VLBS Vijaya laghubitta Bittiya Sanstha Ltd. | 590.10 | ▼ 0.15% | 584.00 | 876.00 | -32.64% | +1.04% | |
| UNLB Unique Nepal Laghubitta Bittiya Sanstha Limited | 1,197.80 | ▼ 0.09% | 1,162.00 | 2,030.00 | -41.00% | +3.08% | |
| CYCL CYC Nepal Laghubitta Bittiya Sanstha Limited | 1,200.00 | ▲ 0.17% | 1,180.00 | 1,768.40 | -32.14% | +1.69% | |
| NABBC Narayani Development Bank Limited | 638.00 | ▲ 0.79% | 618.30 | 1,835.00 | -65.23% | +3.19% |
| Symbol | LTP | % Change | 52W Low | 52-week range | 52W High | From high | From low |
|---|---|---|---|---|---|---|---|
| NTC Nepal Doorsanchar Company Limited | 941.20 | ▲ 0.13% | 831.70 | 945.00 | -0.40% | +13.17% | |
| NABIL Nabil Bank Limited | 550.00 | ▼ 0.18% | 461.91 | 557.00 | -1.26% | +19.07% | |
| SAHAS Sahas Urja Limited | 724.50 | ▲ 0.07% | 535.30 | 735.00 | -1.43% | +35.34% | |
| SHL Soaltee Hotel Limited | 556.00 | ▼ 1.56% | 464.00 | 566.90 | -1.92% | +19.83% | |
| USHEC Upper Solu Hydro Electric Company Limited | 527.80 | ▲ 1.50% | 450.00 | 540.00 | -2.26% | +17.29% | |
| TRH Taragaon Regency Hotel Limited | 833.90 | ▲ 0.10% | 685.10 | 853.90 | -2.34% | +21.72% | |
| NBL Nepal Bank Limited | 309.40 | ▲ 0.62% | 235.00 | 316.90 | -2.37% | +31.66% | |
| LSL Laxmi Sunrise Bank Limited | 279.50 | ▲ 2.42% | 203.00 | 286.50 | -2.44% | +37.68% | |
| PHCL Peoples Hydropower Company Limited | 368.90 | ▼ 0.03% | 249.70 | 378.90 | -2.64% | +47.74% | |
| NMB NMB Bank Limited | 277.20 | ▲ 0.80% | 228.09 | 285.00 | -2.74% | +21.53% | |
| CBBL Chhimek Laghubitta Bittiya Sanstha Limited | 986.00 | ▲ 0.10% | 882.00 | 1,015.10 | -2.87% | +11.79% | |
| SANIMA Sanima Bank Limited | 406.50 | ▲ 0.94% | 299.00 | 420.20 | -3.26% | +35.95% | |
| MANDU Mandu Hydropower Limited | 821.00 | ▲ 0.12% | 622.00 | 850.00 | -3.41% | +31.99% | |
| HDL Himalayan Distillery Limited | 1,317.00 | ▲ 0.15% | 1,097.60 | 1,365.00 | -3.52% | +19.99% | |
| EBL Everest Bank Limited | 714.50 | ▲ 0.18% | 606.67 | 741.00 | -3.58% | +17.77% | |
| STC Salt Trading Corporation | 5,800.00 | ▼ 0.85% | 4,828.31 | 6,025.00 | -3.73% | +20.12% | |
| UNL Unilever Nepal Limited | 48,000.00 | ▼ 0.21% | 45,501.00 | 49,955.00 | -3.91% | +5.49% | |
| GBBL Garima Bikas Bank Limited | 409.00 | ▲ 0.25% | 338.55 | 428.00 | -4.44% | +20.81% | |
| GBIME Global IME Bank Limited | 270.40 | ▲ 0.71% | 211.06 | 283.00 | -4.45% | +28.11% | |
| MBJC Madhya Bhotekoshi Jalavidyut Company Limited | 326.50 | ▲ 0.18% | 248.50 | 342.00 | -4.53% | +31.39% | |
| CZBIL Citizens Bank International Limited | 221.00 | ▲ 0.36% | 176.40 | 231.60 | -4.58% | +25.28% | |
| SBI Nepal SBI Bank Limited | 429.00 | ▲ 0.94% | 370.19 | 450.00 | -4.67% | +15.89% | |
| SHINE Shine Resunga Development Bank Ltd. | 404.20 | ▼ 0.59% | 368.02 | 424.24 | -4.72% | +9.83% | |
| NMFBS National Laghubitta Bittiya Sanstha Limited | 1,183.19 | ▼ 1.32% | 1,051.90 | 1,242.00 | -4.74% | +12.48% | |
| SCB Standard Chartered Bank Limited | 677.00 | ▼ 0.07% | 614.50 | 712.60 | -5.00% | +10.17% |
| Symbol | LTP | % Change | 52W Low | 52-week range | 52W High | From high | From low |
|---|---|---|---|---|---|---|---|
| KDL Kalinchowk Darshan Limited | 476.00 | ▼ 1.10% | 476.00 | 1,092.16 | -56.42% | 0.00% | |
| PFL Pokhara Finance Ltd. | 311.00 | ▼ 0.80% | 311.00 | 443.00 | -29.80% | 0.00% | |
| GMFIL Guheshowori Merchant Bank & Finance Co. Ltd. | 395.50 | ▼ 1.13% | 395.00 | 540.00 | -26.76% | +0.13% | |
| NMIC Nepal Micro Insurance Company Limited | 711.00 | ▼ 2.34% | 710.00 | 1,525.00 | -53.38% | +0.14% | |
| MKCL Muktinath Krishi Company Limited | 648.00 | ▼ 2.56% | 646.30 | 1,509.00 | -57.06% | +0.26% | |
| PROFL Progressive Finance Limited | 359.00 | ▼ 1.75% | 358.00 | 522.00 | -31.23% | +0.28% | |
| CITY City Hotel Limited | 300.00 | ▼ 1.06% | 299.00 | 543.00 | -44.75% | +0.33% | |
| SALICO Sagarmatha Lumbini Insurance Co. Limited | 495.00 | ▼ 2.56% | 493.00 | 695.00 | -28.78% | +0.41% | |
| CGH Chandragiri Hills Limited | 710.00 | ▼ 1.39% | 707.00 | 930.00 | -23.66% | +0.42% | |
| GFCL Goodwill Finance Limited | 549.00 | ▼ 0.54% | 546.00 | 738.00 | -25.61% | +0.55% | |
| USLB Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | 946.00 | ▼ 1.87% | 940.00 | 1,918.00 | -50.68% | +0.64% | |
| FOWAD Forward Microfinance Laghubitta Bittiya Sanstha Limited | 839.90 | ▼ 0.49% | 834.20 | 1,364.00 | -38.42% | +0.68% | |
| NFS Nepal Finance Ltd. | 465.20 | ▼ 1.08% | 462.00 | 708.00 | -34.29% | +0.69% | |
| GLBSL Gurans Laghubitta Bittiya Sanstha Limited | 1,410.00 | ▼ 1.74% | 1,400.00 | 2,029.23 | -30.52% | +0.71% | |
| NYADI Nyadi Hydropower Limited | 332.50 | ▼ 1.89% | 330.00 | 482.00 | -31.02% | +0.76% | |
| NESDO NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 1,280.00 | ▼ 2.07% | 1,270.10 | 1,682.00 | -23.90% | +0.78% | |
| BUNGAL Bungal Hydro Limited | 455.00 | ▼ 1.60% | 451.00 | 895.00 | -49.16% | +0.89% | |
| BANDIPUR Bandipur Cablecar and Tourism Limited | 507.00 | ▼ 2.31% | 502.00 | 1,233.00 | -58.88% | +1.00% | |
| VLBS Vijaya laghubitta Bittiya Sanstha Ltd. | 590.10 | ▼ 0.15% | 584.00 | 876.00 | -32.64% | +1.04% | |
| PMLI Prabhu Mahalaxmi Life Insurance Limited | 370.00 | ▼ 4.81% | 366.00 | 543.60 | -31.94% | +1.09% | |
| SMPDA Sampada Laghubitta Bittiya Sanstha Limited | 708.00 | ▼ 0.14% | 700.20 | 950.00 | -25.47% | +1.11% | |
| JSLBB Janautthan Samudayic Laghubitta Bittya Sanstha Limited | 899.20 | ▼ 3.00% | 888.10 | 1,308.00 | -31.25% | +1.25% | |
| UMRH United IDI Mardi RB Hydropower Limited. | 507.00 | ▼ 0.02% | 500.70 | 622.00 | -18.49% | +1.26% | |
| BBC Bishal Bazar Company Limited | 3,875.10 | ▼ 0.49% | 3,825.00 | 5,600.00 | -30.80% | +1.31% | |
| OMPL Om Megashree Pharmaceuticals Limited | 728.00 | ▼ 0.95% | 718.50 | 1,575.90 | -53.80% | +1.32% | |
| SIFC Shree Investment Finance Co. Ltd. | 456.00 | ▼ 1.94% | 450.00 | 687.40 | -33.66% | +1.33% | |
| MATRI Matribhumi Lagubitta Bittiya Sanstha Limited | 699.80 | ▲ 1.42% | 690.00 | 1,048.50 | -33.26% | +1.42% | |
| NICLBSL NIC ASIA Laghubitta Bittiya Sanstha Limited | 491.90 | ▲ 0.39% | 485.00 | 679.00 | -27.56% | +1.42% | |
| NWCL Nepal Warehousing Company Limited | 452.90 | ▼ 1.37% | 446.40 | 1,045.00 | -56.66% | +1.46% | |
| MLBS Manushi Laghubitta Bittiya Sanstha Limited | 954.00 | ▼ 1.44% | 940.00 | 1,609.00 | -40.71% | +1.49% | |
| FMDBL First Micro Finance Laghubitta Bittiya Sanstha Limited | 700.10 | ▼ 1.19% | 689.80 | 982.00 | -28.71% | +1.49% | |
| SMATA Samata Gharelu Laghubitta Bittiya Sanstha Limited | 660.00 | ▼ 1.33% | 650.00 | 909.90 | -27.46% | +1.54% | |
| TTL Trade Tower Limited | 575.00 | ▼ 0.78% | 566.00 | 1,173.00 | -50.98% | +1.59% | |
| HEI Himalayan Everest Insurance Limited | 425.00 | ▼ 0.79% | 418.00 | 596.00 | -28.69% | +1.67% | |
| UAIL United Ajod Insurance Limited | 356.00 | ▼ 0.56% | 350.10 | 497.77 | -28.48% | +1.69% | |
| CYCL CYC Nepal Laghubitta Bittiya Sanstha Limited | 1,200.00 | ▲ 0.17% | 1,180.00 | 1,768.40 | -32.14% | +1.69% | |
| LLBS Laxmi Laghubitta Bittiya Sanstha Ltd. | 785.00 | ▼ 0.76% | 771.40 | 1,081.90 | -27.44% | +1.76% | |
| CREST Crest Micro Life Insurance Limited | 1,025.00 | ▼ 0.77% | 1,007.00 | 1,588.00 | -35.45% | +1.79% | |
| CORBL Corporate Development Bank Limited | 725.00 | ▼ 1.89% | 712.00 | 3,183.00 | -77.22% | +1.83% | |
| SPL Shuvam Power Limited | 545.00 | ▼ 2.68% | 535.20 | 963.90 | -43.46% | +1.83% | |
| NMLBBL Nerude Mirmire Laghubitta Bittiya Sanstha Limited | 470.00 | ▼ 1.05% | 461.10 | 697.60 | -32.63% | +1.93% | |
| MLBBL Mithila LaghuBitta Bittiya Sanstha Limited | 911.90 | ▼ 0.23% | 894.00 | 1,582.00 | -42.36% | +2.00% | |
| SMB Support Microfinance Bittiya Sanstha Ltd. | 1,734.00 | ▼ 1.37% | 1,699.00 | 2,134.00 | -18.74% | +2.06% | |
| SLBSL Samudayik Laghubitta Bittiya Sanstha Limited | 815.00 | ▲ 0.43% | 798.00 | 1,465.00 | -44.37% | +2.13% | |
| SAPDBL Saptakoshi Development Bank Ltd | 533.00 | ▼ 1.24% | 521.60 | 1,065.70 | -49.99% | +2.19% | |
| NADEP Nadep Laghubittiya bittya Sanstha Ltd. | 650.10 | ▼ 0.90% | 635.20 | 871.00 | -25.36% | +2.35% | |
| CKHL Chirkhwa Hydropower Limited | 399.30 | ▼ 1.41% | 390.00 | 804.00 | -50.34% | +2.38% | |
| GMFBS Ganapati Laghubitta Bittiya Sanstha Limited | 989.90 | ▼ 0.40% | 966.30 | 1,664.00 | -40.51% | +2.44% | |
| SKBBL Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 753.60 | ▼ 0.84% | 735.00 | 833.00 | -9.53% | +2.53% | |
| MDB Miteri Development Bank Limited | 561.90 | ▼ 0.02% | 548.00 | 705.80 | -20.39% | +2.54% | |
| TVCL Trishuli Jal Vidhyut Company Limited | 269.00 | ▼ 3.24% | 262.00 | 689.00 | -60.96% | +2.67% | |
| SGIC Sanima GIC Insurance Limited | 377.00 | 0.00% | 366.60 | 523.00 | -27.92% | +2.84% | |
| GMLI Guardian Micro Life Insurance Limited | 865.00 | ▼ 3.02% | 841.00 | 1,988.00 | -56.49% | +2.85% | |
| JOSHI Joshi Hydropower Development Company Ltd | 252.00 | ▼ 1.18% | 245.00 | 388.60 | -35.15% | +2.86% | |
| UNLB Unique Nepal Laghubitta Bittiya Sanstha Limited | 1,197.80 | ▼ 0.09% | 1,162.00 | 2,030.00 | -41.00% | +3.08% | |
| DHEL Daramkhola Hydro Energy Limited | 489.00 | ▼ 0.97% | 474.10 | 918.90 | -46.78% | +3.14% | |
| NABBC Narayani Development Bank Limited | 638.00 | ▲ 0.79% | 618.30 | 1,835.00 | -65.23% | +3.19% | |
| NIL Neco Insurance Limited | 519.00 | ▲ 1.57% | 502.80 | 685.00 | -24.23% | +3.22% | |
| GRDBL Green Development Bank Ltd. | 893.00 | ▼ 0.22% | 865.00 | 1,320.00 | -32.35% | +3.24% | |
| GBLBS Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 630.00 | ▼ 0.79% | 610.00 | 868.00 | -27.42% | +3.28% | |
| SPHL Sayapatri Hydropower Limited | 489.90 | ▼ 2.02% | 474.00 | 708.00 | -30.81% | +3.35% | |
| MPFL Multipurpose Finance Company Limited | 553.00 | ▼ 0.36% | 535.00 | 744.00 | -25.67% | +3.36% | |
| RLFL Reliance Finance Ltd. | 400.00 | 0.00% | 386.70 | 514.90 | -22.32% | +3.44% | |
| HLI Himalayan Life Insurance Limited | 294.20 | ▼ 1.14% | 284.30 | 412.90 | -28.75% | +3.48% | |
| HATHY Hathway Investment Nepal Limited | 398.90 | ▼ 0.28% | 385.00 | 1,008.00 | -60.43% | +3.61% | |
| MABEL Mabilung Energy Limited | 498.00 | ▼ 0.40% | 480.00 | 927.00 | -46.28% | +3.75% | |
| GUFL Gurkhas Finance Ltd. | 488.00 | ▼ 0.61% | 470.00 | 644.00 | -24.22% | +3.83% | |
| SHLB Shrijanshil Laghubitta Bittiya Sanstha Limited | 1,237.00 | ▼ 2.60% | 1,190.50 | 1,760.00 | -29.72% | +3.91% | |
| ENL Emerging Nepal Limited | 476.90 | ▼ 0.23% | 458.90 | 995.00 | -52.07% | +3.92% | |
| CHCL Chilime Hydropower Company Limited | 333.00 | 0.00% | 320.40 | 525.00 | -36.57% | +3.93% | |
| HLBSL Himalayan Laghubitta Bittiya Sanstha Limited | 863.40 | ▲ 1.21% | 830.00 | 1,005.00 | -14.09% | +4.02% | |
| HRL Himalayan Reinsurance Limited | 481.10 | ▼ 0.58% | 462.00 | 950.00 | -49.36% | +4.13% | |
| NICL Nepal Insurance Co. Ltd. | 424.90 | ▼ 0.02% | 408.00 | 575.00 | -26.10% | +4.14% | |
| ACLBSL Aarambha Chautari Laghubitta Bittiya Sanstha Limited | 773.30 | ▲ 1.08% | 742.00 | 1,095.00 | -29.38% | +4.22% | |
| HIMSTAR Him Star Urja Company Limited | 610.00 | ▼ 2.38% | 585.00 | 1,264.00 | -51.74% | +4.27% | |
| MLBSL Mahila Lagubitta Bittiya Sanstha Limited | 1,012.10 | ▲ 0.20% | 970.00 | 2,057.00 | -50.80% | +4.34% | |
| KMCDB Kalika Laghubitta Bittiya Sanstha Ltd | 767.00 | ▼ 0.65% | 735.00 | 1,081.18 | -29.06% | +4.35% | |
| EDBL Excel Development Bank Ltd. | 560.00 | ▲ 0.36% | 535.90 | 683.40 | -18.06% | +4.50% | |
| NLICL National Life Insurance Co. Ltd. | 563.00 | ▼ 1.21% | 538.40 | 638.90 | -11.88% | +4.57% | |
| ANLB Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 4,819.00 | ▼ 0.02% | 4,605.60 | 7,560.00 | -36.26% | +4.63% | |
| CLI Citizen Life Insurance Company Limited | 429.70 | ▼ 0.97% | 410.00 | 526.00 | -18.31% | +4.80% | |
| CIT Citizen Investment Trust | 1,700.00 | ▼ 0.29% | 1,621.10 | 1,913.00 | -11.13% | +4.87% | |
| SICL Shikhar Insurance Co. Ltd. | 533.00 | ▼ 0.73% | 508.00 | 690.00 | -22.75% | +4.92% | |
| SPIL Siddhartha Premier Insurance Limited | 588.00 | ▲ 1.05% | 560.10 | 770.70 | -23.71% | +4.98% |
Highest high and lowest low over the 365 days up to the latest trading day, from daily prices of active equities. A new high means today’s high reached the previous 52-week high; stocks with under 20 trading days of history are left out.