Loading…
As of 20 Nov 2026
| Date | Fine gold (9999) per tola | Silver per tola |
|---|---|---|
| 20 Nov 2026 | 2,45,400 -12,200 | 3,110 -225 |
| 19 Nov 2026 | 2,57,600 -3,300 | 3,335 -45 |
| 18 Nov 2026 | 2,60,900 -6,300 | 3,380 -110 |
| 17 Nov 2026 | 2,67,200 -1,900 | 3,490 -30 |
| 16 Nov 2026 | 2,69,100 -1,100 | 3,520 -80 |
| 15 Nov 2026 | 2,70,200 -1,500 | 3,600 -100 |
| 13 Nov 2026 | 2,71,700 -12,600 | 3,700 -155 |
Rates in Nepali rupees as published by the Federation of Nepal Gold and Silver Dealers’ Association (FENEGOSIDA), entered by our team each day. 1 tola = 11.6638 g. Jewellery prices add making charges and tax.