Thrive Brokerage House Pvt. Ltd
#13 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
2.06 Cr
55,586 shares
Sold
2.78 Cr
81,481 shares
Net
▼ 72.48 Lakh
Trades
874
Bought most
| Stock | Shares | Amount |
|---|---|---|
| MEHL | 5,748 | 14.45 Lakh |
| PMLI | 3,290 | 12.30 Lakh |
| NMB | 3,500 | 9.72 Lakh |
| ULHC | 2,680 | 8.84 Lakh |
| NICA | 2,116 | 7.19 Lakh |
| SABBL | 873 | 6.98 Lakh |
| HDL | 404 | 5.32 Lakh |
| MKHL | 1,070 | 5.28 Lakh |
| CIT | 300 | 5.10 Lakh |
| GCIL | 1,370 | 4.72 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SONA | 7,190 | 30.84 Lakh |
| LSL | 6,557 | 18.16 Lakh |
| NMB | 5,990 | 16.72 Lakh |
| AKJCL | 4,650 | 15.39 Lakh |
| GBIME | 5,582 | 15.10 Lakh |
| RIDI | 4,050 | 13.10 Lakh |
| SGHC | 3,213 | 11.80 Lakh |
| SAHAS | 1,565 | 11.35 Lakh |
| BFC | 2,100 | 10.13 Lakh |
| SGHL | 1,800 | 8.67 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 2.06 Cr | 2.78 Cr | ▼ 72.48 Lakh | |
| 19 Nov 2026 | 3.27 Cr | 3.05 Cr | ▲ 22.51 Lakh | |
| 18 Nov 2026 | 2.58 Cr | 1.99 Cr | ▲ 59.58 Lakh | |
| 17 Nov 2026 | 3.32 Cr | 3.97 Cr | ▼ 64.89 Lakh | |
| 13 Nov 2026 | 2.56 Cr | 3.39 Cr | ▼ 83.13 Lakh | |
| 6 Nov 2026 | 2.90 Cr | 3.25 Cr | ▼ 34.83 Lakh | |
| 5 Nov 2026 | 4.55 Cr | 2.93 Cr | ▲ 1.63 Cr | |
| 4 Nov 2026 | 6.54 Cr | 3.93 Cr | ▲ 2.61 Cr | |
| 3 Nov 2026 | 3.74 Cr | 3.25 Cr | ▲ 48.91 Lakh | |
| 2 Nov 2026 | 4.57 Cr | 5.43 Cr | ▼ 85.99 Lakh | |
| 30 Oct 2026 | 5.39 Cr | 5.31 Cr | ▲ 7.51 Lakh | |
| 29 Oct 2026 | 4.60 Cr | 6.18 Cr | ▼ 1.58 Cr | |
| 28 Oct 2026 | 3.49 Cr | 6.63 Cr | ▼ 3.15 Cr | |
| 27 Oct 2026 | 3.51 Cr | 4.51 Cr | ▼ 1.01 Cr | |
| 26 Oct 2026 | 2.34 Cr | 3.44 Cr | ▼ 1.11 Cr | |
| 16 Oct 2026 | 4.07 Cr | 4.37 Cr | ▼ 30.90 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| RFPL | 28,874 | 1.08 Cr |
| SGHC | 29,833 | 99.52 Lakh |
| LEC | 37,003 | 89.24 Lakh |
| NRN | 6,090 | 80.56 Lakh |
| RHPL | 38,775 | 65.38 Lakh |
| NGPL | 14,803 | 59.64 Lakh |
| SJCL | 20,690 | 51.10 Lakh |
| SABBL | 6,323 | 50.23 Lakh |
| MAKAR | 10,345 | 46.59 Lakh |
| KDL | 8,447 | 42.54 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| TAMOR | 24,005 | 1.43 Cr |
| RSML | 4,601 | 1.21 Cr |
| SONA | 25,534 | 1.14 Cr |
| GBIME | 41,947 | 1.12 Cr |
| MLBL | 23,593 | 90.51 Lakh |
| HDHPC | 40,749 | 88.10 Lakh |
| NMB | 30,181 | 83.63 Lakh |
| LSL | 24,568 | 68.26 Lakh |
| UMHL | 11,601 | 64.88 Lakh |
| SANIMA | 15,914 | 64.70 Lakh |