Sagarmatha Securities Private Limited
#18 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
65.59 Lakh
13,529 shares
Sold
64.08 Lakh
17,816 shares
Net
▲ 1.51 Lakh
Trades
201
Bought most
| Stock | Shares | Amount |
|---|---|---|
| SAPIL | 1,983 | 19.18 Lakh |
| CKHL | 1,500 | 6.01 Lakh |
| RSML | 200 | 5.46 Lakh |
| NICA | 1,350 | 4.58 Lakh |
| MSHL | 750 | 4.05 Lakh |
| ADBL | 1,000 | 3.40 Lakh |
| API | 1,000 | 3.31 Lakh |
| BHL | 1,500 | 3.30 Lakh |
| CHDC | 100 | 2.19 Lakh |
| NIMB | 1,000 | 2.06 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SHIVM | 2,100 | 13.97 Lakh |
| LEC | 3,354 | 7.68 Lakh |
| CYCL | 400 | 4.72 Lakh |
| NIMB | 2,050 | 4.24 Lakh |
| HPPL | 1,010 | 4.23 Lakh |
| PPCL | 1,120 | 4.02 Lakh |
| SPC | 960 | 3.99 Lakh |
| HURJA | 1,500 | 3.98 Lakh |
| SHEL | 1,200 | 3.78 Lakh |
| ULHC | 950 | 3.23 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 65.59 Lakh | 64.08 Lakh | ▲ 1.51 Lakh | |
| 19 Nov 2026 | 1.45 Cr | 1.08 Cr | ▲ 37.71 Lakh | |
| 18 Nov 2026 | 1.03 Cr | 88.81 Lakh | ▲ 13.94 Lakh | |
| 17 Nov 2026 | 1.24 Cr | 85.82 Lakh | ▲ 38.62 Lakh | |
| 13 Nov 2026 | 1.02 Cr | 85.16 Lakh | ▲ 16.76 Lakh | |
| 6 Nov 2026 | 94.76 Lakh | 67.08 Lakh | ▲ 27.68 Lakh | |
| 5 Nov 2026 | 1.32 Cr | 65.53 Lakh | ▲ 66.69 Lakh | |
| 4 Nov 2026 | 1.65 Cr | 1.67 Cr | ▼ 2.18 Lakh | |
| 3 Nov 2026 | 1.96 Cr | 65.48 Lakh | ▲ 1.31 Cr | |
| 2 Nov 2026 | 4.20 Cr | 1.70 Cr | ▲ 2.50 Cr | |
| 30 Oct 2026 | 2.45 Cr | 2.41 Cr | ▲ 4.35 Lakh | |
| 29 Oct 2026 | 1.57 Cr | 2.06 Cr | ▼ 49.60 Lakh | |
| 28 Oct 2026 | 1.73 Cr | 2.95 Cr | ▼ 1.22 Cr | |
| 27 Oct 2026 | 1.01 Cr | 1.11 Cr | ▼ 10.21 Lakh | |
| 26 Oct 2026 | 1.12 Cr | 59.30 Lakh | ▲ 52.83 Lakh | |
| 16 Oct 2026 | 99.80 Lakh | 76.19 Lakh | ▲ 23.60 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| GVL | 74,022 | 4.26 Cr |
| SAPIL | 6,964 | 76.96 Lakh |
| SONA | 12,126 | 54.55 Lakh |
| PPCL | 11,950 | 41.33 Lakh |
| BHL | 17,584 | 39.78 Lakh |
| SBI | 6,860 | 29.32 Lakh |
| HRL | 5,531 | 28.24 Lakh |
| SMB | 1,354 | 23.63 Lakh |
| RFPL | 5,681 | 21.42 Lakh |
| NBL | 6,660 | 20.21 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| ECL | 4,610 | 57.63 Lakh |
| LEC | 20,847 | 52.42 Lakh |
| MBJC | 11,369 | 36.26 Lakh |
| GBIME | 10,532 | 27.95 Lakh |
| HATHY | 5,546 | 23.20 Lakh |
| GHL | 5,885 | 19.06 Lakh |
| SHL | 3,500 | 18.42 Lakh |
| NMB | 6,667 | 18.19 Lakh |
| HPPL | 4,318 | 18.04 Lakh |
| RIDI | 5,360 | 17.57 Lakh |