Nepal Investment And Securities Trading Private Limited
#19 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
2.83 Cr
89,043 shares
Sold
2.41 Cr
61,090 shares
Net
▲ 41.81 Lakh
Trades
820
Bought most
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 6,541 | 23.95 Lakh |
| LEC | 10,016 | 22.70 Lakh |
| NICA | 6,350 | 21.48 Lakh |
| PHCL | 3,100 | 11.39 Lakh |
| GBIME | 4,190 | 11.31 Lakh |
| NBLD85 | 1,000 | 10.50 Lakh |
| SMHL | 2,032 | 10.11 Lakh |
| HBL | 4,836 | 9.67 Lakh |
| SYPNL | 720 | 8.86 Lakh |
| SAHAS | 1,146 | 8.30 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 14,343 | 52.19 Lakh |
| SOHL | 4,155 | 25.66 Lakh |
| TAMOR | 4,110 | 24.20 Lakh |
| NIMB | 7,000 | 14.49 Lakh |
| NABIL | 2,161 | 11.91 Lakh |
| GBIME | 4,275 | 11.63 Lakh |
| MHL | 1,280 | 6.73 Lakh |
| AKJCL | 2,000 | 6.62 Lakh |
| NBL | 2,065 | 6.39 Lakh |
| BANDIPUR | 1,010 | 5.11 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 2.83 Cr | 2.41 Cr | ▲ 41.81 Lakh | |
| 19 Nov 2026 | 3.49 Cr | 3.10 Cr | ▲ 39.05 Lakh | |
| 18 Nov 2026 | 2.63 Cr | 2.49 Cr | ▲ 13.87 Lakh | |
| 17 Nov 2026 | 2.39 Cr | 2.50 Cr | ▼ 10.97 Lakh | |
| 13 Nov 2026 | 2.66 Cr | 1.83 Cr | ▲ 83.42 Lakh | |
| 6 Nov 2026 | 2.34 Cr | 1.82 Cr | ▲ 51.80 Lakh | |
| 5 Nov 2026 | 3.10 Cr | 3.01 Cr | ▲ 8.43 Lakh | |
| 4 Nov 2026 | 6.56 Cr | 5.58 Cr | ▲ 98.35 Lakh | |
| 3 Nov 2026 | 2.88 Cr | 2.85 Cr | ▲ 3.35 Lakh | |
| 2 Nov 2026 | 5.00 Cr | 4.32 Cr | ▲ 68.35 Lakh | |
| 30 Oct 2026 | 4.34 Cr | 6.10 Cr | ▼ 1.76 Cr | |
| 29 Oct 2026 | 6.33 Cr | 7.11 Cr | ▼ 77.84 Lakh | |
| 28 Oct 2026 | 4.92 Cr | 5.27 Cr | ▼ 35.80 Lakh | |
| 27 Oct 2026 | 5.97 Cr | 5.42 Cr | ▲ 55.40 Lakh | |
| 26 Oct 2026 | 3.26 Cr | 4.25 Cr | ▼ 98.63 Lakh | |
| 16 Oct 2026 | 4.34 Cr | 4.08 Cr | ▲ 26.26 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| TAMOR | 48,004 | 2.93 Cr |
| LEC | 59,726 | 1.39 Cr |
| SGHC | 38,899 | 1.31 Cr |
| KBL | 53,568 | 1.29 Cr |
| GCIL | 21,643 | 80.31 Lakh |
| HRL | 8,449 | 46.34 Lakh |
| MAKAR | 9,839 | 43.74 Lakh |
| NICA | 10,213 | 36.16 Lakh |
| KKHC | 13,198 | 34.54 Lakh |
| LSL | 11,016 | 29.25 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SHIVM | 28,695 | 2.00 Cr |
| SBL | 20,985 | 92.99 Lakh |
| MEPDL | 12,414 | 71.43 Lakh |
| SOHL | 11,354 | 70.38 Lakh |
| GBIME | 26,175 | 69.10 Lakh |
| BHL | 28,503 | 65.35 Lakh |
| GHL | 16,596 | 57.52 Lakh |
| ADBL | 16,710 | 57.25 Lakh |
| NMB | 20,798 | 56.74 Lakh |
| MBJC | 17,060 | 56.29 Lakh |