Sipla Securities Private Limited
#20 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
1.28 Cr
29,043 shares
Sold
69.81 Lakh
19,229 shares
Net
▲ 57.79 Lakh
Trades
129
Bought most
| Stock | Shares | Amount |
|---|---|---|
| GBBL | 10,651 | 43.37 Lakh |
| RNLI | 4,561 | 20.05 Lakh |
| NABBC | 3,100 | 19.26 Lakh |
| MBL | 5,500 | 14.85 Lakh |
| MBJC | 2,480 | 8.04 Lakh |
| NMFBS | 543 | 6.42 Lakh |
| UNL | 10 | 4.80 Lakh |
| NTC | 495 | 4.66 Lakh |
| SHINE | 333 | 1.34 Lakh |
| BHCL | 208 | 1.14 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| NABBC | 3,000 | 18.57 Lakh |
| KBL | 5,000 | 11.58 Lakh |
| SHEL | 2,700 | 8.52 Lakh |
| SHINE | 1,505 | 6.10 Lakh |
| NIFRA | 2,000 | 4.84 Lakh |
| CFCL | 808 | 4.77 Lakh |
| GHL | 1,266 | 4.13 Lakh |
| BANDIPUR | 500 | 2.52 Lakh |
| SHL | 282 | 1.59 Lakh |
| CITY | 500 | 1.50 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 1.28 Cr | 69.81 Lakh | ▲ 57.79 Lakh | |
| 19 Nov 2026 | 2.99 Cr | 1.25 Cr | ▲ 1.74 Cr | |
| 18 Nov 2026 | 2.01 Cr | 1.16 Cr | ▲ 85.53 Lakh | |
| 17 Nov 2026 | 5.63 Cr | 1.87 Cr | ▲ 3.76 Cr | |
| 13 Nov 2026 | 2.86 Cr | 1.50 Cr | ▲ 1.36 Cr | |
| 6 Nov 2026 | 2.28 Cr | 3.34 Cr | ▼ 1.06 Cr | |
| 5 Nov 2026 | 3.36 Cr | 25.57 Lakh | ▲ 3.11 Cr | |
| 4 Nov 2026 | 5.56 Cr | 37.34 Lakh | ▲ 5.18 Cr | |
| 3 Nov 2026 | 1.14 Cr | 58.04 Lakh | ▲ 55.64 Lakh | |
| 2 Nov 2026 | 2.57 Cr | 2.01 Cr | ▲ 56.64 Lakh | |
| 30 Oct 2026 | 2.24 Cr | 70.27 Lakh | ▲ 1.54 Cr | |
| 29 Oct 2026 | 1.81 Cr | 74.51 Lakh | ▲ 1.07 Cr | |
| 28 Oct 2026 | 1.79 Cr | 2.41 Cr | ▼ 62.36 Lakh | |
| 27 Oct 2026 | 39.56 Lakh | 3.61 Cr | ▼ 3.21 Cr | |
| 26 Oct 2026 | 57.08 Lakh | 80.62 Lakh | ▼ 23.54 Lakh | |
| 16 Oct 2026 | 2.13 Cr | 2.71 Cr | ▼ 58.24 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| SANIMA | 1,06,380 | 4.27 Cr |
| MEN | 56,096 | 3.19 Cr |
| GBBL | 56,151 | 2.30 Cr |
| RADHI | 29,745 | 2.13 Cr |
| RNLI | 33,835 | 1.52 Cr |
| SHINE | 33,823 | 1.39 Cr |
| SJLIC | 31,990 | 1.37 Cr |
| SAHAS | 17,498 | 1.25 Cr |
| ADBL | 33,985 | 1.15 Cr |
| NRIC | 11,862 | 1.04 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| GVL | 35,600 | 1.96 Cr |
| SHPC | 29,455 | 1.61 Cr |
| NMFBS | 10,717 | 1.27 Cr |
| SHEL | 37,228 | 1.17 Cr |
| SRLI | 15,285 | 58.38 Lakh |
| NIMB | 19,761 | 40.40 Lakh |
| LBBL | 6,650 | 35.99 Lakh |
| SHIVM | 4,848 | 34.43 Lakh |
| PCIL | 5,374 | 32.74 Lakh |
| HPPL | 7,180 | 29.80 Lakh |