Siprabi Securities Pvt. Ltd.
#22 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
4.71 Cr
1,30,835 shares
Sold
3.63 Cr
1,02,858 shares
Net
▲ 1.08 Cr
Trades
1,095
Bought most
| Stock | Shares | Amount |
|---|---|---|
| MDBPO | 34,425 | 1.09 Cr |
| SHEL | 15,100 | 47.49 Lakh |
| RSML | 947 | 25.76 Lakh |
| MAKAR | 5,324 | 24.18 Lakh |
| GBIME | 7,753 | 20.95 Lakh |
| SAHAS | 2,138 | 15.48 Lakh |
| NIMB | 7,498 | 15.44 Lakh |
| PMLI | 3,694 | 13.90 Lakh |
| LBBL | 1,800 | 9.38 Lakh |
| NICA | 2,409 | 8.15 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| API | 20,137 | 66.64 Lakh |
| KKHC | 6,784 | 17.15 Lakh |
| DORDI | 5,437 | 15.11 Lakh |
| PCBL | 5,350 | 14.58 Lakh |
| RSML | 500 | 13.80 Lakh |
| LSL | 4,901 | 13.52 Lakh |
| HDL | 876 | 11.54 Lakh |
| GBIME | 4,195 | 11.36 Lakh |
| KBL | 4,764 | 11.06 Lakh |
| TVCL | 3,990 | 10.58 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 4.71 Cr | 3.63 Cr | ▲ 1.08 Cr | |
| 19 Nov 2026 | 3.66 Cr | 4.10 Cr | ▼ 43.51 Lakh | |
| 18 Nov 2026 | 3.62 Cr | 3.78 Cr | ▼ 15.80 Lakh | |
| 17 Nov 2026 | 4.23 Cr | 3.18 Cr | ▲ 1.05 Cr | |
| 13 Nov 2026 | 3.73 Cr | 2.76 Cr | ▲ 97.58 Lakh | |
| 6 Nov 2026 | 3.04 Cr | 2.64 Cr | ▲ 39.97 Lakh | |
| 5 Nov 2026 | 3.85 Cr | 3.66 Cr | ▲ 19.01 Lakh | |
| 4 Nov 2026 | 5.72 Cr | 8.15 Cr | ▼ 2.43 Cr | |
| 3 Nov 2026 | 3.30 Cr | 6.50 Cr | ▼ 3.20 Cr | |
| 2 Nov 2026 | 8.39 Cr | 10.11 Cr | ▼ 1.72 Cr | |
| 30 Oct 2026 | 5.42 Cr | 9.52 Cr | ▼ 4.10 Cr | |
| 29 Oct 2026 | 8.58 Cr | 7.25 Cr | ▲ 1.32 Cr | |
| 28 Oct 2026 | 7.53 Cr | 8.04 Cr | ▼ 50.37 Lakh | |
| 27 Oct 2026 | 4.09 Cr | 6.45 Cr | ▼ 2.35 Cr | |
| 26 Oct 2026 | 2.03 Cr | 6.17 Cr | ▼ 4.13 Cr | |
| 16 Oct 2026 | 2.56 Cr | 4.40 Cr | ▼ 1.84 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| JBBL | 61,053 | 2.19 Cr |
| MDBPO | 68,850 | 2.19 Cr |
| AHPC | 25,821 | 68.18 Lakh |
| HRL | 11,904 | 63.38 Lakh |
| UPCL | 18,459 | 61.67 Lakh |
| CHDC | 2,746 | 61.64 Lakh |
| SHEL | 19,661 | 61.38 Lakh |
| RLFL | 12,305 | 51.67 Lakh |
| DORDI | 17,573 | 48.34 Lakh |
| ENL | 10,015 | 48.28 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| LSL | 1,17,774 | 3.23 Cr |
| GBIME | 77,942 | 2.07 Cr |
| PCBL | 56,157 | 1.54 Cr |
| GLH | 56,245 | 1.48 Cr |
| NIMB | 64,799 | 1.37 Cr |
| MEN | 20,523 | 1.28 Cr |
| KSBBL | 25,160 | 1.20 Cr |
| RSML | 3,801 | 1.02 Cr |
| BHL | 39,958 | 93.61 Lakh |
| KBL | 38,748 | 90.46 Lakh |