Asian Securities Private Ltd.
#26 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
3.67 Cr
86,664 shares
Sold
3.36 Cr
1,02,768 shares
Net
▲ 30.78 Lakh
Trades
909
Bought most
| Stock | Shares | Amount |
|---|---|---|
| RSML | 1,765 | 48.27 Lakh |
| GBIME | 12,796 | 34.69 Lakh |
| GHL | 5,835 | 18.86 Lakh |
| NRIC | 2,150 | 17.76 Lakh |
| SMHL | 2,400 | 11.98 Lakh |
| NICA | 3,530 | 11.98 Lakh |
| LSL | 4,200 | 11.60 Lakh |
| AKJCL | 3,000 | 9.96 Lakh |
| KBL | 3,980 | 9.23 Lakh |
| CHDC | 410 | 8.98 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| RSML | 610 | 16.70 Lakh |
| KBL | 6,877 | 15.92 Lakh |
| SGHC | 4,200 | 15.20 Lakh |
| RFPL | 3,801 | 14.27 Lakh |
| SHEL | 4,373 | 13.75 Lakh |
| GBIME | 4,918 | 13.31 Lakh |
| NBL | 3,538 | 10.93 Lakh |
| PHCL | 2,810 | 10.38 Lakh |
| LSL | 3,100 | 8.57 Lakh |
| MBJC | 2,290 | 7.46 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 3.67 Cr | 3.36 Cr | ▲ 30.78 Lakh | |
| 19 Nov 2026 | 4.23 Cr | 3.75 Cr | ▲ 48.27 Lakh | |
| 18 Nov 2026 | 5.51 Cr | 3.68 Cr | ▲ 1.83 Cr | |
| 17 Nov 2026 | 5.40 Cr | 7.72 Cr | ▼ 2.32 Cr | |
| 13 Nov 2026 | 2.20 Cr | 1.85 Cr | ▲ 34.95 Lakh | |
| 6 Nov 2026 | 3.55 Cr | 2.63 Cr | ▲ 92.54 Lakh | |
| 5 Nov 2026 | 5.21 Cr | 5.04 Cr | ▲ 16.98 Lakh | |
| 4 Nov 2026 | 6.41 Cr | 5.13 Cr | ▲ 1.28 Cr | |
| 3 Nov 2026 | 5.12 Cr | 5.42 Cr | ▼ 30.44 Lakh | |
| 2 Nov 2026 | 7.93 Cr | 7.65 Cr | ▲ 27.76 Lakh | |
| 30 Oct 2026 | 12.25 Cr | 8.54 Cr | ▲ 3.71 Cr | |
| 29 Oct 2026 | 10.98 Cr | 8.57 Cr | ▲ 2.41 Cr | |
| 28 Oct 2026 | 10.92 Cr | 8.19 Cr | ▲ 2.73 Cr | |
| 27 Oct 2026 | 4.88 Cr | 5.14 Cr | ▼ 25.42 Lakh | |
| 26 Oct 2026 | 2.42 Cr | 3.98 Cr | ▼ 1.56 Cr | |
| 16 Oct 2026 | 5.95 Cr | 6.60 Cr | ▼ 64.76 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| LBBL | 82,746 | 4.35 Cr |
| HPPL | 74,286 | 3.16 Cr |
| SOHL | 43,917 | 2.86 Cr |
| RFPL | 55,818 | 2.09 Cr |
| LEC | 56,553 | 1.38 Cr |
| STC | 1,584 | 88.32 Lakh |
| LSL | 31,224 | 88.30 Lakh |
| SHPC | 15,396 | 87.94 Lakh |
| MBL | 28,965 | 79.21 Lakh |
| SAHAS | 9,567 | 69.97 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| GHL | 58,649 | 1.97 Cr |
| PHCL | 40,705 | 1.48 Cr |
| NIMB | 55,153 | 1.14 Cr |
| RIDI | 29,136 | 97.98 Lakh |
| MDB | 16,859 | 94.77 Lakh |
| SANIMA | 21,817 | 88.96 Lakh |
| SBL | 19,878 | 87.06 Lakh |
| AKJCL | 24,131 | 83.91 Lakh |
| GVL | 12,068 | 70.66 Lakh |
| MAKAR | 14,758 | 64.78 Lakh |