Shree Krishna Securities Ltd.
#28 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
5.95 Cr
2,12,319 shares
Sold
7.27 Cr
2,56,835 shares
Net
▼ 1.32 Cr
Trades
922
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NIMB | 52,025 | 1.08 Cr |
| GBIME | 35,989 | 98.95 Lakh |
| AKJCL | 14,450 | 47.92 Lakh |
| NICA | 8,286 | 28.15 Lakh |
| LEC | 11,650 | 26.63 Lakh |
| BFC | 4,570 | 22.16 Lakh |
| API | 5,960 | 19.69 Lakh |
| CHCL | 5,000 | 16.59 Lakh |
| BHCL | 2,375 | 13.01 Lakh |
| HDHPC | 5,776 | 12.11 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| GBIME | 1,56,660 | 4.19 Cr |
| BNT | 350 | 44.66 Lakh |
| AKJCL | 11,700 | 38.72 Lakh |
| NMB | 11,750 | 32.73 Lakh |
| BPCL | 3,000 | 20.69 Lakh |
| LEC | 7,000 | 16.02 Lakh |
| CORBL | 1,835 | 13.36 Lakh |
| RIDI | 3,400 | 11.02 Lakh |
| SOHL | 1,690 | 10.45 Lakh |
| SGHC | 2,575 | 9.41 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 5.95 Cr | 7.27 Cr | ▼ 1.32 Cr | |
| 19 Nov 2026 | 4.32 Cr | 3.40 Cr | ▲ 91.68 Lakh | |
| 18 Nov 2026 | 4.45 Cr | 2.05 Cr | ▲ 2.40 Cr | |
| 17 Nov 2026 | 5.95 Cr | 11.40 Cr | ▼ 5.45 Cr | |
| 13 Nov 2026 | 2.86 Cr | 1.18 Cr | ▲ 1.68 Cr | |
| 6 Nov 2026 | 4.08 Cr | 2.55 Cr | ▲ 1.53 Cr | |
| 5 Nov 2026 | 6.57 Cr | 4.36 Cr | ▲ 2.22 Cr | |
| 4 Nov 2026 | 7.32 Cr | 6.95 Cr | ▲ 36.79 Lakh | |
| 3 Nov 2026 | 10.73 Cr | 10.37 Cr | ▲ 35.65 Lakh | |
| 2 Nov 2026 | 6.30 Cr | 10.10 Cr | ▼ 3.80 Cr | |
| 30 Oct 2026 | 6.03 Cr | 13.46 Cr | ▼ 7.43 Cr | |
| 29 Oct 2026 | 7.67 Cr | 25.06 Cr | ▼ 17.40 Cr | |
| 28 Oct 2026 | 5.24 Cr | 7.73 Cr | ▼ 2.49 Cr | |
| 27 Oct 2026 | 4.18 Cr | 7.24 Cr | ▼ 3.06 Cr | |
| 26 Oct 2026 | 5.39 Cr | 3.30 Cr | ▲ 2.09 Cr | |
| 16 Oct 2026 | 4.76 Cr | 4.84 Cr | ▼ 7.76 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| NIMB | 2,92,926 | 6.08 Cr |
| CHCL | 65,484 | 2.23 Cr |
| PCBL | 78,573 | 2.05 Cr |
| HIDCLP | 97,652 | 1.87 Cr |
| NICA | 53,019 | 1.83 Cr |
| RSML | 4,635 | 1.25 Cr |
| LEC | 43,171 | 1.05 Cr |
| CHDC | 3,780 | 85.68 Lakh |
| SAGAR | 5,270 | 80.26 Lakh |
| NIMBPO | 56,170 | 73.10 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| GBIME | 5,47,117 | 14.42 Cr |
| NMB | 1,62,611 | 4.54 Cr |
| LSL | 1,32,863 | 3.74 Cr |
| SHIVM | 54,504 | 3.59 Cr |
| PHCL | 92,884 | 3.33 Cr |
| MBL | 96,563 | 2.65 Cr |
| NBL | 83,803 | 2.59 Cr |
| BHL | 1,02,838 | 2.36 Cr |
| SANIMA | 55,381 | 2.29 Cr |
| SBI | 50,680 | 2.23 Cr |