Trisul Securities & Invt. Ltd.
#29 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
5.49 Cr
1,44,752 shares
Sold
6.21 Cr
1,70,639 shares
Net
▼ 72.57 Lakh
Trades
1,040
Bought most
| Stock | Shares | Amount |
|---|---|---|
| LSL | 71,160 | 1.95 Cr |
| HDL | 2,280 | 30.07 Lakh |
| NICA | 7,610 | 25.71 Lakh |
| SHPC | 4,411 | 24.64 Lakh |
| SMHL | 3,794 | 18.90 Lakh |
| NRN | 1,000 | 13.87 Lakh |
| SOHL | 2,171 | 13.44 Lakh |
| PMLI | 3,428 | 12.74 Lakh |
| MAKAR | 2,500 | 11.39 Lakh |
| SYPNL | 900 | 10.96 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| LBBL | 30,020 | 1.57 Cr |
| SHIVM | 13,914 | 92.90 Lakh |
| API | 11,500 | 37.99 Lakh |
| SONA | 7,996 | 34.41 Lakh |
| SMHL | 4,795 | 23.86 Lakh |
| CIT | 1,400 | 23.83 Lakh |
| SANIMA | 3,400 | 13.77 Lakh |
| NHPC | 5,480 | 13.67 Lakh |
| LSL | 4,667 | 12.91 Lakh |
| GBIME | 4,346 | 11.76 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 5.49 Cr | 6.21 Cr | ▼ 72.57 Lakh | |
| 19 Nov 2026 | 4.05 Cr | 4.69 Cr | ▼ 64.01 Lakh | |
| 18 Nov 2026 | 4.13 Cr | 3.52 Cr | ▲ 60.12 Lakh | |
| 17 Nov 2026 | 4.04 Cr | 4.51 Cr | ▼ 46.89 Lakh | |
| 13 Nov 2026 | 3.05 Cr | 2.60 Cr | ▲ 44.88 Lakh | |
| 6 Nov 2026 | 3.46 Cr | 3.53 Cr | ▼ 7.08 Lakh | |
| 5 Nov 2026 | 5.69 Cr | 5.01 Cr | ▲ 68.14 Lakh | |
| 4 Nov 2026 | 7.99 Cr | 5.62 Cr | ▲ 2.37 Cr | |
| 3 Nov 2026 | 4.79 Cr | 5.02 Cr | ▼ 22.77 Lakh | |
| 2 Nov 2026 | 6.42 Cr | 9.59 Cr | ▼ 3.17 Cr | |
| 30 Oct 2026 | 8.50 Cr | 7.99 Cr | ▲ 51.49 Lakh | |
| 29 Oct 2026 | 12.42 Cr | 10.21 Cr | ▲ 2.21 Cr | |
| 28 Oct 2026 | 10.64 Cr | 8.24 Cr | ▲ 2.40 Cr | |
| 27 Oct 2026 | 7.39 Cr | 7.85 Cr | ▼ 46.47 Lakh | |
| 26 Oct 2026 | 5.83 Cr | 5.52 Cr | ▲ 30.81 Lakh | |
| 16 Oct 2026 | 5.56 Cr | 5.57 Cr | ▼ 1.15 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| TAMOR | 1,23,572 | 7.43 Cr |
| SMHL | 1,00,305 | 5.14 Cr |
| LSL | 90,617 | 2.50 Cr |
| USHEC | 35,636 | 1.88 Cr |
| NRIC | 16,364 | 1.47 Cr |
| HURJA | 53,454 | 1.46 Cr |
| GCIL | 35,047 | 1.31 Cr |
| NICA | 32,591 | 1.13 Cr |
| SGHC | 29,117 | 95.26 Lakh |
| CHDC | 3,274 | 73.30 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| NRN | 41,071 | 5.61 Cr |
| AKJCL | 74,160 | 2.56 Cr |
| PHCL | 70,569 | 2.51 Cr |
| GHL | 52,400 | 1.86 Cr |
| RNLI | 36,393 | 1.65 Cr |
| UMHL | 25,182 | 1.38 Cr |
| ADBL | 28,692 | 95.78 Lakh |
| GBIME | 29,449 | 78.18 Lakh |
| SONA | 15,892 | 65.91 Lakh |
| BHL | 27,832 | 64.49 Lakh |