Arun Securities (PVT) Ltd.
#3 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
2.37 Cr
68,336 shares
Sold
2.09 Cr
58,140 shares
Net
▲ 28.26 Lakh
Trades
531
Bought most
| Stock | Shares | Amount |
|---|---|---|
| SKHL | 3,123 | 20.84 Lakh |
| PHCL | 5,440 | 20.01 Lakh |
| NICA | 4,332 | 14.72 Lakh |
| RIDI | 3,964 | 12.81 Lakh |
| CKHL | 2,600 | 10.31 Lakh |
| LSL | 3,500 | 9.66 Lakh |
| SGHC | 2,605 | 9.52 Lakh |
| MAKAR | 2,000 | 9.07 Lakh |
| GLH | 2,841 | 7.24 Lakh |
| SAHAS | 926 | 6.69 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| CZBIL | 20,000 | 44.00 Lakh |
| RAWA | 5,551 | 22.87 Lakh |
| SGHL | 2,850 | 13.95 Lakh |
| KDL | 2,881 | 13.85 Lakh |
| SNLI | 3,200 | 13.20 Lakh |
| SABBL | 1,571 | 12.12 Lakh |
| HURJA | 2,800 | 7.44 Lakh |
| SYPNL | 551 | 6.87 Lakh |
| SHIVM | 1,000 | 6.67 Lakh |
| SGHC | 1,700 | 6.11 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 2.37 Cr | 2.09 Cr | ▲ 28.26 Lakh | |
| 19 Nov 2026 | 2.27 Cr | 1.90 Cr | ▲ 36.78 Lakh | |
| 18 Nov 2026 | 2.08 Cr | 1.99 Cr | ▲ 9.50 Lakh | |
| 17 Nov 2026 | 2.45 Cr | 4.87 Cr | ▼ 2.41 Cr | |
| 13 Nov 2026 | 3.66 Cr | 3.54 Cr | ▲ 12.09 Lakh | |
| 6 Nov 2026 | 4.86 Cr | 2.15 Cr | ▲ 2.71 Cr | |
| 5 Nov 2026 | 3.61 Cr | 2.83 Cr | ▲ 77.65 Lakh | |
| 4 Nov 2026 | 2.89 Cr | 3.93 Cr | ▼ 1.04 Cr | |
| 3 Nov 2026 | 2.90 Cr | 2.72 Cr | ▲ 17.89 Lakh | |
| 2 Nov 2026 | 3.86 Cr | 3.96 Cr | ▼ 9.27 Lakh | |
| 30 Oct 2026 | 4.58 Cr | 4.15 Cr | ▲ 43.63 Lakh | |
| 29 Oct 2026 | 4.58 Cr | 5.94 Cr | ▼ 1.35 Cr | |
| 28 Oct 2026 | 5.20 Cr | 3.62 Cr | ▲ 1.58 Cr | |
| 27 Oct 2026 | 3.54 Cr | 3.43 Cr | ▲ 11.22 Lakh | |
| 26 Oct 2026 | 1.81 Cr | 1.69 Cr | ▲ 12.56 Lakh | |
| 16 Oct 2026 | 3.56 Cr | 4.33 Cr | ▼ 77.56 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| GCIL | 1,40,001 | 5.16 Cr |
| NBL | 48,826 | 1.51 Cr |
| NIMB | 61,255 | 1.26 Cr |
| MAKAR | 27,066 | 1.24 Cr |
| TPC | 22,080 | 84.58 Lakh |
| PHCL | 20,472 | 75.08 Lakh |
| LSL | 24,613 | 67.75 Lakh |
| BHL | 28,047 | 66.02 Lakh |
| MBL | 20,565 | 56.21 Lakh |
| SHPC | 9,920 | 56.13 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| KDL | 1,10,581 | 5.64 Cr |
| LBBL | 47,020 | 2.43 Cr |
| CITY | 31,712 | 1.00 Cr |
| NRN | 7,122 | 1.00 Cr |
| GVL | 16,810 | 93.37 Lakh |
| RAWA | 16,684 | 68.80 Lakh |
| SHEL | 19,963 | 62.94 Lakh |
| RHPL | 37,381 | 62.50 Lakh |
| SMJC | 14,559 | 61.46 Lakh |
| SBL | 13,648 | 58.74 Lakh |