Premier Securities Company Ltd.
#32 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
4.86 Cr
2,19,577 shares
Sold
6.72 Cr
1,89,382 shares
Net
▼ 1.86 Cr
Trades
1,536
Bought most
| Stock | Shares | Amount |
|---|---|---|
| GHL | 22,500 | 72.98 Lakh |
| SONA | 6,840 | 29.39 Lakh |
| DOLTI | 6,238 | 20.55 Lakh |
| NICA | 5,355 | 18.13 Lakh |
| BHL | 7,595 | 16.68 Lakh |
| BFC | 2,700 | 13.04 Lakh |
| GBIME | 4,760 | 12.93 Lakh |
| PMLI | 3,405 | 12.74 Lakh |
| GCIL | 3,512 | 12.00 Lakh |
| SADBL | 3,002 | 11.53 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 20,613 | 75.04 Lakh |
| SONA | 12,210 | 52.46 Lakh |
| GBIME | 17,088 | 46.57 Lakh |
| SBI | 6,757 | 28.59 Lakh |
| MBL | 10,131 | 27.57 Lakh |
| KBL | 11,560 | 26.85 Lakh |
| SBL | 6,050 | 26.08 Lakh |
| NABIL | 4,174 | 22.95 Lakh |
| SHEL | 6,221 | 19.58 Lakh |
| NIMB | 7,747 | 15.98 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 4.86 Cr | 6.72 Cr | ▼ 1.86 Cr | |
| 19 Nov 2026 | 5.69 Cr | 5.75 Cr | ▼ 6.52 Lakh | |
| 18 Nov 2026 | 7.39 Cr | 7.90 Cr | ▼ 50.92 Lakh | |
| 17 Nov 2026 | 5.21 Cr | 6.26 Cr | ▼ 1.05 Cr | |
| 13 Nov 2026 | 5.04 Cr | 4.07 Cr | ▲ 97.33 Lakh | |
| 6 Nov 2026 | 8.10 Cr | 6.74 Cr | ▲ 1.36 Cr | |
| 5 Nov 2026 | 8.85 Cr | 8.89 Cr | ▼ 4.00 Lakh | |
| 4 Nov 2026 | 12.57 Cr | 10.52 Cr | ▲ 2.05 Cr | |
| 3 Nov 2026 | 7.78 Cr | 7.74 Cr | ▲ 4.25 Lakh | |
| 2 Nov 2026 | 11.42 Cr | 8.49 Cr | ▲ 2.93 Cr | |
| 30 Oct 2026 | 14.90 Cr | 13.19 Cr | ▲ 1.71 Cr | |
| 29 Oct 2026 | 12.51 Cr | 16.49 Cr | ▼ 3.97 Cr | |
| 28 Oct 2026 | 9.53 Cr | 13.77 Cr | ▼ 4.25 Cr | |
| 27 Oct 2026 | 8.01 Cr | 9.99 Cr | ▼ 1.98 Cr | |
| 26 Oct 2026 | 4.94 Cr | 5.84 Cr | ▼ 89.28 Lakh | |
| 16 Oct 2026 | 9.19 Cr | 7.74 Cr | ▲ 1.45 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| MAKAR | 62,709 | 2.81 Cr |
| BHL | 1,20,813 | 2.76 Cr |
| SGHC | 62,245 | 1.98 Cr |
| SYPNL | 15,224 | 1.93 Cr |
| NMLBBLP | 56,168 | 1.54 Cr |
| LEC | 63,657 | 1.52 Cr |
| SHPC | 26,843 | 1.52 Cr |
| NICA | 41,545 | 1.44 Cr |
| SBL | 28,758 | 1.32 Cr |
| HATHY | 31,961 | 1.31 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| KBL | 2,63,783 | 6.27 Cr |
| GHL | 1,01,093 | 3.35 Cr |
| HDL | 13,368 | 1.77 Cr |
| SOHL | 23,459 | 1.55 Cr |
| MPFL | 26,188 | 1.51 Cr |
| MBL | 40,688 | 1.11 Cr |
| SANIMA | 23,391 | 93.19 Lakh |
| NRIC | 8,300 | 90.85 Lakh |
| ADBL | 25,210 | 85.07 Lakh |
| GBIME | 27,843 | 77.57 Lakh |