Secured Securities Ltd.
#36 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
6.34 Cr
1,77,585 shares
Sold
4.42 Cr
1,10,901 shares
Net
▲ 1.92 Cr
Trades
1,267
Bought most
| Stock | Shares | Amount |
|---|---|---|
| SHIVM | 14,600 | 97.90 Lakh |
| SGHC | 12,367 | 45.03 Lakh |
| CZBIL | 20,210 | 44.72 Lakh |
| NIMB | 15,570 | 32.10 Lakh |
| KBL | 12,159 | 28.08 Lakh |
| SANIMA | 6,400 | 25.86 Lakh |
| API | 7,282 | 24.08 Lakh |
| NHPC | 7,931 | 19.78 Lakh |
| HURJA | 6,195 | 16.44 Lakh |
| PHCL | 4,180 | 15.36 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| BPCL | 6,198 | 42.54 Lakh |
| PHCL | 7,404 | 27.32 Lakh |
| RADHI | 3,838 | 26.89 Lakh |
| SHIVM | 3,189 | 21.37 Lakh |
| NBL | 6,863 | 21.17 Lakh |
| MAKAR | 4,200 | 19.04 Lakh |
| SGHC | 5,158 | 18.80 Lakh |
| HURJA | 7,000 | 18.60 Lakh |
| SHEL | 5,216 | 16.43 Lakh |
| HDL | 1,013 | 13.35 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 6.34 Cr | 4.42 Cr | ▲ 1.92 Cr | |
| 19 Nov 2026 | 4.35 Cr | 5.53 Cr | ▼ 1.18 Cr | |
| 18 Nov 2026 | 9.62 Cr | 3.44 Cr | ▲ 6.19 Cr | |
| 17 Nov 2026 | 5.53 Cr | 5.61 Cr | ▼ 7.75 Lakh | |
| 13 Nov 2026 | 4.80 Cr | 4.11 Cr | ▲ 69.17 Lakh | |
| 6 Nov 2026 | 3.81 Cr | 3.81 Cr | ▼ 27,559 | |
| 5 Nov 2026 | 5.52 Cr | 5.51 Cr | ▲ 76,073 | |
| 4 Nov 2026 | 9.02 Cr | 8.58 Cr | ▲ 44.64 Lakh | |
| 3 Nov 2026 | 5.95 Cr | 7.22 Cr | ▼ 1.27 Cr | |
| 2 Nov 2026 | 6.75 Cr | 6.89 Cr | ▼ 13.76 Lakh | |
| 30 Oct 2026 | 7.87 Cr | 11.19 Cr | ▼ 3.32 Cr | |
| 29 Oct 2026 | 9.70 Cr | 11.89 Cr | ▼ 2.20 Cr | |
| 28 Oct 2026 | 7.86 Cr | 10.70 Cr | ▼ 2.84 Cr | |
| 27 Oct 2026 | 6.56 Cr | 8.30 Cr | ▼ 1.75 Cr | |
| 26 Oct 2026 | 4.30 Cr | 4.93 Cr | ▼ 63.16 Lakh | |
| 16 Oct 2026 | 4.67 Cr | 5.48 Cr | ▼ 81.63 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 75,383 | 2.36 Cr |
| LEC | 88,195 | 2.13 Cr |
| GCIL | 55,528 | 1.98 Cr |
| KBL | 59,722 | 1.40 Cr |
| MAKAR | 25,711 | 1.18 Cr |
| SHIVM | 17,640 | 1.16 Cr |
| AKJCL | 32,281 | 1.10 Cr |
| SONA | 16,687 | 75.65 Lakh |
| HRL | 15,087 | 75.40 Lakh |
| NHPC | 25,161 | 62.90 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| CHDC | 18,379 | 4.15 Cr |
| SMHL | 36,858 | 1.85 Cr |
| SBL | 38,257 | 1.70 Cr |
| EBL | 21,916 | 1.56 Cr |
| LSL | 54,076 | 1.47 Cr |
| HDL | 7,258 | 96.27 Lakh |
| SHL | 17,070 | 92.64 Lakh |
| BPCL | 13,331 | 91.56 Lakh |
| BFC | 16,514 | 77.69 Lakh |
| SANIMA | 19,126 | 76.02 Lakh |