Sumeru Securities Pvt. Ltd.
#39 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
12.45 Cr
3,43,225 shares
Sold
6.14 Cr
1,48,112 shares
Net
▲ 6.30 Cr
Trades
1,347
Bought most
| Stock | Shares | Amount |
|---|---|---|
| CFCL | 42,431 | 2.56 Cr |
| LSL | 49,000 | 1.35 Cr |
| KBL | 57,150 | 1.32 Cr |
| GBIME | 35,960 | 97.31 Lakh |
| SHL | 15,140 | 84.43 Lakh |
| SBL | 12,571 | 54.03 Lakh |
| NICA | 9,174 | 31.46 Lakh |
| NBL | 8,473 | 26.16 Lakh |
| PPCL | 5,450 | 19.64 Lakh |
| CZBIL | 8,157 | 18.07 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| CFCL | 38,655 | 2.27 Cr |
| SCB | 6,260 | 42.37 Lakh |
| GHL | 10,470 | 33.91 Lakh |
| DORDI | 7,500 | 20.93 Lakh |
| RSML | 750 | 20.44 Lakh |
| DOLTI | 5,999 | 19.52 Lakh |
| BPCL | 2,391 | 16.62 Lakh |
| SHEL | 5,251 | 16.52 Lakh |
| API | 4,017 | 13.28 Lakh |
| GVL | 2,240 | 12.52 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 12.45 Cr | 6.14 Cr | ▲ 6.30 Cr | |
| 19 Nov 2026 | 9.83 Cr | 5.15 Cr | ▲ 4.68 Cr | |
| 18 Nov 2026 | 10.08 Cr | 9.69 Cr | ▲ 39.11 Lakh | |
| 17 Nov 2026 | 9.53 Cr | 7.57 Cr | ▲ 1.96 Cr | |
| 13 Nov 2026 | 6.22 Cr | 9.02 Cr | ▼ 2.80 Cr | |
| 6 Nov 2026 | 10.52 Cr | 9.22 Cr | ▲ 1.30 Cr | |
| 5 Nov 2026 | 7.34 Cr | 16.50 Cr | ▼ 9.16 Cr | |
| 4 Nov 2026 | 7.70 Cr | 15.62 Cr | ▼ 7.91 Cr | |
| 3 Nov 2026 | 8.89 Cr | 7.33 Cr | ▲ 1.56 Cr | |
| 2 Nov 2026 | 13.21 Cr | 10.08 Cr | ▲ 3.13 Cr | |
| 30 Oct 2026 | 17.15 Cr | 16.56 Cr | ▲ 59.32 Lakh | |
| 29 Oct 2026 | 12.64 Cr | 17.64 Cr | ▼ 5.00 Cr | |
| 28 Oct 2026 | 11.37 Cr | 12.21 Cr | ▼ 83.63 Lakh | |
| 27 Oct 2026 | 8.94 Cr | 9.41 Cr | ▼ 47.76 Lakh | |
| 26 Oct 2026 | 3.41 Cr | 7.43 Cr | ▼ 4.02 Cr | |
| 16 Oct 2026 | 6.98 Cr | 7.90 Cr | ▼ 91.11 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| CFCL | 1,14,064 | 7.17 Cr |
| NICA | 96,392 | 3.25 Cr |
| GVL | 40,768 | 2.46 Cr |
| SGHC | 72,659 | 2.44 Cr |
| GCIL | 59,279 | 2.12 Cr |
| RIDI | 58,405 | 1.97 Cr |
| UPCL | 51,626 | 1.81 Cr |
| BHL | 69,708 | 1.60 Cr |
| DORDI | 55,736 | 1.58 Cr |
| HDL | 11,466 | 1.52 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SHIVM | 60,921 | 4.17 Cr |
| GHL | 1,10,761 | 3.60 Cr |
| LBBL | 64,718 | 3.49 Cr |
| SANIMA | 71,544 | 2.92 Cr |
| LSLPO | 1,76,588 | 2.52 Cr |
| BARUN | 65,413 | 2.18 Cr |
| HPPL | 50,498 | 2.11 Cr |
| BPCL | 29,308 | 2.07 Cr |
| MEN | 31,252 | 1.99 Cr |
| PCBL | 70,083 | 1.93 Cr |