South Asian Bulls Pvt. Ltd.
#43 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
3.55 Cr
86,541 shares
Sold
4.30 Cr
1,41,893 shares
Net
▼ 75.23 Lakh
Trades
748
Bought most
| Stock | Shares | Amount |
|---|---|---|
| RSML | 3,160 | 86.46 Lakh |
| HDHPC | 20,500 | 43.03 Lakh |
| NBL | 6,381 | 19.68 Lakh |
| NICA | 5,550 | 18.78 Lakh |
| MSHL | 3,010 | 16.25 Lakh |
| UHEWA | 2,000 | 11.81 Lakh |
| NRN | 720 | 9.97 Lakh |
| NIMBPO | 6,000 | 9.00 Lakh |
| TAMOR | 1,500 | 8.85 Lakh |
| MLBL | 2,249 | 8.18 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| API | 26,975 | 89.10 Lakh |
| PCBL | 30,359 | 82.09 Lakh |
| NICA | 10,000 | 33.73 Lakh |
| CHDC | 1,500 | 32.87 Lakh |
| CFCL | 2,979 | 17.55 Lakh |
| MAKAR | 2,800 | 12.73 Lakh |
| PCIL | 2,030 | 11.68 Lakh |
| NMB | 3,693 | 10.31 Lakh |
| SGHC | 2,395 | 8.72 Lakh |
| NABIL | 1,517 | 8.34 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 3.55 Cr | 4.30 Cr | ▼ 75.23 Lakh | |
| 19 Nov 2026 | 1.82 Cr | 5.98 Cr | ▼ 4.16 Cr | |
| 18 Nov 2026 | 3.69 Cr | 2.74 Cr | ▲ 95.24 Lakh | |
| 17 Nov 2026 | 3.04 Cr | 2.72 Cr | ▲ 32.18 Lakh | |
| 13 Nov 2026 | 1.74 Cr | 1.72 Cr | ▲ 2.13 Lakh | |
| 6 Nov 2026 | 2.48 Cr | 3.75 Cr | ▼ 1.27 Cr | |
| 5 Nov 2026 | 4.42 Cr | 3.45 Cr | ▲ 96.82 Lakh | |
| 4 Nov 2026 | 9.31 Cr | 6.79 Cr | ▲ 2.53 Cr | |
| 3 Nov 2026 | 4.69 Cr | 5.15 Cr | ▼ 45.35 Lakh | |
| 2 Nov 2026 | 9.34 Cr | 8.69 Cr | ▲ 65.26 Lakh | |
| 30 Oct 2026 | 10.78 Cr | 11.76 Cr | ▼ 98.28 Lakh | |
| 29 Oct 2026 | 7.24 Cr | 9.62 Cr | ▼ 2.38 Cr | |
| 28 Oct 2026 | 6.68 Cr | 5.53 Cr | ▲ 1.15 Cr | |
| 27 Oct 2026 | 5.47 Cr | 7.75 Cr | ▼ 2.28 Cr | |
| 26 Oct 2026 | 3.67 Cr | 5.38 Cr | ▼ 1.71 Cr | |
| 16 Oct 2026 | 4.78 Cr | 7.25 Cr | ▼ 2.47 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| STC | 4,151 | 2.30 Cr |
| BPCL | 29,937 | 2.11 Cr |
| LSL | 45,987 | 1.27 Cr |
| KBL | 53,606 | 1.26 Cr |
| RSML | 4,748 | 1.24 Cr |
| NBL | 38,632 | 1.21 Cr |
| HDL | 8,740 | 1.14 Cr |
| HRL | 21,065 | 1.03 Cr |
| MBJC | 29,643 | 98.66 Lakh |
| NIMB | 43,956 | 92.41 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| MFIL | 60,994 | 4.66 Cr |
| CFCL | 63,185 | 3.85 Cr |
| NICA | 95,552 | 3.30 Cr |
| SBI | 58,626 | 2.60 Cr |
| GVL | 25,519 | 1.42 Cr |
| HPPL | 29,909 | 1.25 Cr |
| DORDI | 36,184 | 1.02 Cr |
| LBBL | 17,117 | 92.39 Lakh |
| SCB | 13,394 | 91.34 Lakh |
| API | 21,788 | 70.40 Lakh |