Dynamic Money Managers Securities Pvt. Ltd.
#44 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
13.95 Cr
3,97,095 shares
Sold
11.06 Cr
4,29,292 shares
Net
▲ 2.89 Cr
Trades
1,548
Bought most
| Stock | Shares | Amount |
|---|---|---|
| GBIME | 62,499 | 1.68 Cr |
| PHCL | 38,534 | 1.42 Cr |
| SBI | 31,734 | 1.34 Cr |
| SGHC | 32,980 | 1.20 Cr |
| HPPL | 15,874 | 66.55 Lakh |
| PCBL | 21,120 | 57.70 Lakh |
| LBBL | 10,500 | 55.12 Lakh |
| SHIVM | 8,200 | 54.68 Lakh |
| MAKAR | 11,940 | 54.37 Lakh |
| KBL | 21,364 | 49.55 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| GBIME | 1,11,901 | 3.02 Cr |
| LSL | 38,500 | 1.06 Cr |
| NIMB | 43,209 | 89.35 Lakh |
| SBI | 19,609 | 82.97 Lakh |
| MBL | 27,021 | 73.65 Lakh |
| PCBL | 24,822 | 67.82 Lakh |
| PHCL | 8,670 | 31.99 Lakh |
| PMLI | 8,013 | 29.77 Lakh |
| SHINE | 5,000 | 20.19 Lakh |
| SANIMA | 3,700 | 14.95 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 13.95 Cr | 11.06 Cr | ▲ 2.89 Cr | |
| 19 Nov 2026 | 14.94 Cr | 10.71 Cr | ▲ 4.23 Cr | |
| 18 Nov 2026 | 8.20 Cr | 11.12 Cr | ▼ 2.92 Cr | |
| 17 Nov 2026 | 16.91 Cr | 17.34 Cr | ▼ 43.01 Lakh | |
| 13 Nov 2026 | 8.89 Cr | 10.38 Cr | ▼ 1.50 Cr | |
| 6 Nov 2026 | 9.78 Cr | 10.56 Cr | ▼ 77.83 Lakh | |
| 5 Nov 2026 | 14.60 Cr | 19.15 Cr | ▼ 4.56 Cr | |
| 4 Nov 2026 | 42.66 Cr | 30.16 Cr | ▲ 12.50 Cr | |
| 3 Nov 2026 | 18.64 Cr | 15.63 Cr | ▲ 3.01 Cr | |
| 2 Nov 2026 | 27.30 Cr | 29.85 Cr | ▼ 2.55 Cr | |
| 30 Oct 2026 | 26.55 Cr | 30.97 Cr | ▼ 4.42 Cr | |
| 29 Oct 2026 | 24.85 Cr | 31.86 Cr | ▼ 7.01 Cr | |
| 28 Oct 2026 | 23.30 Cr | 22.25 Cr | ▲ 1.06 Cr | |
| 27 Oct 2026 | 26.67 Cr | 21.81 Cr | ▲ 4.86 Cr | |
| 26 Oct 2026 | 22.55 Cr | 23.26 Cr | ▼ 71.07 Lakh | |
| 16 Oct 2026 | 28.04 Cr | 23.86 Cr | ▲ 4.18 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 7,65,247 | 23.37 Cr |
| TAMOR | 2,63,885 | 15.59 Cr |
| GBIME | 4,17,977 | 11.07 Cr |
| SBI | 1,34,538 | 5.80 Cr |
| PCBL | 1,30,394 | 3.69 Cr |
| KBL | 1,17,660 | 2.74 Cr |
| AKPL | 1,02,774 | 2.72 Cr |
| LEC | 81,688 | 2.14 Cr |
| RIDI | 60,238 | 2.02 Cr |
| HIDCLP | 79,454 | 1.52 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| API | 4,22,664 | 14.34 Cr |
| SHIVM | 1,34,778 | 9.33 Cr |
| SANIMA | 1,77,960 | 7.16 Cr |
| HDL | 38,671 | 5.03 Cr |
| SBL | 98,297 | 4.43 Cr |
| CITY | 1,26,827 | 4.08 Cr |
| SONA | 74,717 | 3.46 Cr |
| ADBL | 98,613 | 3.42 Cr |
| EBL | 42,223 | 3.01 Cr |
| LSL | 83,822 | 2.34 Cr |