Kalika Securities Pvt. Ltd.
#46 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
1.51 Cr
39,927 shares
Sold
1.06 Cr
24,028 shares
Net
▲ 45.29 Lakh
Trades
515
Bought most
| Stock | Shares | Amount |
|---|---|---|
| KBL | 15,810 | 36.64 Lakh |
| SHPC | 3,611 | 20.17 Lakh |
| CBBL | 1,076 | 10.60 Lakh |
| CHDC | 260 | 5.71 Lakh |
| SONA | 1,213 | 5.19 Lakh |
| SHEL | 1,590 | 5.03 Lakh |
| SGHC | 1,180 | 4.27 Lakh |
| RADHI | 445 | 3.12 Lakh |
| NICA | 880 | 2.99 Lakh |
| CFCL | 500 | 2.90 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| BANDIPUR | 3,575 | 18.24 Lakh |
| NBL | 5,410 | 16.71 Lakh |
| CIT | 311 | 5.29 Lakh |
| NIMB | 2,000 | 4.14 Lakh |
| DDBL | 450 | 3.92 Lakh |
| SGHC | 1,040 | 3.80 Lakh |
| ICFC | 622 | 3.77 Lakh |
| GBIME | 1,372 | 3.71 Lakh |
| NMIC | 485 | 3.49 Lakh |
| UMHL | 513 | 2.81 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 1.51 Cr | 1.06 Cr | ▲ 45.29 Lakh | |
| 19 Nov 2026 | 1.48 Cr | 1.90 Cr | ▼ 41.87 Lakh | |
| 18 Nov 2026 | 1.61 Cr | 1.96 Cr | ▼ 35.39 Lakh | |
| 17 Nov 2026 | 1.73 Cr | 1.85 Cr | ▼ 11.56 Lakh | |
| 13 Nov 2026 | 1.46 Cr | 1.41 Cr | ▲ 5.06 Lakh | |
| 6 Nov 2026 | 1.22 Cr | 98.75 Lakh | ▲ 23.20 Lakh | |
| 5 Nov 2026 | 2.66 Cr | 1.30 Cr | ▲ 1.36 Cr | |
| 4 Nov 2026 | 4.10 Cr | 2.55 Cr | ▲ 1.55 Cr | |
| 3 Nov 2026 | 2.62 Cr | 1.89 Cr | ▲ 73.12 Lakh | |
| 2 Nov 2026 | 2.63 Cr | 3.46 Cr | ▼ 82.94 Lakh | |
| 30 Oct 2026 | 4.76 Cr | 3.77 Cr | ▲ 99.32 Lakh | |
| 29 Oct 2026 | 4.69 Cr | 3.91 Cr | ▲ 77.03 Lakh | |
| 28 Oct 2026 | 3.00 Cr | 2.89 Cr | ▲ 11.22 Lakh | |
| 27 Oct 2026 | 1.40 Cr | 1.55 Cr | ▼ 14.98 Lakh | |
| 26 Oct 2026 | 2.09 Cr | 3.06 Cr | ▼ 96.53 Lakh | |
| 16 Oct 2026 | 2.32 Cr | 3.09 Cr | ▼ 77.01 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| CHDC | 7,675 | 1.77 Cr |
| LEC | 64,783 | 1.56 Cr |
| SHIVM | 17,378 | 1.22 Cr |
| NICA | 29,896 | 1.04 Cr |
| GCIL | 24,894 | 92.98 Lakh |
| SGHC | 26,015 | 84.08 Lakh |
| HBL | 34,685 | 70.53 Lakh |
| SAHAS | 8,494 | 60.54 Lakh |
| KBL | 24,039 | 55.81 Lakh |
| SKBBL | 4,699 | 35.64 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| MEHL | 63,085 | 1.56 Cr |
| MANDU | 10,480 | 85.47 Lakh |
| SBL | 17,971 | 79.30 Lakh |
| CZBIL | 31,546 | 71.30 Lakh |
| SANIMA | 16,799 | 66.94 Lakh |
| NIMB | 31,598 | 66.89 Lakh |
| EBL | 8,490 | 60.86 Lakh |
| UHEWA | 9,848 | 59.59 Lakh |
| MLBL | 15,213 | 56.99 Lakh |
| GBIME | 16,950 | 42.39 Lakh |