Sundhara Securities Limited
#52 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
4.68 Cr
1,65,274 shares
Sold
4.07 Cr
1,11,975 shares
Net
▲ 61.64 Lakh
Trades
903
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NTC | 8,875 | 83.51 Lakh |
| RSML | 2,225 | 60.80 Lakh |
| EBL | 7,249 | 51.69 Lakh |
| LBBL | 6,462 | 33.73 Lakh |
| SOHL | 3,901 | 24.10 Lakh |
| PCBL | 7,350 | 19.99 Lakh |
| NIFRA | 7,372 | 17.85 Lakh |
| SSHL | 5,793 | 11.80 Lakh |
| SMHL | 1,538 | 7.68 Lakh |
| PHCL | 2,060 | 7.59 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SOHL | 7,406 | 45.70 Lakh |
| NGPL | 10,570 | 41.90 Lakh |
| NIFRA | 14,040 | 33.99 Lakh |
| KBL | 9,896 | 23.02 Lakh |
| HPPL | 5,500 | 23.01 Lakh |
| GBIME | 6,346 | 17.15 Lakh |
| BHL | 6,562 | 14.41 Lakh |
| PHCL | 3,807 | 13.99 Lakh |
| SGHC | 3,630 | 13.27 Lakh |
| NBL | 3,381 | 10.48 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 4.68 Cr | 4.07 Cr | ▲ 61.64 Lakh | |
| 19 Nov 2026 | 6.36 Cr | 2.64 Cr | ▲ 3.71 Cr | |
| 18 Nov 2026 | 7.36 Cr | 3.47 Cr | ▲ 3.90 Cr | |
| 17 Nov 2026 | 7.33 Cr | 5.68 Cr | ▲ 1.65 Cr | |
| 13 Nov 2026 | 2.69 Cr | 2.76 Cr | ▼ 7.21 Lakh | |
| 6 Nov 2026 | 5.03 Cr | 3.51 Cr | ▲ 1.52 Cr | |
| 5 Nov 2026 | 8.23 Cr | 4.42 Cr | ▲ 3.82 Cr | |
| 4 Nov 2026 | 8.19 Cr | 4.32 Cr | ▲ 3.87 Cr | |
| 3 Nov 2026 | 4.85 Cr | 5.11 Cr | ▼ 25.90 Lakh | |
| 2 Nov 2026 | 12.72 Cr | 7.29 Cr | ▲ 5.42 Cr | |
| 30 Oct 2026 | 21.17 Cr | 9.60 Cr | ▲ 11.57 Cr | |
| 29 Oct 2026 | 18.11 Cr | 10.03 Cr | ▲ 8.08 Cr | |
| 28 Oct 2026 | 12.01 Cr | 5.91 Cr | ▲ 6.10 Cr | |
| 27 Oct 2026 | 5.63 Cr | 5.28 Cr | ▲ 34.87 Lakh | |
| 26 Oct 2026 | 6.05 Cr | 4.36 Cr | ▲ 1.69 Cr | |
| 16 Oct 2026 | 6.89 Cr | 7.17 Cr | ▼ 27.50 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| NTC | 1,69,901 | 15.80 Cr |
| KBL | 3,58,611 | 8.55 Cr |
| NABIL | 1,35,223 | 7.42 Cr |
| EBL | 66,445 | 4.80 Cr |
| MBL | 1,67,337 | 4.65 Cr |
| CZBIL | 2,01,868 | 4.55 Cr |
| NMB | 1,11,660 | 3.09 Cr |
| SBL | 53,111 | 2.34 Cr |
| SADBL | 56,045 | 2.22 Cr |
| SHIVM | 26,138 | 1.76 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| NBL | 86,645 | 2.65 Cr |
| PHCL | 50,823 | 1.82 Cr |
| NIMB | 62,150 | 1.29 Cr |
| MAKAR | 27,637 | 1.24 Cr |
| HDL | 8,092 | 1.08 Cr |
| GHL | 25,308 | 83.57 Lakh |
| SOHL | 11,171 | 82.07 Lakh |
| GBIME | 28,320 | 70.95 Lakh |
| CBBL | 6,901 | 68.35 Lakh |
| HURJA | 22,044 | 60.19 Lakh |