Sewa Securities Pvt. Ltd.
#54 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
1.59 Cr
37,517 shares
Sold
1.51 Cr
41,783 shares
Net
▲ 7.85 Lakh
Trades
530
Bought most
| Stock | Shares | Amount |
|---|---|---|
| RSML | 1,100 | 30.10 Lakh |
| BPCL | 2,160 | 14.94 Lakh |
| PMLI | 2,221 | 8.36 Lakh |
| LEC | 2,670 | 6.18 Lakh |
| AKJCL | 1,630 | 5.39 Lakh |
| CBBL | 454 | 4.47 Lakh |
| HHL | 1,200 | 4.14 Lakh |
| KBL | 1,671 | 3.87 Lakh |
| KKHC | 1,448 | 3.64 Lakh |
| TVCL | 1,220 | 3.27 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| MAKAR | 2,993 | 13.58 Lakh |
| DOLTI | 3,395 | 10.97 Lakh |
| AVYAN | 1,100 | 10.57 Lakh |
| API | 2,900 | 9.57 Lakh |
| LSL | 2,963 | 8.22 Lakh |
| HFIN | 1,640 | 7.93 Lakh |
| HPPL | 1,500 | 6.27 Lakh |
| GHL | 1,710 | 5.56 Lakh |
| PCBL | 2,000 | 5.44 Lakh |
| CZBIL | 2,400 | 5.30 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 1.59 Cr | 1.51 Cr | ▲ 7.85 Lakh | |
| 19 Nov 2026 | 1.51 Cr | 1.67 Cr | ▼ 16.48 Lakh | |
| 18 Nov 2026 | 1.49 Cr | 1.70 Cr | ▼ 21.80 Lakh | |
| 17 Nov 2026 | 2.06 Cr | 1.69 Cr | ▲ 36.54 Lakh | |
| 13 Nov 2026 | 1.07 Cr | 65.36 Lakh | ▲ 41.50 Lakh | |
| 6 Nov 2026 | 1.17 Cr | 1.30 Cr | ▼ 12.90 Lakh | |
| 5 Nov 2026 | 2.51 Cr | 3.76 Cr | ▼ 1.26 Cr | |
| 4 Nov 2026 | 4.03 Cr | 3.57 Cr | ▲ 45.87 Lakh | |
| 3 Nov 2026 | 2.34 Cr | 3.45 Cr | ▼ 1.10 Cr | |
| 2 Nov 2026 | 3.14 Cr | 3.81 Cr | ▼ 66.31 Lakh | |
| 30 Oct 2026 | 5.33 Cr | 4.98 Cr | ▲ 35.22 Lakh | |
| 29 Oct 2026 | 4.64 Cr | 3.12 Cr | ▲ 1.52 Cr | |
| 28 Oct 2026 | 3.61 Cr | 2.77 Cr | ▲ 83.33 Lakh | |
| 27 Oct 2026 | 2.68 Cr | 2.88 Cr | ▼ 19.92 Lakh | |
| 26 Oct 2026 | 2.52 Cr | 2.62 Cr | ▼ 10.67 Lakh | |
| 16 Oct 2026 | 1.68 Cr | 1.76 Cr | ▼ 8.12 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| MBJC | 1,11,335 | 3.70 Cr |
| SBL | 32,247 | 1.45 Cr |
| PCBL | 42,139 | 1.15 Cr |
| LSL | 31,818 | 87.73 Lakh |
| RSML | 3,004 | 81.15 Lakh |
| BPCL | 7,741 | 52.90 Lakh |
| LEC | 20,321 | 49.32 Lakh |
| AKJCL | 11,487 | 39.24 Lakh |
| KDL | 6,745 | 35.13 Lakh |
| NIMB | 15,947 | 32.95 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SWBBL | 38,056 | 2.73 Cr |
| TAMOR | 19,650 | 1.17 Cr |
| HEI | 26,050 | 1.14 Cr |
| SHIVM | 13,107 | 91.36 Lakh |
| MANDU | 9,046 | 74.27 Lakh |
| ALBSL | 6,051 | 71.38 Lakh |
| GBIME | 17,268 | 45.85 Lakh |
| GHL | 13,050 | 43.64 Lakh |
| HPPL | 9,653 | 40.17 Lakh |
| HDL | 2,554 | 33.77 Lakh |