Aryatara Investment & Securities
#57 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
8.41 Cr
2,08,033 shares
Sold
7.56 Cr
1,99,322 shares
Net
▲ 85.23 Lakh
Trades
2,509
Bought most
| Stock | Shares | Amount |
|---|---|---|
| HRL | 12,249 | 59.21 Lakh |
| SHEL | 14,120 | 44.52 Lakh |
| HDL | 3,372 | 44.43 Lakh |
| NICA | 9,968 | 33.77 Lakh |
| SGHC | 8,390 | 30.47 Lakh |
| SAHAS | 3,923 | 28.44 Lakh |
| PMLI | 6,437 | 24.00 Lakh |
| HDHPC | 11,238 | 23.50 Lakh |
| NGPL | 4,752 | 18.84 Lakh |
| CFCL | 2,693 | 15.78 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| RSML | 1,900 | 52.17 Lakh |
| GBIME | 13,311 | 36.13 Lakh |
| LEC | 12,821 | 29.15 Lakh |
| SGHC | 7,781 | 28.47 Lakh |
| PHCL | 6,022 | 22.21 Lakh |
| NIMB | 9,520 | 19.70 Lakh |
| DOLTI | 5,148 | 16.69 Lakh |
| SOHL | 2,668 | 16.49 Lakh |
| SHEL | 5,101 | 16.07 Lakh |
| AKJCL | 4,705 | 15.70 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 8.41 Cr | 7.56 Cr | ▲ 85.23 Lakh | |
| 19 Nov 2026 | 8.77 Cr | 7.63 Cr | ▲ 1.14 Cr | |
| 18 Nov 2026 | 7.83 Cr | 9.30 Cr | ▼ 1.47 Cr | |
| 17 Nov 2026 | 11.39 Cr | 11.01 Cr | ▲ 37.59 Lakh | |
| 13 Nov 2026 | 6.19 Cr | 4.50 Cr | ▲ 1.69 Cr | |
| 6 Nov 2026 | 5.95 Cr | 6.47 Cr | ▼ 52.65 Lakh | |
| 5 Nov 2026 | 9.43 Cr | 9.69 Cr | ▼ 26.27 Lakh | |
| 4 Nov 2026 | 11.32 Cr | 11.18 Cr | ▲ 14.18 Lakh | |
| 3 Nov 2026 | 10.13 Cr | 10.58 Cr | ▼ 45.02 Lakh | |
| 2 Nov 2026 | 15.94 Cr | 13.10 Cr | ▲ 2.84 Cr | |
| 30 Oct 2026 | 20.78 Cr | 18.58 Cr | ▲ 2.20 Cr | |
| 29 Oct 2026 | 21.79 Cr | 18.88 Cr | ▲ 2.91 Cr | |
| 28 Oct 2026 | 15.39 Cr | 16.08 Cr | ▼ 69.05 Lakh | |
| 27 Oct 2026 | 15.48 Cr | 10.25 Cr | ▲ 5.23 Cr | |
| 26 Oct 2026 | 8.01 Cr | 9.59 Cr | ▼ 1.59 Cr | |
| 16 Oct 2026 | 9.62 Cr | 9.68 Cr | ▼ 5.84 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| LBBL | 1,12,087 | 6.10 Cr |
| HRL | 75,241 | 3.72 Cr |
| HDHPC | 1,46,371 | 3.17 Cr |
| NBL | 95,108 | 2.93 Cr |
| PHCL | 58,648 | 2.10 Cr |
| SCB | 29,252 | 1.99 Cr |
| MEN | 28,530 | 1.88 Cr |
| MAKAR | 38,393 | 1.71 Cr |
| LSL | 60,830 | 1.68 Cr |
| GCIL | 41,806 | 1.55 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| GHL | 1,36,115 | 4.42 Cr |
| NIMB | 1,01,180 | 2.10 Cr |
| NMB | 72,095 | 2.00 Cr |
| MBL | 60,247 | 1.66 Cr |
| RSML | 5,988 | 1.63 Cr |
| NRN | 10,745 | 1.50 Cr |
| PMLI | 28,724 | 1.25 Cr |
| RFPL | 33,620 | 1.25 Cr |
| GBIME | 45,158 | 1.21 Cr |
| SAHAS | 15,531 | 1.14 Cr |