Naasa Securities Co. Ltd.
#58 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
20.36 Cr
5,31,543 shares
Sold
27.25 Cr
7,36,836 shares
Net
▼ 6.89 Cr
Trades
8,583
Bought most
| Stock | Shares | Amount |
|---|---|---|
| RFPL | 32,411 | 1.22 Cr |
| NRN | 6,712 | 93.80 Lakh |
| ULHC | 25,850 | 84.40 Lakh |
| NICA | 18,880 | 63.92 Lakh |
| API | 19,176 | 63.46 Lakh |
| SHIVM | 7,042 | 46.92 Lakh |
| NHPC | 18,413 | 45.93 Lakh |
| KBL | 19,602 | 45.49 Lakh |
| RSML | 1,519 | 41.57 Lakh |
| SHPC | 7,242 | 40.40 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| PMLI | 90,827 | 3.40 Cr |
| NICA | 77,429 | 2.63 Cr |
| SYPNL | 14,152 | 1.73 Cr |
| SMJC | 24,989 | 1.06 Cr |
| ULHC | 30,704 | 1.00 Cr |
| GBIME | 36,894 | 99.98 Lakh |
| GCIL | 25,363 | 86.48 Lakh |
| SGHC | 19,485 | 71.36 Lakh |
| API | 16,286 | 53.91 Lakh |
| SHL | 9,050 | 50.70 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 20.36 Cr | 27.25 Cr | ▼ 6.89 Cr | |
| 19 Nov 2026 | 25.29 Cr | 28.10 Cr | ▼ 2.82 Cr | |
| 18 Nov 2026 | 34.58 Cr | 32.44 Cr | ▲ 2.14 Cr | |
| 17 Nov 2026 | 33.22 Cr | 31.66 Cr | ▲ 1.56 Cr | |
| 13 Nov 2026 | 26.96 Cr | 29.51 Cr | ▼ 2.54 Cr | |
| 6 Nov 2026 | 20.20 Cr | 35.90 Cr | ▼ 15.70 Cr | |
| 5 Nov 2026 | 32.14 Cr | 27.70 Cr | ▲ 4.44 Cr | |
| 4 Nov 2026 | 72.38 Cr | 83.22 Cr | ▼ 10.84 Cr | |
| 3 Nov 2026 | 44.57 Cr | 41.47 Cr | ▲ 3.09 Cr | |
| 2 Nov 2026 | 63.90 Cr | 70.00 Cr | ▼ 6.10 Cr | |
| 30 Oct 2026 | 62.40 Cr | 67.93 Cr | ▼ 5.52 Cr | |
| 29 Oct 2026 | 57.62 Cr | 52.85 Cr | ▲ 4.78 Cr | |
| 28 Oct 2026 | 60.39 Cr | 69.40 Cr | ▼ 9.01 Cr | |
| 27 Oct 2026 | 41.98 Cr | 45.01 Cr | ▼ 3.03 Cr | |
| 26 Oct 2026 | 31.62 Cr | 30.07 Cr | ▲ 1.56 Cr | |
| 16 Oct 2026 | 38.73 Cr | 36.30 Cr | ▲ 2.43 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| GVL | 5,32,871 | 30.41 Cr |
| GHL | 6,81,073 | 22.14 Cr |
| BPCL | 1,26,971 | 8.93 Cr |
| SHL | 1,30,374 | 6.91 Cr |
| RFPL | 1,74,511 | 6.56 Cr |
| SHPC | 84,076 | 4.77 Cr |
| NRN | 27,337 | 3.84 Cr |
| KBL | 1,45,707 | 3.36 Cr |
| SAHAS | 36,892 | 2.69 Cr |
| MFIL | 30,721 | 2.23 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| GCIL | 10,91,891 | 40.62 Cr |
| JBBL | 2,15,161 | 7.77 Cr |
| LEC | 3,00,458 | 7.62 Cr |
| GBIME | 2,65,986 | 7.05 Cr |
| PMLI | 1,63,161 | 6.19 Cr |
| TAMOR | 97,214 | 5.80 Cr |
| MAKAR | 1,29,809 | 5.72 Cr |
| BENH | 63,828 | 5.01 Cr |
| PRVU | 2,19,892 | 4.20 Cr |
| SOHL | 70,398 | 4.04 Cr |