Deevyaa Securities & Stock House Pvt. Ltd
#59 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
3.14 Cr
78,228 shares
Sold
4.92 Cr
1,21,801 shares
Net
▼ 1.78 Cr
Trades
897
Bought most
| Stock | Shares | Amount |
|---|---|---|
| RSML | 1,402 | 38.21 Lakh |
| SHIVM | 4,071 | 27.11 Lakh |
| SMJC | 6,000 | 25.50 Lakh |
| SYPNL | 1,031 | 12.78 Lakh |
| PMLI | 3,333 | 12.48 Lakh |
| HATHY | 2,234 | 8.91 Lakh |
| LSL | 3,000 | 8.29 Lakh |
| KBL | 3,480 | 8.05 Lakh |
| CGH | 1,050 | 7.51 Lakh |
| NGPL | 1,600 | 6.34 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| RSML | 2,605 | 71.24 Lakh |
| ECL | 3,752 | 39.30 Lakh |
| SHL | 6,100 | 34.14 Lakh |
| GHL | 9,500 | 30.75 Lakh |
| LBBL | 4,500 | 23.40 Lakh |
| PRVU | 11,972 | 22.42 Lakh |
| API | 5,000 | 16.51 Lakh |
| AKJCL | 4,818 | 15.98 Lakh |
| NGPL | 3,391 | 13.42 Lakh |
| CITY | 3,689 | 11.14 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 3.14 Cr | 4.92 Cr | ▼ 1.78 Cr | |
| 19 Nov 2026 | 3.79 Cr | 2.72 Cr | ▲ 1.07 Cr | |
| 18 Nov 2026 | 3.84 Cr | 3.64 Cr | ▲ 19.55 Lakh | |
| 17 Nov 2026 | 4.90 Cr | 4.36 Cr | ▲ 54.23 Lakh | |
| 13 Nov 2026 | 2.31 Cr | 3.44 Cr | ▼ 1.14 Cr | |
| 6 Nov 2026 | 4.50 Cr | 3.18 Cr | ▲ 1.32 Cr | |
| 5 Nov 2026 | 5.36 Cr | 3.51 Cr | ▲ 1.86 Cr | |
| 4 Nov 2026 | 12.77 Cr | 7.91 Cr | ▲ 4.86 Cr | |
| 3 Nov 2026 | 3.71 Cr | 4.11 Cr | ▼ 40.09 Lakh | |
| 2 Nov 2026 | 6.37 Cr | 8.62 Cr | ▼ 2.25 Cr | |
| 30 Oct 2026 | 7.37 Cr | 8.16 Cr | ▼ 78.85 Lakh | |
| 29 Oct 2026 | 7.90 Cr | 9.48 Cr | ▼ 1.58 Cr | |
| 28 Oct 2026 | 6.47 Cr | 6.99 Cr | ▼ 51.93 Lakh | |
| 27 Oct 2026 | 5.49 Cr | 6.33 Cr | ▼ 83.27 Lakh | |
| 26 Oct 2026 | 3.59 Cr | 3.35 Cr | ▲ 24.63 Lakh | |
| 16 Oct 2026 | 2.83 Cr | 4.80 Cr | ▼ 1.98 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 2,24,808 | 6.86 Cr |
| SOHL | 17,250 | 1.15 Cr |
| RSML | 4,148 | 1.11 Cr |
| MSHL | 20,210 | 1.11 Cr |
| HDL | 5,508 | 72.96 Lakh |
| UPCL | 20,576 | 70.32 Lakh |
| SHIVM | 10,465 | 69.92 Lakh |
| HHL | 18,488 | 63.75 Lakh |
| HATHY | 15,411 | 62.47 Lakh |
| SHEL | 19,068 | 58.40 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| MEN | 44,713 | 2.56 Cr |
| GVL | 26,513 | 1.54 Cr |
| GHL | 41,765 | 1.35 Cr |
| PHCL | 37,154 | 1.34 Cr |
| LBBL | 24,585 | 1.33 Cr |
| SAHAS | 17,591 | 1.26 Cr |
| SHL | 16,649 | 92.50 Lakh |
| BHL | 38,523 | 89.38 Lakh |
| CHDC | 3,435 | 78.86 Lakh |
| ADBL | 22,649 | 77.05 Lakh |