Himalayan Brokerage Company Limited
#63 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
10.34 Cr
1,90,661 shares
Sold
2.21 Cr
58,110 shares
Net
▲ 8.13 Cr
Trades
503
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NABILD2089 | 44,780 | 5.27 Cr |
| CFCL | 24,210 | 1.45 Cr |
| GBIME | 52,700 | 1.41 Cr |
| BFC | 6,205 | 29.89 Lakh |
| SPIL | 5,000 | 28.80 Lakh |
| KBL | 11,000 | 25.31 Lakh |
| GHL | 6,634 | 21.56 Lakh |
| PRVU | 11,300 | 21.19 Lakh |
| SYPNL | 1,425 | 17.82 Lakh |
| AKJCL | 2,000 | 6.71 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| BFC | 7,500 | 36.24 Lakh |
| CFCL | 3,185 | 18.69 Lakh |
| UAIL | 3,845 | 13.61 Lakh |
| SOHL | 2,010 | 12.49 Lakh |
| AKJCL | 3,735 | 12.39 Lakh |
| NGPL | 2,235 | 8.85 Lakh |
| HPPL | 2,000 | 8.36 Lakh |
| HIDCLP | 4,430 | 8.21 Lakh |
| LEC | 3,199 | 7.36 Lakh |
| SPHL | 1,497 | 7.31 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 10.34 Cr | 2.21 Cr | ▲ 8.13 Cr | |
| 19 Nov 2026 | 4.90 Cr | 5.73 Cr | ▼ 83.31 Lakh | |
| 18 Nov 2026 | 5.82 Cr | 6.23 Cr | ▼ 40.64 Lakh | |
| 17 Nov 2026 | 3.60 Cr | 3.31 Cr | ▲ 28.92 Lakh | |
| 13 Nov 2026 | 1.91 Cr | 2.78 Cr | ▼ 87.27 Lakh | |
| 6 Nov 2026 | 3.23 Cr | 3.05 Cr | ▲ 18.16 Lakh | |
| 5 Nov 2026 | 3.59 Cr | 4.38 Cr | ▼ 79.08 Lakh | |
| 4 Nov 2026 | 4.97 Cr | 5.38 Cr | ▼ 40.68 Lakh | |
| 3 Nov 2026 | 4.66 Cr | 3.84 Cr | ▲ 82.07 Lakh | |
| 2 Nov 2026 | 9.64 Cr | 5.55 Cr | ▲ 4.10 Cr | |
| 30 Oct 2026 | 7.64 Cr | 8.90 Cr | ▼ 1.25 Cr | |
| 29 Oct 2026 | 7.74 Cr | 11.70 Cr | ▼ 3.96 Cr | |
| 28 Oct 2026 | 6.10 Cr | 6.48 Cr | ▼ 38.16 Lakh | |
| 27 Oct 2026 | 4.97 Cr | 3.90 Cr | ▲ 1.07 Cr | |
| 26 Oct 2026 | 2.73 Cr | 2.91 Cr | ▼ 18.46 Lakh | |
| 16 Oct 2026 | 3.14 Cr | 2.89 Cr | ▲ 25.29 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| NABILD2089 | 44,780 | 5.27 Cr |
| SANIMA | 76,530 | 3.06 Cr |
| API | 85,853 | 2.95 Cr |
| GBIME | 69,457 | 1.85 Cr |
| ADBL | 48,969 | 1.67 Cr |
| NRN | 8,816 | 1.23 Cr |
| SJLIC | 20,850 | 90.91 Lakh |
| NMB | 30,143 | 83.54 Lakh |
| RIDI | 22,080 | 74.72 Lakh |
| HPPL | 13,650 | 57.24 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| KDL | 96,808 | 5.14 Cr |
| CFCL | 72,738 | 4.08 Cr |
| HBL | 75,054 | 1.55 Cr |
| CGH | 16,081 | 1.16 Cr |
| TAMOR | 14,264 | 83.91 Lakh |
| BPCL | 10,777 | 77.11 Lakh |
| SPHL | 13,925 | 65.44 Lakh |
| RFPL | 14,998 | 54.37 Lakh |
| NIFRA | 21,114 | 52.09 Lakh |
| KBL | 15,517 | 38.87 Lakh |