SUN SECURITIES PVT LTD
#64 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
6.16 Cr
1,58,262 shares
Sold
4.32 Cr
1,18,097 shares
Net
▲ 1.84 Cr
Trades
796
Bought most
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 17,040 | 61.90 Lakh |
| TAMOR | 10,000 | 58.93 Lakh |
| PCBL | 20,000 | 54.08 Lakh |
| MBL | 19,900 | 53.85 Lakh |
| MHL | 10,000 | 52.84 Lakh |
| API | 10,000 | 33.05 Lakh |
| NMB | 10,389 | 28.86 Lakh |
| MEN | 5,010 | 28.29 Lakh |
| SANIMA | 6,061 | 24.47 Lakh |
| AKJCL | 7,191 | 23.80 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| API | 21,000 | 69.49 Lakh |
| GHL | 10,710 | 34.69 Lakh |
| HDHPC | 15,493 | 32.48 Lakh |
| RSML | 1,050 | 28.73 Lakh |
| RIDI | 8,690 | 28.05 Lakh |
| BGWT | 4,878 | 24.54 Lakh |
| SHIVM | 2,954 | 19.85 Lakh |
| SGHC | 4,874 | 17.95 Lakh |
| LEC | 7,727 | 17.56 Lakh |
| SMHL | 3,000 | 14.92 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 6.16 Cr | 4.32 Cr | ▲ 1.84 Cr | |
| 19 Nov 2026 | 4.72 Cr | 3.73 Cr | ▲ 99.12 Lakh | |
| 18 Nov 2026 | 3.61 Cr | 4.28 Cr | ▼ 67.63 Lakh | |
| 17 Nov 2026 | 2.97 Cr | 2.14 Cr | ▲ 82.13 Lakh | |
| 13 Nov 2026 | 4.28 Cr | 2.00 Cr | ▲ 2.29 Cr | |
| 6 Nov 2026 | 2.44 Cr | 6.24 Cr | ▼ 3.80 Cr | |
| 5 Nov 2026 | 6.87 Cr | 4.19 Cr | ▲ 2.68 Cr | |
| 4 Nov 2026 | 20.83 Cr | 9.19 Cr | ▲ 11.64 Cr | |
| 3 Nov 2026 | 3.95 Cr | 3.66 Cr | ▲ 28.96 Lakh | |
| 2 Nov 2026 | 9.03 Cr | 6.92 Cr | ▲ 2.11 Cr | |
| 30 Oct 2026 | 6.96 Cr | 7.65 Cr | ▼ 68.56 Lakh | |
| 29 Oct 2026 | 21.65 Cr | 5.13 Cr | ▲ 16.52 Cr | |
| 28 Oct 2026 | 22.04 Cr | 8.98 Cr | ▲ 13.06 Cr | |
| 27 Oct 2026 | 9.06 Cr | 7.99 Cr | ▲ 1.07 Cr | |
| 26 Oct 2026 | 4.87 Cr | 3.29 Cr | ▲ 1.58 Cr | |
| 16 Oct 2026 | 4.45 Cr | 3.25 Cr | ▲ 1.20 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| GHL | 5,61,801 | 18.48 Cr |
| SGHC | 3,32,953 | 10.41 Cr |
| GBIME | 3,33,503 | 8.71 Cr |
| TAMOR | 77,578 | 4.56 Cr |
| NMB | 1,40,503 | 3.92 Cr |
| HEI | 75,003 | 3.22 Cr |
| SANIMA | 79,110 | 3.21 Cr |
| MBL | 1,11,278 | 3.04 Cr |
| HDL | 16,207 | 2.15 Cr |
| MERO | 24,819 | 1.53 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| LEC | 2,47,207 | 6.05 Cr |
| CBBL | 34,119 | 3.36 Cr |
| HATHY | 72,950 | 2.97 Cr |
| GVL | 49,109 | 2.87 Cr |
| AKJCL | 60,628 | 2.06 Cr |
| SADBL | 36,394 | 1.50 Cr |
| PHCL | 30,149 | 1.10 Cr |
| LBBL | 19,726 | 1.05 Cr |
| NRN | 5,588 | 78.27 Lakh |
| LSL | 28,052 | 77.98 Lakh |