Miyo Securities Pvt Ltd
#66 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
8.12 Cr
2,10,808 shares
Sold
2.37 Cr
55,410 shares
Net
▲ 5.75 Cr
Trades
536
Bought most
| Stock | Shares | Amount |
|---|---|---|
| GBIME | 59,200 | 1.60 Cr |
| SBL | 22,497 | 96.95 Lakh |
| GBBL | 15,126 | 61.64 Lakh |
| SANIMA | 14,790 | 59.84 Lakh |
| SCB | 8,648 | 58.56 Lakh |
| GHL | 14,800 | 47.83 Lakh |
| ILBSP | 10,000 | 43.70 Lakh |
| PCBL | 15,000 | 40.85 Lakh |
| NABIL | 6,079 | 33.41 Lakh |
| MNBBL | 7,816 | 26.68 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| GHL | 14,619 | 47.33 Lakh |
| SYPNL | 2,000 | 24.58 Lakh |
| CHDC | 585 | 12.86 Lakh |
| NGPL | 2,461 | 9.75 Lakh |
| SOHL | 1,500 | 9.30 Lakh |
| MBJC | 2,484 | 8.07 Lakh |
| PURE | 1,100 | 8.07 Lakh |
| AKPL | 3,189 | 8.03 Lakh |
| RFPL | 2,020 | 7.52 Lakh |
| NBL | 2,313 | 7.14 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 8.12 Cr | 2.37 Cr | ▲ 5.75 Cr | |
| 19 Nov 2026 | 5.51 Cr | 1.98 Cr | ▲ 3.54 Cr | |
| 18 Nov 2026 | 3.58 Cr | 3.16 Cr | ▲ 42.83 Lakh | |
| 17 Nov 2026 | 5.11 Cr | 4.91 Cr | ▲ 19.51 Lakh | |
| 13 Nov 2026 | 2.09 Cr | 1.59 Cr | ▲ 49.67 Lakh | |
| 6 Nov 2026 | 4.85 Cr | 92.83 Lakh | ▲ 3.92 Cr | |
| 5 Nov 2026 | 1.95 Cr | 3.43 Cr | ▼ 1.47 Cr | |
| 4 Nov 2026 | 4.22 Cr | 7.81 Cr | ▼ 3.59 Cr | |
| 3 Nov 2026 | 4.56 Cr | 5.77 Cr | ▼ 1.21 Cr | |
| 2 Nov 2026 | 4.81 Cr | 5.60 Cr | ▼ 78.99 Lakh | |
| 30 Oct 2026 | 4.87 Cr | 8.10 Cr | ▼ 3.23 Cr | |
| 29 Oct 2026 | 9.67 Cr | 8.68 Cr | ▲ 99.19 Lakh | |
| 28 Oct 2026 | 4.62 Cr | 4.05 Cr | ▲ 57.46 Lakh | |
| 27 Oct 2026 | 8.63 Cr | 5.92 Cr | ▲ 2.71 Cr | |
| 26 Oct 2026 | 9.20 Cr | 5.28 Cr | ▲ 3.92 Cr | |
| 16 Oct 2026 | 10.40 Cr | 9.24 Cr | ▲ 1.15 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| HDL | 70,052 | 9.26 Cr |
| KBL | 1,28,500 | 3.06 Cr |
| GBBL | 61,287 | 2.52 Cr |
| GHL | 69,655 | 2.33 Cr |
| SANIMA | 48,471 | 1.95 Cr |
| SHINE | 45,556 | 1.87 Cr |
| KSBBL | 38,206 | 1.81 Cr |
| NABIL | 31,645 | 1.73 Cr |
| SCB | 21,652 | 1.46 Cr |
| UPCL | 37,578 | 1.31 Cr |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| GVL | 60,042 | 3.36 Cr |
| NGPL | 62,839 | 2.52 Cr |
| HEI | 48,330 | 2.11 Cr |
| SHL | 32,780 | 1.76 Cr |
| TAMOR | 28,351 | 1.68 Cr |
| BPCL | 22,070 | 1.57 Cr |
| API | 44,334 | 1.49 Cr |
| MEN | 24,898 | 1.47 Cr |
| RSML | 3,737 | 97.68 Lakh |
| SBI | 22,398 | 96.65 Lakh |