Property Wiard Limited
#67 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
2.22 Cr
67,077 shares
Sold
3.51 Cr
75,872 shares
Net
▼ 1.29 Cr
Trades
479
Bought most
| Stock | Shares | Amount |
|---|---|---|
| RFPL | 16,000 | 59.93 Lakh |
| BPCL | 3,200 | 22.02 Lakh |
| SABBL | 1,618 | 12.63 Lakh |
| CFCL | 2,080 | 12.29 Lakh |
| CGH | 1,000 | 7.13 Lakh |
| SGHC | 1,765 | 6.42 Lakh |
| HDHPC | 3,000 | 6.30 Lakh |
| SOHL | 1,000 | 6.22 Lakh |
| HURJA | 2,300 | 6.13 Lakh |
| SOPL | 1,000 | 6.11 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| NRN | 8,109 | 1.13 Cr |
| SHPC | 6,000 | 33.57 Lakh |
| LSL | 7,754 | 21.41 Lakh |
| PCIL | 3,310 | 17.81 Lakh |
| MBL | 5,720 | 15.41 Lakh |
| UPCL | 4,597 | 15.21 Lakh |
| CFCL | 2,212 | 13.43 Lakh |
| HIDCL | 4,296 | 10.56 Lakh |
| AKJCL | 3,090 | 10.27 Lakh |
| NIMB | 3,551 | 7.34 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 2.22 Cr | 3.51 Cr | ▼ 1.29 Cr | |
| 19 Nov 2026 | 2.20 Cr | 1.86 Cr | ▲ 34.12 Lakh | |
| 18 Nov 2026 | 1.70 Cr | 1.87 Cr | ▼ 17.19 Lakh | |
| 17 Nov 2026 | 3.56 Cr | 1.99 Cr | ▲ 1.58 Cr | |
| 13 Nov 2026 | 1.56 Cr | 96.58 Lakh | ▲ 59.89 Lakh | |
| 6 Nov 2026 | 1.20 Cr | 2.09 Cr | ▼ 88.98 Lakh | |
| 5 Nov 2026 | 2.91 Cr | 1.66 Cr | ▲ 1.25 Cr | |
| 4 Nov 2026 | 2.53 Cr | 2.65 Cr | ▼ 12.15 Lakh | |
| 3 Nov 2026 | 4.16 Cr | 3.22 Cr | ▲ 93.78 Lakh | |
| 2 Nov 2026 | 3.37 Cr | 2.04 Cr | ▲ 1.32 Cr | |
| 30 Oct 2026 | 7.44 Cr | 6.70 Cr | ▲ 73.77 Lakh | |
| 29 Oct 2026 | 9.85 Cr | 12.17 Cr | ▼ 2.32 Cr | |
| 28 Oct 2026 | 5.23 Cr | 5.51 Cr | ▼ 28.62 Lakh | |
| 27 Oct 2026 | 3.54 Cr | 3.45 Cr | ▲ 9.11 Lakh | |
| 26 Oct 2026 | 1.90 Cr | 2.60 Cr | ▼ 69.76 Lakh | |
| 16 Oct 2026 | 1.37 Cr | 1.62 Cr | ▼ 24.86 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| RFPL | 63,786 | 2.38 Cr |
| SANIMA | 51,318 | 2.07 Cr |
| PHCL | 49,635 | 1.79 Cr |
| NICA | 40,901 | 1.39 Cr |
| HURJA | 46,226 | 1.25 Cr |
| SONA | 26,405 | 1.22 Cr |
| SGHL | 22,862 | 1.09 Cr |
| BHCL | 13,286 | 74.08 Lakh |
| TPC | 16,190 | 62.10 Lakh |
| LICN | 7,646 | 61.87 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| RSML | 11,141 | 2.94 Cr |
| SOHL | 37,901 | 2.52 Cr |
| BPCL | 22,825 | 1.63 Cr |
| NRN | 9,950 | 1.39 Cr |
| GBIME | 23,805 | 64.09 Lakh |
| HDL | 4,214 | 55.68 Lakh |
| MEN | 8,301 | 48.57 Lakh |
| SARBTM | 5,774 | 47.37 Lakh |
| NHPC | 18,136 | 46.88 Lakh |
| PCBL | 17,033 | 46.65 Lakh |