Elite Stock House Limited
#68 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
97.20 Lakh
26,292 shares
Sold
92.17 Lakh
26,984 shares
Net
▲ 5.03 Lakh
Trades
204
Bought most
| Stock | Shares | Amount |
|---|---|---|
| BGWT | 3,923 | 19.71 Lakh |
| PCBL | 5,000 | 13.60 Lakh |
| SHEL | 3,850 | 12.17 Lakh |
| UMHL | 1,500 | 8.23 Lakh |
| NRN | 500 | 6.93 Lakh |
| NMB | 2,000 | 5.58 Lakh |
| LSL | 2,000 | 5.52 Lakh |
| RIDI | 1,200 | 3.90 Lakh |
| PHCL | 1,000 | 3.68 Lakh |
| HURJA | 1,000 | 2.66 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| HATHY | 4,000 | 15.92 Lakh |
| CZBIL | 6,010 | 13.37 Lakh |
| SHEL | 2,745 | 8.66 Lakh |
| RIDI | 2,010 | 6.46 Lakh |
| GVL | 1,000 | 5.60 Lakh |
| SINDU | 1,400 | 5.46 Lakh |
| SAHAS | 694 | 5.01 Lakh |
| PHCL | 1,350 | 4.99 Lakh |
| SARBTM | 500 | 4.04 Lakh |
| UPCL | 1,102 | 3.67 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 97.20 Lakh | 92.17 Lakh | ▲ 5.03 Lakh | |
| 19 Nov 2026 | 1.17 Cr | 96.68 Lakh | ▲ 20.39 Lakh | |
| 18 Nov 2026 | 1.36 Cr | 1.09 Cr | ▲ 26.47 Lakh | |
| 17 Nov 2026 | 1.10 Cr | 1.09 Cr | ▲ 1.86 Lakh | |
| 13 Nov 2026 | 53.09 Lakh | 66.39 Lakh | ▼ 13.30 Lakh | |
| 6 Nov 2026 | 50.23 Lakh | 70.39 Lakh | ▼ 20.16 Lakh | |
| 5 Nov 2026 | 1.36 Cr | 1.21 Cr | ▲ 15.36 Lakh | |
| 4 Nov 2026 | 1.71 Cr | 2.28 Cr | ▼ 57.31 Lakh | |
| 3 Nov 2026 | 2.05 Cr | 2.00 Cr | ▲ 4.76 Lakh | |
| 2 Nov 2026 | 1.92 Cr | 1.80 Cr | ▲ 12.83 Lakh | |
| 30 Oct 2026 | 3.50 Cr | 3.54 Cr | ▼ 4.27 Lakh | |
| 29 Oct 2026 | 3.73 Cr | 3.45 Cr | ▲ 27.83 Lakh | |
| 28 Oct 2026 | 2.88 Cr | 2.86 Cr | ▲ 2.07 Lakh | |
| 27 Oct 2026 | 2.12 Cr | 2.12 Cr | ▲ 10,253 | |
| 26 Oct 2026 | 1.04 Cr | 1.28 Cr | ▼ 24.23 Lakh | |
| 16 Oct 2026 | 1.36 Cr | 1.34 Cr | ▲ 1.72 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| SONA | 33,567 | 1.55 Cr |
| HURJA | 39,836 | 1.07 Cr |
| PHCL | 28,608 | 1.04 Cr |
| SBI | 21,157 | 92.42 Lakh |
| HHL | 18,225 | 66.80 Lakh |
| GVL | 10,877 | 63.46 Lakh |
| RIDI | 10,392 | 35.55 Lakh |
| NRN | 1,880 | 25.98 Lakh |
| HATHY | 5,903 | 24.78 Lakh |
| PCBL | 8,780 | 23.87 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| LBBL | 32,681 | 1.73 Cr |
| SOHL | 19,507 | 1.24 Cr |
| UPCL | 16,854 | 57.92 Lakh |
| BUNGAL | 8,410 | 38.37 Lakh |
| RLFL | 6,882 | 29.57 Lakh |
| BPCL | 4,420 | 29.51 Lakh |
| BFC | 6,261 | 29.33 Lakh |
| HPPL | 6,479 | 26.65 Lakh |
| SSHL | 12,647 | 26.34 Lakh |
| NLIC | 3,360 | 24.87 Lakh |