Hatemalo Financial Services Private Limited
#72 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
1.73 Cr
54,443 shares
Sold
1.39 Cr
32,987 shares
Net
▲ 34.49 Lakh
Trades
240
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NMB | 18,900 | 52.67 Lakh |
| GBIME | 11,100 | 29.98 Lakh |
| MBL | 8,000 | 21.61 Lakh |
| MSHL | 2,000 | 10.80 Lakh |
| SIKLES | 1,397 | 8.31 Lakh |
| LEC | 2,300 | 5.31 Lakh |
| MAKAR | 1,000 | 4.56 Lakh |
| SAPDBL | 800 | 4.20 Lakh |
| MANDU | 500 | 4.15 Lakh |
| SANIMA | 1,000 | 4.03 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SGHC | 15,000 | 54.75 Lakh |
| SABBL | 3,510 | 27.26 Lakh |
| BHL | 6,150 | 13.53 Lakh |
| BPCL | 1,370 | 9.41 Lakh |
| SMHL | 1,450 | 7.21 Lakh |
| SAHAS | 920 | 6.65 Lakh |
| MEN | 814 | 4.60 Lakh |
| PHCL | 895 | 3.30 Lakh |
| NUBL | 493 | 2.89 Lakh |
| SKHL | 336 | 2.24 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 1.73 Cr | 1.39 Cr | ▲ 34.49 Lakh | |
| 19 Nov 2026 | 1.24 Cr | 79.31 Lakh | ▲ 44.66 Lakh | |
| 18 Nov 2026 | 1.77 Cr | 2.36 Cr | ▼ 58.55 Lakh | |
| 17 Nov 2026 | 1.05 Cr | 1.70 Cr | ▼ 65.18 Lakh | |
| 13 Nov 2026 | 1.03 Cr | 17.37 Lakh | ▲ 85.33 Lakh | |
| 6 Nov 2026 | 77.54 Lakh | 32.79 Lakh | ▲ 44.75 Lakh | |
| 5 Nov 2026 | 2.08 Cr | 2.39 Cr | ▼ 31.00 Lakh | |
| 4 Nov 2026 | 2.01 Cr | 2.30 Cr | ▼ 29.38 Lakh | |
| 3 Nov 2026 | 1.30 Cr | 2.24 Cr | ▼ 94.79 Lakh | |
| 2 Nov 2026 | 1.68 Cr | 2.49 Cr | ▼ 80.98 Lakh | |
| 30 Oct 2026 | 5.35 Cr | 2.46 Cr | ▲ 2.89 Cr | |
| 29 Oct 2026 | 3.38 Cr | 3.66 Cr | ▼ 27.98 Lakh | |
| 28 Oct 2026 | 3.61 Cr | 5.26 Cr | ▼ 1.65 Cr | |
| 27 Oct 2026 | 1.96 Cr | 1.02 Cr | ▲ 93.42 Lakh | |
| 26 Oct 2026 | 1.02 Cr | 87.48 Lakh | ▲ 14.48 Lakh | |
| 16 Oct 2026 | 72.35 Lakh | 1.29 Cr | ▼ 56.67 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| GBIME | 60,527 | 1.60 Cr |
| KBL | 60,820 | 1.43 Cr |
| MBL | 44,376 | 1.21 Cr |
| NGPL | 28,862 | 1.16 Cr |
| RIDI | 29,009 | 99.65 Lakh |
| TAMOR | 14,792 | 88.99 Lakh |
| SHIVM | 11,292 | 74.08 Lakh |
| BPCL | 7,981 | 56.78 Lakh |
| SAHAS | 6,086 | 44.00 Lakh |
| LSL | 15,442 | 42.50 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SOHL | 38,823 | 2.56 Cr |
| NRIC | 14,285 | 1.30 Cr |
| MAKAR | 26,129 | 1.17 Cr |
| MNBBL | 27,630 | 94.92 Lakh |
| HRL | 14,632 | 73.30 Lakh |
| UPCL | 18,133 | 59.42 Lakh |
| HEI | 11,896 | 51.69 Lakh |
| RNLI | 8,304 | 37.32 Lakh |
| HIDCL | 14,266 | 36.81 Lakh |
| SABBL | 4,556 | 35.48 Lakh |