pahiinvestment
#79 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
9.33 Lakh
3,148 shares
Sold
6.58 Lakh
1,367 shares
Net
▲ 2.75 Lakh
Trades
30
Bought most
| Stock | Shares | Amount |
|---|---|---|
| MBL | 2,000 | 5.44 Lakh |
| NICA | 1,000 | 3.38 Lakh |
| PHCL | 60 | 22,050 |
| HURJA | 60 | 15,918 |
| SAHAS | 13 | 9,451 |
| MEHL | 15 | 3,719 |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SOPL | 450 | 2.73 Lakh |
| HATHY | 464 | 1.85 Lakh |
| NICA | 210 | 70,560 |
| SANIMA | 140 | 56,434 |
| CHDC | 10 | 22,150 |
| MANDU | 11 | 9,130 |
| BENH | 10 | 8,033 |
| SOHL | 10 | 6,180 |
| TTL | 10 | 5,750 |
| MABEL | 10 | 4,963 |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 9.33 Lakh | 6.58 Lakh | ▲ 2.75 Lakh | |
| 19 Nov 2026 | 1.57 Lakh | 17.39 Lakh | ▼ 15.82 Lakh | |
| 18 Nov 2026 | 3.25 Lakh | 1.63 Lakh | ▲ 1.62 Lakh | |
| 17 Nov 2026 | 14.34 Lakh | 1.24 Lakh | ▲ 13.11 Lakh | |
| 13 Nov 2026 | 4.38 Lakh | 13.75 Lakh | ▼ 9.36 Lakh | |
| 6 Nov 2026 | 27,916 | 43,220 | ▼ 15,304 | |
| 5 Nov 2026 | 86,864 | 3.18 Lakh | ▼ 2.31 Lakh | |
| 4 Nov 2026 | 7.83 Lakh | 11.42 Lakh | ▼ 3.59 Lakh | |
| 3 Nov 2026 | 1.65 Lakh | 14.98 Lakh | ▼ 13.33 Lakh | |
| 2 Nov 2026 | 2.08 Lakh | 13.64 Lakh | ▼ 11.56 Lakh | |
| 30 Oct 2026 | 13.79 Lakh | 27.82 Lakh | ▼ 14.03 Lakh | |
| 29 Oct 2026 | 4.69 Lakh | 16.19 Lakh | ▼ 11.50 Lakh | |
| 28 Oct 2026 | 2.31 Lakh | 3.04 Lakh | ▼ 72,545 | |
| 27 Oct 2026 | 10.69 Lakh | 1.49 Lakh | ▲ 9.20 Lakh | |
| 26 Oct 2026 | 1.14 Lakh | 6.91 Lakh | ▼ 5.76 Lakh | |
| 16 Oct 2026 | 82,419 | 2.04 Lakh | ▼ 1.22 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| MBL | 2,000 | 5.44 Lakh |
| UPPER | 1,978 | 3.83 Lakh |
| HATHY | 866 | 3.59 Lakh |
| PFL | 1,000 | 3.20 Lakh |
| API | 900 | 3.10 Lakh |
| GCIL | 600 | 2.20 Lakh |
| BPCL | 275 | 1.99 Lakh |
| MFIL | 260 | 1.99 Lakh |
| MAKAR | 400 | 1.81 Lakh |
| BFC | 350 | 1.61 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| LEC | 3,900 | 9.51 Lakh |
| MEN | 1,000 | 6.78 Lakh |
| RAWA | 1,500 | 6.20 Lakh |
| HRL | 1,121 | 6.13 Lakh |
| GVL | 1,003 | 5.75 Lakh |
| NICA | 1,663 | 5.60 Lakh |
| ALICL | 1,208 | 5.09 Lakh |
| EDBL | 820 | 4.76 Lakh |
| GBIME | 1,279 | 3.41 Lakh |
| SHL | 633 | 3.37 Lakh |