Brilliant Securities Pvt. Ltd.
#8 · Broker · Kathmandu · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
2.38 Cr
57,338 shares
Sold
4.38 Cr
1,15,319 shares
Net
▼ 2.00 Cr
Trades
661
Bought most
| Stock | Shares | Amount |
|---|---|---|
| DOLTI | 12,909 | 42.57 Lakh |
| NICA | 8,115 | 27.35 Lakh |
| SAHAS | 2,623 | 19.02 Lakh |
| SHL | 2,600 | 14.57 Lakh |
| SNORL | 1,935 | 14.51 Lakh |
| NRIC | 1,197 | 9.96 Lakh |
| BHDC | 2,220 | 9.78 Lakh |
| HPPL | 2,130 | 8.88 Lakh |
| STC | 112 | 6.45 Lakh |
| SGHL | 1,300 | 6.32 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SBL | 17,790 | 76.36 Lakh |
| GBIME | 21,197 | 57.34 Lakh |
| API | 13,652 | 45.15 Lakh |
| NICA | 8,655 | 29.14 Lakh |
| SAHAS | 3,998 | 28.99 Lakh |
| AKJCL | 6,800 | 22.53 Lakh |
| RSML | 800 | 22.01 Lakh |
| BPCL | 3,000 | 20.70 Lakh |
| SHEL | 6,100 | 19.61 Lakh |
| NIMB | 7,982 | 16.51 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 2.38 Cr | 4.38 Cr | ▼ 2.00 Cr | |
| 19 Nov 2026 | 3.30 Cr | 6.30 Cr | ▼ 3.00 Cr | |
| 18 Nov 2026 | 1.55 Cr | 2.44 Cr | ▼ 88.96 Lakh | |
| 17 Nov 2026 | 7.14 Cr | 2.78 Cr | ▲ 4.37 Cr | |
| 13 Nov 2026 | 1.33 Cr | 2.11 Cr | ▼ 77.64 Lakh | |
| 6 Nov 2026 | 3.45 Cr | 1.42 Cr | ▲ 2.04 Cr | |
| 5 Nov 2026 | 2.92 Cr | 3.04 Cr | ▼ 11.91 Lakh | |
| 4 Nov 2026 | 3.35 Cr | 2.77 Cr | ▲ 58.20 Lakh | |
| 3 Nov 2026 | 2.32 Cr | 3.66 Cr | ▼ 1.34 Cr | |
| 2 Nov 2026 | 5.69 Cr | 3.32 Cr | ▲ 2.37 Cr | |
| 30 Oct 2026 | 5.54 Cr | 5.31 Cr | ▲ 23.29 Lakh | |
| 29 Oct 2026 | 4.03 Cr | 5.38 Cr | ▼ 1.35 Cr | |
| 28 Oct 2026 | 3.54 Cr | 3.66 Cr | ▼ 11.72 Lakh | |
| 27 Oct 2026 | 3.50 Cr | 2.09 Cr | ▲ 1.41 Cr | |
| 26 Oct 2026 | 3.27 Cr | 3.03 Cr | ▲ 24.06 Lakh | |
| 16 Oct 2026 | 4.62 Cr | 4.47 Cr | ▲ 15.80 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| BHL | 1,68,808 | 3.92 Cr |
| PCBL | 97,593 | 2.66 Cr |
| SHPC | 35,008 | 2.03 Cr |
| RSML | 6,699 | 1.75 Cr |
| API | 39,320 | 1.36 Cr |
| TRH | 11,791 | 96.18 Lakh |
| SRLI | 23,833 | 91.18 Lakh |
| LSL | 30,844 | 82.54 Lakh |
| CZBIL | 36,319 | 79.41 Lakh |
| KBL | 33,025 | 77.86 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SBL | 1,20,021 | 5.14 Cr |
| GVL | 39,499 | 2.24 Cr |
| LBBL | 31,924 | 1.72 Cr |
| NICA | 50,143 | 1.71 Cr |
| GBIME | 55,828 | 1.48 Cr |
| NMB | 50,325 | 1.37 Cr |
| MBL | 44,914 | 1.26 Cr |
| HPPL | 10,823 | 45.62 Lakh |
| TAMOR | 7,545 | 44.79 Lakh |
| CYCL | 3,645 | 44.47 Lakh |