MILKY WAY SHARE BROKER COMPANY LTD
#84 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
3.00 Cr
80,693 shares
Sold
3.48 Cr
81,792 shares
Net
▼ 48.53 Lakh
Trades
423
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NBL | 18,000 | 55.70 Lakh |
| NGPL | 14,000 | 55.59 Lakh |
| NIMB | 9,439 | 19.44 Lakh |
| SADBL | 5,100 | 19.39 Lakh |
| TAMOR | 3,150 | 18.62 Lakh |
| CBBL | 1,500 | 14.78 Lakh |
| PCBL | 4,991 | 13.58 Lakh |
| LSL | 4,650 | 12.73 Lakh |
| PMLI | 2,810 | 10.61 Lakh |
| GCIL | 3,000 | 10.18 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| PHCL | 18,810 | 69.22 Lakh |
| CBBL | 6,000 | 59.13 Lakh |
| DORDI | 13,250 | 36.72 Lakh |
| CHCL | 9,067 | 30.02 Lakh |
| SHPC | 5,000 | 27.89 Lakh |
| TAMOR | 2,880 | 16.95 Lakh |
| USHEC | 3,000 | 15.69 Lakh |
| MKHL | 3,166 | 15.63 Lakh |
| CKHL | 3,950 | 15.42 Lakh |
| HPPL | 2,400 | 10.08 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 3.00 Cr | 3.48 Cr | ▼ 48.53 Lakh | |
| 19 Nov 2026 | 1.82 Cr | 2.02 Cr | ▼ 19.97 Lakh | |
| 18 Nov 2026 | 1.49 Cr | 1.36 Cr | ▲ 13.69 Lakh | |
| 17 Nov 2026 | 2.83 Cr | 3.03 Cr | ▼ 19.69 Lakh | |
| 13 Nov 2026 | 1.20 Cr | 1.13 Cr | ▲ 6.88 Lakh | |
| 6 Nov 2026 | 1.02 Cr | 1.57 Cr | ▼ 55.54 Lakh | |
| 5 Nov 2026 | 2.84 Cr | 1.27 Cr | ▲ 1.57 Cr | |
| 4 Nov 2026 | 4.67 Cr | 6.39 Cr | ▼ 1.72 Cr | |
| 3 Nov 2026 | 1.92 Cr | 3.39 Cr | ▼ 1.47 Cr | |
| 2 Nov 2026 | 4.26 Cr | 3.19 Cr | ▲ 1.07 Cr | |
| 30 Oct 2026 | 4.60 Cr | 3.17 Cr | ▲ 1.42 Cr | |
| 29 Oct 2026 | 5.67 Cr | 5.80 Cr | ▼ 13.32 Lakh | |
| 28 Oct 2026 | 4.84 Cr | 3.67 Cr | ▲ 1.17 Cr | |
| 27 Oct 2026 | 4.06 Cr | 2.98 Cr | ▲ 1.08 Cr | |
| 26 Oct 2026 | 85.84 Lakh | 5.41 Cr | ▼ 4.55 Cr | |
| 16 Oct 2026 | 2.52 Cr | 6.04 Cr | ▼ 3.53 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| GVL | 48,347 | 2.76 Cr |
| NBL | 79,096 | 2.43 Cr |
| HPPL | 52,522 | 2.17 Cr |
| NICA | 52,209 | 1.86 Cr |
| TAMOR | 12,091 | 73.96 Lakh |
| NGPL | 18,683 | 72.46 Lakh |
| CHDC | 2,511 | 57.99 Lakh |
| GILB | 4,623 | 51.33 Lakh |
| MLBL | 12,561 | 49.44 Lakh |
| UPPER | 24,902 | 49.01 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| HDL | 28,319 | 3.71 Cr |
| MEN | 41,597 | 2.85 Cr |
| RFPL | 48,317 | 1.83 Cr |
| RADHI | 20,612 | 1.49 Cr |
| SANIMA | 31,350 | 1.23 Cr |
| HURJA | 38,747 | 1.09 Cr |
| NIMB | 50,636 | 1.05 Cr |
| SAHAS | 10,412 | 75.93 Lakh |
| UNHPL | 19,098 | 71.04 Lakh |
| MEHL | 25,970 | 64.14 Lakh |