Capital Hub P. Ltd
#85 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
3.03 Cr
85,851 shares
Sold
2.46 Cr
70,151 shares
Net
▲ 56.98 Lakh
Trades
286
Bought most
| Stock | Shares | Amount |
|---|---|---|
| LSL | 34,202 | 94.53 Lakh |
| ECL | 6,090 | 64.95 Lakh |
| GBIME | 16,500 | 44.53 Lakh |
| KBL | 10,500 | 24.14 Lakh |
| NHDL | 2,000 | 12.75 Lakh |
| SANIMA | 3,000 | 12.10 Lakh |
| ALICL | 2,000 | 8.37 Lakh |
| PHCL | 2,100 | 7.75 Lakh |
| LBBL | 1,400 | 7.27 Lakh |
| NIMB | 3,100 | 6.39 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| RNLI | 14,500 | 64.02 Lakh |
| GBIME | 9,000 | 24.30 Lakh |
| LSL | 8,000 | 22.19 Lakh |
| CZBIL | 9,500 | 21.00 Lakh |
| PHCL | 5,000 | 18.49 Lakh |
| KBL | 6,000 | 13.94 Lakh |
| SGIC | 3,499 | 13.20 Lakh |
| SPIL | 2,000 | 11.59 Lakh |
| USHL | 1,755 | 8.78 Lakh |
| SHIVM | 1,000 | 6.67 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 3.03 Cr | 2.46 Cr | ▲ 56.98 Lakh | |
| 19 Nov 2026 | 2.20 Cr | 1.46 Cr | ▲ 74.03 Lakh | |
| 18 Nov 2026 | 3.53 Cr | 1.64 Cr | ▲ 1.88 Cr | |
| 17 Nov 2026 | 1.86 Cr | 2.86 Cr | ▼ 1.00 Cr | |
| 13 Nov 2026 | 1.40 Cr | 1.64 Cr | ▼ 23.79 Lakh | |
| 6 Nov 2026 | 64.34 Lakh | 1.79 Cr | ▼ 1.15 Cr | |
| 5 Nov 2026 | 2.50 Cr | 1.23 Cr | ▲ 1.28 Cr | |
| 4 Nov 2026 | 2.63 Cr | 2.78 Cr | ▼ 15.14 Lakh | |
| 3 Nov 2026 | 4.03 Cr | 3.82 Cr | ▲ 20.79 Lakh | |
| 2 Nov 2026 | 4.90 Cr | 5.25 Cr | ▼ 34.21 Lakh | |
| 30 Oct 2026 | 3.03 Cr | 3.81 Cr | ▼ 78.11 Lakh | |
| 29 Oct 2026 | 6.15 Cr | 6.82 Cr | ▼ 67.05 Lakh | |
| 28 Oct 2026 | 4.45 Cr | 3.67 Cr | ▲ 78.12 Lakh | |
| 27 Oct 2026 | 1.71 Cr | 2.75 Cr | ▼ 1.04 Cr | |
| 26 Oct 2026 | 1.48 Cr | 54.48 Lakh | ▲ 93.42 Lakh | |
| 16 Oct 2026 | 4.41 Cr | 3.01 Cr | ▲ 1.41 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| HPPL | 96,743 | 4.05 Cr |
| LBBL | 59,163 | 3.14 Cr |
| CHDC | 13,257 | 3.00 Cr |
| GBIME | 78,195 | 2.07 Cr |
| PHCL | 53,701 | 1.94 Cr |
| SANIMA | 39,767 | 1.61 Cr |
| KBL | 65,471 | 1.56 Cr |
| LSL | 44,037 | 1.20 Cr |
| BHL | 31,407 | 71.82 Lakh |
| NBL | 20,205 | 62.09 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| NGPL | 45,049 | 1.82 Cr |
| UPCL | 52,717 | 1.79 Cr |
| BPCL | 23,000 | 1.66 Cr |
| RFPL | 34,036 | 1.26 Cr |
| TAMOR | 20,052 | 1.18 Cr |
| GHL | 31,009 | 1.01 Cr |
| AHPC | 38,004 | 99.21 Lakh |
| SLBBL | 10,526 | 87.52 Lakh |
| HDL | 6,600 | 86.97 Lakh |
| SADBL | 21,240 | 84.61 Lakh |