Global IME Securities Limited
#89 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
1.26 Cr
41,530 shares
Sold
1.27 Cr
24,810 shares
Net
▼ 1.07 Lakh
Trades
335
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NMB | 25,995 | 72.71 Lakh |
| NLIC | 2,000 | 14.48 Lakh |
| MBJC | 2,160 | 6.98 Lakh |
| PHCL | 750 | 2.75 Lakh |
| SHIVM | 400 | 2.66 Lakh |
| HDHPC | 1,000 | 2.09 Lakh |
| HURJA | 650 | 1.72 Lakh |
| PFL | 540 | 1.70 Lakh |
| MHNL | 500 | 1.34 Lakh |
| MFIL | 200 | 1.31 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| SHIVM | 10,100 | 67.39 Lakh |
| SCB | 2,000 | 13.56 Lakh |
| LSL | 4,300 | 11.94 Lakh |
| SMH | 1,034 | 5.93 Lakh |
| TAMOR | 1,000 | 5.90 Lakh |
| PHCL | 750 | 2.78 Lakh |
| SLBBL | 213 | 1.76 Lakh |
| MHL | 319 | 1.68 Lakh |
| PRVU | 800 | 1.49 Lakh |
| NABIL | 200 | 1.10 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 1.26 Cr | 1.27 Cr | ▼ 1.07 Lakh | |
| 19 Nov 2026 | 1.10 Cr | 1.55 Cr | ▼ 45.38 Lakh | |
| 18 Nov 2026 | 1.25 Cr | 67.33 Lakh | ▲ 58.01 Lakh | |
| 17 Nov 2026 | 82.12 Lakh | 1.16 Cr | ▼ 33.56 Lakh | |
| 13 Nov 2026 | 91.68 Lakh | 21.21 Lakh | ▲ 70.47 Lakh | |
| 6 Nov 2026 | 94.94 Lakh | 1.16 Cr | ▼ 21.01 Lakh | |
| 5 Nov 2026 | 76.00 Lakh | 1.17 Cr | ▼ 40.67 Lakh | |
| 4 Nov 2026 | 2.23 Cr | 1.32 Cr | ▲ 91.01 Lakh | |
| 3 Nov 2026 | 2.18 Cr | 2.40 Cr | ▼ 22.12 Lakh | |
| 2 Nov 2026 | 3.89 Cr | 2.72 Cr | ▲ 1.17 Cr | |
| 30 Oct 2026 | 2.16 Cr | 1.79 Cr | ▲ 36.37 Lakh | |
| 29 Oct 2026 | 2.53 Cr | 1.59 Cr | ▲ 94.13 Lakh | |
| 28 Oct 2026 | 1.94 Cr | 2.13 Cr | ▼ 18.66 Lakh | |
| 27 Oct 2026 | 1.11 Cr | 1.14 Cr | ▼ 3.38 Lakh | |
| 26 Oct 2026 | 65.64 Lakh | 1.01 Cr | ▼ 35.11 Lakh | |
| 16 Oct 2026 | 66.59 Lakh | 1.40 Cr | ▼ 72.96 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| SHL | 35,926 | 1.91 Cr |
| MERO | 15,281 | 94.49 Lakh |
| GCIL | 23,698 | 84.85 Lakh |
| NABIL | 12,839 | 71.02 Lakh |
| PHCL | 17,451 | 63.69 Lakh |
| NMB | 15,039 | 42.49 Lakh |
| BPCL | 5,662 | 41.88 Lakh |
| RSML | 1,430 | 39.05 Lakh |
| SJLIC | 7,394 | 32.22 Lakh |
| HURJA | 10,930 | 29.15 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SOHL | 36,367 | 2.40 Cr |
| TAMOR | 14,769 | 87.75 Lakh |
| GHL | 22,192 | 72.32 Lakh |
| SHIVM | 9,582 | 64.36 Lakh |
| MAKAR | 14,156 | 64.33 Lakh |
| TPC | 10,210 | 39.39 Lakh |
| GBIME | 12,106 | 32.80 Lakh |
| DORDI | 10,171 | 27.92 Lakh |
| SHPC | 4,968 | 27.17 Lakh |
| SARBTM | 2,613 | 20.93 Lakh |