Sajilo Broker Limited
#90 · Broker · Trading Cum Self Clearing Member
Latest day: 20 Nov 2026
Bought
96.88 Lakh
19,293 shares
Sold
49.75 Lakh
10,699 shares
Net
▲ 47.14 Lakh
Trades
168
Bought most
| Stock | Shares | Amount |
|---|---|---|
| HRL | 7,185 | 34.72 Lakh |
| SAHAS | 2,500 | 18.11 Lakh |
| SGHC | 2,650 | 9.71 Lakh |
| CBBL | 600 | 5.91 Lakh |
| ULHC | 1,020 | 3.42 Lakh |
| SHIVM | 500 | 3.33 Lakh |
| PCIL | 500 | 2.80 Lakh |
| MHL | 500 | 2.63 Lakh |
| CKHL | 600 | 2.39 Lakh |
| CITY | 500 | 1.50 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| HRL | 6,300 | 30.43 Lakh |
| SGHC | 1,000 | 3.58 Lakh |
| HDL | 254 | 3.34 Lakh |
| BENH | 250 | 2.00 Lakh |
| SHEL | 500 | 1.57 Lakh |
| GLH | 500 | 1.27 Lakh |
| KKHC | 400 | 1.02 Lakh |
| CHCL | 300 | 99,300 |
| RLEL | 130 | 81,405 |
| PCIL | 136 | 78,336 |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 96.88 Lakh | 49.75 Lakh | ▲ 47.14 Lakh | |
| 19 Nov 2026 | 80.23 Lakh | 78.12 Lakh | ▲ 2.11 Lakh | |
| 18 Nov 2026 | 70.19 Lakh | 81.66 Lakh | ▼ 11.48 Lakh | |
| 17 Nov 2026 | 75.59 Lakh | 72.89 Lakh | ▲ 2.70 Lakh | |
| 13 Nov 2026 | 98.61 Lakh | 44.96 Lakh | ▲ 53.65 Lakh | |
| 6 Nov 2026 | 61.48 Lakh | 66.40 Lakh | ▼ 4.92 Lakh | |
| 5 Nov 2026 | 1.04 Cr | 66.12 Lakh | ▲ 37.88 Lakh | |
| 4 Nov 2026 | 1.07 Cr | 1.19 Cr | ▼ 12.55 Lakh | |
| 3 Nov 2026 | 72.48 Lakh | 1.04 Cr | ▼ 31.64 Lakh | |
| 2 Nov 2026 | 95.83 Lakh | 90.55 Lakh | ▲ 5.28 Lakh | |
| 30 Oct 2026 | 75.16 Lakh | 1.51 Cr | ▼ 76.04 Lakh | |
| 29 Oct 2026 | 1.81 Cr | 97.43 Lakh | ▲ 83.20 Lakh | |
| 28 Oct 2026 | 1.09 Cr | 1.44 Cr | ▼ 35.02 Lakh | |
| 27 Oct 2026 | 1.15 Cr | 94.45 Lakh | ▲ 20.52 Lakh | |
| 26 Oct 2026 | 64.36 Lakh | 70.13 Lakh | ▼ 5.77 Lakh | |
| 16 Oct 2026 | 52.48 Lakh | 83.08 Lakh | ▼ 30.59 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| NBL | 24,360 | 75.28 Lakh |
| SAHAS | 2,494 | 17.97 Lakh |
| CBBL | 1,640 | 16.21 Lakh |
| MFIL | 2,000 | 14.09 Lakh |
| NRIC | 1,450 | 12.74 Lakh |
| PHCL | 3,015 | 11.25 Lakh |
| HATHY | 2,451 | 9.97 Lakh |
| HHL | 2,645 | 9.76 Lakh |
| CHCL | 2,458 | 8.36 Lakh |
| CKHL | 1,550 | 7.04 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| MBJC | 8,294 | 27.60 Lakh |
| HDL | 1,440 | 19.27 Lakh |
| MKJC | 4,997 | 15.18 Lakh |
| BPCL | 1,596 | 11.17 Lakh |
| SKBBL | 1,332 | 10.13 Lakh |
| GBIME | 3,281 | 8.89 Lakh |
| SHPC | 1,550 | 8.53 Lakh |
| MLBL | 2,155 | 8.13 Lakh |
| KBL | 3,287 | 7.80 Lakh |
| PCIL | 1,156 | 7.47 Lakh |