Citizens Share Broker Limited
#91 · Broker · Rupandehi · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
2.30 Cr
55,431 shares
Sold
1.73 Cr
43,963 shares
Net
▲ 57.33 Lakh
Trades
351
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NICA | 8,187 | 27.68 Lakh |
| ALBSL | 2,162 | 24.00 Lakh |
| SHEL | 7,300 | 23.07 Lakh |
| CFCL | 3,315 | 19.52 Lakh |
| SOHL | 2,700 | 16.66 Lakh |
| SOPL | 2,290 | 13.97 Lakh |
| MHL | 2,285 | 12.04 Lakh |
| GVL | 1,900 | 10.69 Lakh |
| LSL | 2,500 | 6.90 Lakh |
| API | 2,000 | 6.61 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| ALBSL | 2,527 | 28.12 Lakh |
| CFCL | 4,615 | 28.06 Lakh |
| LSL | 8,300 | 22.85 Lakh |
| SHEL | 5,035 | 15.67 Lakh |
| LEC | 4,793 | 10.95 Lakh |
| SGHC | 2,526 | 9.27 Lakh |
| NICA | 2,495 | 8.35 Lakh |
| BHCL | 1,095 | 6.00 Lakh |
| SANIMA | 1,400 | 5.65 Lakh |
| DORDI | 1,790 | 4.97 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 2.30 Cr | 1.73 Cr | ▲ 57.33 Lakh | |
| 19 Nov 2026 | 1.97 Cr | 2.29 Cr | ▼ 32.55 Lakh | |
| 18 Nov 2026 | 2.33 Cr | 2.03 Cr | ▲ 29.67 Lakh | |
| 17 Nov 2026 | 1.77 Cr | 2.14 Cr | ▼ 36.67 Lakh | |
| 13 Nov 2026 | 1.12 Cr | 1.28 Cr | ▼ 16.66 Lakh | |
| 6 Nov 2026 | 74.51 Lakh | 1.48 Cr | ▼ 73.34 Lakh | |
| 5 Nov 2026 | 1.71 Cr | 1.54 Cr | ▲ 16.98 Lakh | |
| 4 Nov 2026 | 2.41 Cr | 2.15 Cr | ▲ 26.14 Lakh | |
| 3 Nov 2026 | 2.06 Cr | 2.18 Cr | ▼ 11.77 Lakh | |
| 2 Nov 2026 | 3.38 Cr | 3.77 Cr | ▼ 39.33 Lakh | |
| 30 Oct 2026 | 3.94 Cr | 3.77 Cr | ▲ 16.94 Lakh | |
| 29 Oct 2026 | 3.86 Cr | 4.21 Cr | ▼ 34.92 Lakh | |
| 28 Oct 2026 | 3.69 Cr | 3.54 Cr | ▲ 15.27 Lakh | |
| 27 Oct 2026 | 3.81 Cr | 2.66 Cr | ▲ 1.15 Cr | |
| 26 Oct 2026 | 2.43 Cr | 1.40 Cr | ▲ 1.03 Cr | |
| 16 Oct 2026 | 1.27 Cr | 1.76 Cr | ▼ 48.75 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| AKJCL | 27,358 | 93.57 Lakh |
| SOHL | 14,279 | 92.08 Lakh |
| HURJA | 31,775 | 84.58 Lakh |
| NICA | 23,301 | 80.79 Lakh |
| TAMOR | 12,144 | 72.37 Lakh |
| BHL | 29,396 | 67.33 Lakh |
| SMJC | 9,924 | 43.76 Lakh |
| HIDCL | 15,518 | 39.59 Lakh |
| KBL | 15,130 | 36.06 Lakh |
| SMHL | 6,008 | 29.77 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SHPC | 23,517 | 1.31 Cr |
| GHL | 27,589 | 92.07 Lakh |
| NRIC | 6,714 | 60.90 Lakh |
| CITY | 13,604 | 42.43 Lakh |
| SHL | 7,223 | 38.09 Lakh |
| AKPL | 13,190 | 34.21 Lakh |
| DOLTI | 10,039 | 30.92 Lakh |
| NHPC | 11,465 | 30.71 Lakh |
| HPPL | 6,985 | 29.82 Lakh |
| SAIL | 3,236 | 28.55 Lakh |