Roadshow securities limited
#92 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
56.74 Lakh
11,884 shares
Sold
98.29 Lakh
20,333 shares
Net
▼ 41.55 Lakh
Trades
270
Bought most
| Stock | Shares | Amount |
|---|---|---|
| SYPNL | 1,000 | 12.21 Lakh |
| RADHI | 1,080 | 7.56 Lakh |
| GHL | 2,010 | 6.53 Lakh |
| BENH | 671 | 5.36 Lakh |
| SIPD | 715 | 3.43 Lakh |
| AKJCL | 1,000 | 3.34 Lakh |
| API | 1,000 | 3.31 Lakh |
| SJCL | 1,298 | 3.10 Lakh |
| MBL | 1,000 | 2.70 Lakh |
| KAHL | 438 | 1.88 Lakh |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| MKHL | 3,793 | 18.61 Lakh |
| CKHL | 3,680 | 14.39 Lakh |
| SYPNL | 1,000 | 12.28 Lakh |
| SONA | 2,671 | 11.35 Lakh |
| TAMOR | 1,000 | 5.90 Lakh |
| AKJCL | 1,600 | 5.31 Lakh |
| SGHC | 1,420 | 5.21 Lakh |
| CHDC | 210 | 4.63 Lakh |
| CITY | 1,265 | 3.80 Lakh |
| MEN | 600 | 3.38 Lakh |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 56.74 Lakh | 98.29 Lakh | ▼ 41.55 Lakh | |
| 19 Nov 2026 | 89.20 Lakh | 61.77 Lakh | ▲ 27.42 Lakh | |
| 18 Nov 2026 | 1.50 Cr | 1.79 Cr | ▼ 28.90 Lakh | |
| 17 Nov 2026 | 52.08 Lakh | 80.69 Lakh | ▼ 28.61 Lakh | |
| 13 Nov 2026 | 2.54 Cr | 2.10 Cr | ▲ 43.95 Lakh | |
| 6 Nov 2026 | 1.64 Cr | 1.89 Cr | ▼ 25.82 Lakh | |
| 5 Nov 2026 | 2.65 Cr | 2.06 Cr | ▲ 58.94 Lakh | |
| 4 Nov 2026 | 4.90 Cr | 5.34 Cr | ▼ 44.15 Lakh | |
| 3 Nov 2026 | 3.48 Cr | 3.40 Cr | ▲ 7.62 Lakh | |
| 2 Nov 2026 | 2.74 Cr | 5.22 Cr | ▼ 2.47 Cr | |
| 30 Oct 2026 | 5.16 Cr | 4.16 Cr | ▲ 1.00 Cr | |
| 29 Oct 2026 | 2.60 Cr | 2.23 Cr | ▲ 37.54 Lakh | |
| 28 Oct 2026 | 4.38 Cr | 3.69 Cr | ▲ 69.67 Lakh | |
| 27 Oct 2026 | 4.98 Cr | 3.92 Cr | ▲ 1.06 Cr | |
| 26 Oct 2026 | 2.29 Cr | 3.84 Cr | ▼ 1.56 Cr | |
| 16 Oct 2026 | 1.81 Cr | 1.48 Cr | ▲ 32.82 Lakh |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| SONA | 67,457 | 3.15 Cr |
| GHL | 55,210 | 1.83 Cr |
| RIDI | 52,514 | 1.78 Cr |
| GVL | 28,835 | 1.65 Cr |
| GCIL | 28,865 | 1.06 Cr |
| SOHL | 13,995 | 92.13 Lakh |
| API | 22,356 | 76.94 Lakh |
| AKJCL | 22,218 | 76.03 Lakh |
| BPCL | 10,143 | 71.98 Lakh |
| RNLI | 6,647 | 30.35 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| SAHAS | 29,504 | 2.12 Cr |
| SHPC | 34,103 | 1.88 Cr |
| MFIL | 20,740 | 1.48 Cr |
| PHCL | 38,710 | 1.41 Cr |
| HDL | 6,650 | 87.59 Lakh |
| RFPL | 18,939 | 68.30 Lakh |
| UMRH | 13,293 | 67.77 Lakh |
| MEN | 8,842 | 52.61 Lakh |
| CHDC | 2,197 | 49.06 Lakh |
| STC | 811 | 45.47 Lakh |