Beni Securities Pvt.Ltd.
#93 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
5.39 Lakh
1,370 shares
Sold
4.58 Lakh
1,100 shares
Net
▲ 80,483
Trades
16
Bought most
| Stock | Shares | Amount |
|---|---|---|
| NGPL | 1,070 | 4.24 Lakh |
| KKHC | 260 | 65,800 |
| SYPNL | 40 | 49,200 |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| NGPL | 1,000 | 3.97 Lakh |
| HATHY | 80 | 31,801 |
| RSML | 10 | 27,240 |
| KKHC | 10 | 2,510 |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 5.39 Lakh | 4.58 Lakh | ▲ 80,483 | |
| 19 Nov 2026 | 3.97 Lakh | 2.57 Lakh | ▲ 1.39 Lakh | |
| 18 Nov 2026 | 14.51 Lakh | 8.84 Lakh | ▲ 5.66 Lakh | |
| 17 Nov 2026 | 10.51 Lakh | 8,720 | ▲ 10.42 Lakh | |
| 13 Nov 2026 | 4.65 Lakh | 4.00 Lakh | ▲ 65,552 | |
| 6 Nov 2026 | 4.64 Lakh | 3.91 Lakh | ▲ 72,818 | |
| 5 Nov 2026 | 6.34 Lakh | 6.73 Lakh | ▼ 39,256 | |
| 4 Nov 2026 | 10.25 Lakh | 2.31 Lakh | ▲ 7.94 Lakh | |
| 3 Nov 2026 | 4.06 Lakh | 11.95 Lakh | ▼ 7.89 Lakh | |
| 2 Nov 2026 | 11.85 Lakh | 4.62 Lakh | ▲ 7.23 Lakh | |
| 30 Oct 2026 | 3.88 Lakh | 3.78 Lakh | ▲ 10,441 | |
| 29 Oct 2026 | 7.95 Lakh | 6.47 Lakh | ▲ 1.48 Lakh | |
| 28 Oct 2026 | 8.78 Lakh | 10.20 Lakh | ▼ 1.42 Lakh | |
| 27 Oct 2026 | 1.30 Lakh | 4.21 Lakh | ▼ 2.91 Lakh | |
| 26 Oct 2026 | 3,970 | 4.06 Lakh | ▼ 4.02 Lakh | |
| 16 Oct 2026 | 39,960 | 79,700 | ▼ 39,740 |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| HATHY | 4,205 | 17.07 Lakh |
| MAKAR | 2,000 | 9.25 Lakh |
| SCB | 1,304 | 8.75 Lakh |
| NICA | 1,800 | 6.30 Lakh |
| MEL | 2,000 | 4.23 Lakh |
| SABBL | 500 | 4.04 Lakh |
| TSHL | 1,020 | 3.43 Lakh |
| RSML | 105 | 2.76 Lakh |
| CZBIL | 800 | 1.78 Lakh |
| KKHC | 260 | 65,861 |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| NGPL | 1,980 | 7.99 Lakh |
| SBL | 1,500 | 6.51 Lakh |
| UPPER | 2,000 | 3.87 Lakh |
| CIT | 216 | 3.78 Lakh |
| RFPL | 1,030 | 3.77 Lakh |
| SOHL | 450 | 2.97 Lakh |
| SAHAS | 400 | 2.82 Lakh |
| ALBSL | 221 | 2.62 Lakh |
| PHCL | 504 | 1.82 Lakh |
| NIMB | 800 | 1.67 Lakh |