Trademow Securities Private Limited
#98 · Broker · Trading Cum Clearing Member
Latest day: 20 Nov 2026
Bought
18.01 Lakh
3,265 shares
Sold
4.84 Lakh
870 shares
Net
▲ 13.17 Lakh
Trades
28
Bought most
| Stock | Shares | Amount |
|---|---|---|
| OMPL | 1,015 | 7.52 Lakh |
| BFC | 1,000 | 4.83 Lakh |
| SHL | 250 | 1.41 Lakh |
| HDL | 100 | 1.32 Lakh |
| MEHL | 500 | 1.27 Lakh |
| NRN | 50 | 69,820 |
| NMB | 200 | 55,800 |
| DORDI | 150 | 41,550 |
Sold most
| Stock | Shares | Amount |
|---|---|---|
| ALBSL | 188 | 2.14 Lakh |
| RAWA | 477 | 1.97 Lakh |
| UPCL | 195 | 64,740 |
| BENH | 10 | 8,050 |
Last 30 trading days
| Date | Bought | Sold | Net | |
|---|---|---|---|---|
| 20 Nov 2026 | 18.01 Lakh | 4.84 Lakh | ▲ 13.17 Lakh | |
| 19 Nov 2026 | 48.60 Lakh | 46.10 Lakh | ▲ 2.50 Lakh | |
| 18 Nov 2026 | 27.40 Lakh | 50.75 Lakh | ▼ 23.36 Lakh | |
| 17 Nov 2026 | 35.28 Lakh | 81.64 Lakh | ▼ 46.36 Lakh | |
| 13 Nov 2026 | 5.92 Lakh | 3.76 Lakh | ▲ 2.16 Lakh | |
| 6 Nov 2026 | 1.33 Cr | 1.36 Cr | ▼ 2.94 Lakh | |
| 5 Nov 2026 | 33.86 Lakh | 34.74 Lakh | ▼ 88,409 | |
| 4 Nov 2026 | 37.77 Lakh | 47.97 Lakh | ▼ 10.21 Lakh | |
| 3 Nov 2026 | 81.64 Lakh | 85.94 Lakh | ▼ 4.30 Lakh | |
| 2 Nov 2026 | 90.66 Lakh | 77.67 Lakh | ▲ 12.99 Lakh | |
| 30 Oct 2026 | 2.02 Cr | 1.84 Cr | ▲ 18.53 Lakh | |
| 29 Oct 2026 | 1.24 Cr | 1.35 Cr | ▼ 11.46 Lakh | |
| 28 Oct 2026 | 1.41 Cr | 1.65 Cr | ▼ 23.19 Lakh | |
| 27 Oct 2026 | 1.14 Cr | 1.09 Cr | ▲ 4.59 Lakh | |
| 26 Oct 2026 | 27.02 Lakh | 71.86 Lakh | ▼ 44.84 Lakh | |
| 16 Oct 2026 | 1.85 Cr | 3.19 Cr | ▼ 1.34 Cr |
Net over 30 days: Net buying
| Stock | Shares | Amount |
|---|---|---|
| HDL | 5,498 | 74.17 Lakh |
| API | 17,667 | 61.04 Lakh |
| BFC | 10,443 | 48.65 Lakh |
| GVL | 5,105 | 30.47 Lakh |
| CHL | 10,500 | 29.67 Lakh |
| CHDC | 1,000 | 23.24 Lakh |
| KSBBL | 3,987 | 19.24 Lakh |
| HHL | 4,920 | 17.74 Lakh |
| SONA | 3,570 | 16.84 Lakh |
| SAHAS | 2,458 | 15.13 Lakh |
Net over 30 days: Net selling
| Stock | Shares | Amount |
|---|---|---|
| BPCL | 14,661 | 1.01 Cr |
| ICFC | 15,261 | 94.23 Lakh |
| MAKAR | 15,606 | 69.50 Lakh |
| GHL | 11,060 | 35.04 Lakh |
| SPDL | 7,300 | 25.49 Lakh |
| HRL | 4,569 | 24.71 Lakh |
| BHL | 10,660 | 24.22 Lakh |
| SYPNL | 1,830 | 23.29 Lakh |
| TAMOR | 3,951 | 23.03 Lakh |
| NHPC | 8,654 | 22.63 Lakh |