Sajilo Trading

Banking Sub-Index

As of 20 Nov 2026

1,585.91
+6.39 (+0.40%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20261,574.831,589.131,574.831,585.91+6.39 (+0.40%)98.62 Cr
19 Nov 20261,572.901,583.651,568.611,579.52+8.62 (+0.55%)66.56 Cr
18 Nov 20261,570.151,573.811,561.431,570.90+0.85 (+0.05%)68.43 Cr
17 Nov 20261,568.691,582.721,565.981,570.05-7.47 (-0.47%)53.20 Cr
13 Nov 20261,572.341,583.891,569.031,577.52-3.64 (-0.23%)41.53 Cr
6 Nov 20261,577.941,592.131,575.951,581.16+1.46 (+0.09%)44.12 Cr
5 Nov 20261,586.411,592.011,570.501,579.70-9.12 (-0.57%)86.01 Cr
4 Nov 20261,604.731,608.961,585.951,588.82-13.24 (-0.83%)1.23 Arba
3 Nov 20261,593.951,602.061,579.261,602.06+8.33 (+0.52%)1.42 Arba
2 Nov 20261,610.051,615.381,587.981,593.73-17.34 (-1.08%)1.94 Arba
30 Oct 20261,618.881,632.601,605.211,611.07-7.15 (-0.44%)1.87 Arba
29 Oct 20261,571.781,618.541,571.481,618.22+36.20 (+2.29%)2.34 Arba
28 Oct 20261,555.501,582.051,554.921,582.02+21.28 (+1.36%)1.10 Arba
27 Oct 20261,566.911,566.971,557.691,560.74-5.89 (-0.38%)82.31 Cr
26 Oct 20261,571.111,578.591,557.011,566.63-7.84 (-0.50%)79.08 Cr
16 Oct 20261,566.171,576.841,558.641,574.47+11.40 (+0.73%)1.18 Arba
15 Oct 20261,570.451,576.811,558.021,563.07-2.61 (-0.17%)1.33 Arba
14 Oct 20261,557.961,566.211,536.661,565.68+22.45 (+1.45%)1.27 Arba
13 Oct 20261,538.081,544.331,532.031,543.23+10.65 (+0.69%)1.16 Arba
12 Oct 20261,522.271,537.531,512.081,532.58+15.33 (+1.01%)1.26 Arba
9 Oct 20261,504.951,517.251,494.921,517.25+19.18 (+1.28%)97.32 Cr
8 Oct 20261,504.341,504.591,490.931,498.07+2.90 (+0.19%)53.78 Cr
7 Oct 20261,500.151,500.151,488.441,495.17+1.74 (+0.12%)51.54 Cr
6 Oct 20261,480.471,493.561,477.601,493.43+9.70 (+0.65%)47.87 Cr
5 Oct 20261,490.321,490.991,479.401,483.73-10.74 (-0.72%)44.87 Cr
2 Oct 20261,500.321,509.361,491.341,494.47-5.51 (-0.37%)66.01 Cr
1 Oct 20261,494.381,502.341,489.421,499.98+5.92 (+0.40%)83.42 Cr
30 Sep 20261,485.601,498.871,485.091,494.06-5.80 (-0.39%)63.51 Cr
29 Sep 20261,503.931,504.101,491.601,499.86-2.04 (-0.14%)80.44 Cr
28 Sep 20261,507.051,509.571,497.381,501.90–79.16 Cr