Sajilo Trading

Development Bank Index

As of 20 Nov 2026

5,408.49
-12.49 (-0.23%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20265,418.495,437.735,386.585,408.49-12.49 (-0.23%)14.97 Cr
19 Nov 20265,418.905,437.475,403.475,420.98-2.64 (-0.05%)16.73 Cr
18 Nov 20265,453.915,462.245,407.365,423.62-35.83 (-0.66%)14.41 Cr
17 Nov 20265,493.595,505.295,445.215,459.45-46.66 (-0.85%)15.89 Cr
13 Nov 20265,477.495,508.675,476.205,506.11+2.62 (+0.05%)9.45 Cr
6 Nov 20265,472.065,525.175,465.305,503.49+14.81 (+0.27%)14.10 Cr
5 Nov 20265,502.755,528.505,456.365,488.68-38.90 (-0.70%)21.90 Cr
4 Nov 20265,530.435,584.905,502.925,527.58-24.44 (-0.44%)28.08 Cr
3 Nov 20265,543.685,561.655,520.175,552.02+3.74 (+0.07%)31.41 Cr
2 Nov 20265,640.865,645.315,535.925,548.28-106.44 (-1.88%)55.91 Cr
30 Oct 20265,557.815,687.225,551.525,654.72+89.85 (+1.61%)86.29 Cr
29 Oct 20265,483.095,565.775,474.955,564.87+85.11 (+1.55%)43.34 Cr
28 Oct 20265,428.505,479.765,392.515,479.76+60.39 (+1.11%)15.89 Cr
27 Oct 20265,437.165,451.235,393.055,419.37-24.73 (-0.45%)17.81 Cr
26 Oct 20265,504.885,505.485,427.355,444.10-66.91 (-1.21%)8.99 Cr
16 Oct 20265,500.885,511.015,464.035,511.01+23.45 (+0.43%)12.35 Cr
15 Oct 20265,462.125,489.105,441.235,487.56+19.66 (+0.36%)14.38 Cr
14 Oct 20265,388.315,475.325,385.085,467.90+64.53 (+1.19%)13.72 Cr
13 Oct 20265,400.345,412.415,369.195,403.37+3.03 (+0.06%)14.22 Cr
12 Oct 20265,390.365,403.145,351.015,400.34+28.81 (+0.54%)12.43 Cr
9 Oct 20265,338.755,396.665,326.515,371.53+32.78 (+0.61%)17.63 Cr
8 Oct 20265,327.875,355.535,314.875,338.75+3.28 (+0.06%)9.81 Cr
7 Oct 20265,338.345,346.495,310.255,335.47-3.97 (-0.07%)9.05 Cr
6 Oct 20265,276.065,342.505,273.585,339.44+29.23 (+0.55%)10.74 Cr
5 Oct 20265,333.615,339.135,282.995,310.21-29.16 (-0.55%)15.49 Cr
2 Oct 20265,363.495,378.045,332.125,339.37-27.74 (-0.52%)19.73 Cr
1 Oct 20265,358.225,371.655,322.785,367.11+12.19 (+0.23%)19.06 Cr
30 Sep 20265,373.315,397.215,331.615,354.92-27.08 (-0.50%)17.44 Cr
29 Sep 20265,423.025,423.025,345.275,382.00-24.64 (-0.46%)31.37 Cr
28 Sep 20265,455.515,472.565,399.985,406.64–27.60 Cr