Sajilo Trading

Finance Index

As of 20 Nov 2026

2,137.84
-12.83 (-0.60%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20262,149.612,153.862,131.822,137.84-12.83 (-0.60%)16.27 Cr
19 Nov 20262,138.552,161.852,128.792,150.67+7.56 (+0.35%)19.83 Cr
18 Nov 20262,154.052,161.982,136.602,143.11-19.74 (-0.91%)25.01 Cr
17 Nov 20262,165.692,178.312,144.592,162.85-12.11 (-0.56%)24.10 Cr
13 Nov 20262,183.482,194.072,173.872,174.96-10.28 (-0.47%)9.52 Cr
6 Nov 20262,168.322,187.582,168.322,185.24+0.83 (+0.04%)9.92 Cr
5 Nov 20262,191.242,212.482,173.012,184.41-10.98 (-0.50%)17.14 Cr
4 Nov 20262,206.332,223.812,190.792,195.39-18.08 (-0.82%)11.63 Cr
3 Nov 20262,212.272,223.782,204.122,213.47-0.26 (-0.01%)14.37 Cr
2 Nov 20262,228.492,246.662,207.912,213.73-34.50 (-1.53%)23.17 Cr
30 Oct 20262,251.432,269.572,239.042,248.23-10.74 (-0.48%)26.47 Cr
29 Oct 20262,224.102,258.972,224.102,258.97+37.71 (+1.70%)22.63 Cr
28 Oct 20262,186.262,223.562,179.682,221.26+33.97 (+1.55%)14.59 Cr
27 Oct 20262,168.572,193.002,163.382,187.29-4.15 (-0.19%)19.27 Cr
26 Oct 20262,192.062,201.252,175.742,191.44-7.86 (-0.36%)8.19 Cr
16 Oct 20262,188.132,207.952,184.992,199.30-5.54 (-0.25%)12.48 Cr
15 Oct 20262,170.752,215.492,170.752,204.84+22.59 (+1.04%)8.80 Cr
14 Oct 20262,170.912,183.402,165.412,182.25+0.98 (+0.04%)6.85 Cr
13 Oct 20262,181.442,196.772,169.642,181.27-6.79 (-0.31%)8.66 Cr
12 Oct 20262,188.552,198.712,181.582,188.06+4.71 (+0.22%)9.75 Cr
9 Oct 20262,189.322,196.982,166.402,183.35+7.19 (+0.33%)12.45 Cr
8 Oct 20262,184.232,184.232,160.392,176.16-0.58 (-0.03%)6.95 Cr
7 Oct 20262,173.442,193.162,164.772,176.74-2.10 (-0.10%)12.21 Cr
6 Oct 20262,181.302,188.162,169.412,178.84+3.31 (+0.15%)8.06 Cr
5 Oct 20262,191.482,197.422,171.522,175.53-23.46 (-1.07%)5.83 Cr
2 Oct 20262,214.762,217.802,192.142,198.99-5.03 (-0.23%)9.79 Cr
1 Oct 20262,196.272,211.412,187.512,204.02+4.23 (+0.19%)9.12 Cr
30 Sep 20262,195.022,208.282,186.252,199.79-7.38 (-0.33%)8.94 Cr
29 Sep 20262,230.522,230.522,192.072,207.17-7.11 (-0.32%)6.44 Cr
28 Sep 20262,215.532,236.092,204.702,214.28–7.00 Cr