Sajilo Trading

Hotels And Tourism Index

As of 20 Nov 2026

6,917.36
-97.85 (-1.39%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20267,015.217,030.386,886.106,917.36-97.85 (-1.39%)9.03 Cr
19 Nov 20266,919.987,015.416,900.097,015.21+90.02 (+1.30%)15.76 Cr
18 Nov 20266,938.917,033.076,911.746,925.19-22.73 (-0.33%)8.59 Cr
17 Nov 20267,020.647,069.946,930.566,947.92-85.74 (-1.22%)10.67 Cr
13 Nov 20267,012.117,067.856,992.337,033.66+17.48 (+0.25%)10.79 Cr
6 Nov 20267,009.277,016.226,974.897,016.18+2.91 (+0.04%)7.80 Cr
5 Nov 20267,067.437,067.436,955.177,013.27-30.03 (-0.43%)12.44 Cr
4 Nov 20267,053.717,121.126,980.487,043.30-49.94 (-0.70%)12.30 Cr
3 Nov 20267,017.477,135.086,987.927,093.24+75.77 (+1.08%)26.79 Cr
2 Nov 20267,050.667,054.666,931.427,017.47-44.62 (-0.63%)13.57 Cr
30 Oct 20267,056.427,116.807,011.657,062.09-16.52 (-0.23%)17.17 Cr
29 Oct 20266,949.107,078.616,933.847,078.61+142.39 (+2.05%)17.62 Cr
28 Oct 20266,877.126,936.226,813.306,936.22+91.84 (+1.34%)11.45 Cr
27 Oct 20266,879.626,881.256,825.576,844.38-35.24 (-0.51%)8.87 Cr
26 Oct 20266,913.386,935.126,829.786,879.62-33.76 (-0.49%)7.40 Cr
16 Oct 20266,892.476,914.806,866.846,913.38+20.91 (+0.30%)6.53 Cr
15 Oct 20266,861.086,894.626,858.246,892.47+18.64 (+0.27%)8.25 Cr
14 Oct 20266,870.576,890.606,841.576,873.83+3.26 (+0.05%)13.06 Cr
13 Oct 20266,910.696,952.526,845.506,870.57-40.12 (-0.58%)18.22 Cr
12 Oct 20266,971.797,064.976,888.226,910.69-61.10 (-0.88%)9.85 Cr
9 Oct 20266,926.816,971.796,893.396,971.79+62.72 (+0.91%)8.24 Cr
8 Oct 20266,933.746,943.816,896.276,909.07-27.52 (-0.40%)5.87 Cr
7 Oct 20266,940.776,979.376,926.546,936.59-4.18 (-0.06%)5.47 Cr
6 Oct 20266,903.806,955.506,901.436,940.77+36.97 (+0.54%)6.00 Cr
5 Oct 20266,977.086,977.086,898.896,903.80-73.28 (-1.05%)6.22 Cr
2 Oct 20267,013.887,027.606,960.956,977.08-36.80 (-0.52%)7.09 Cr
1 Oct 20267,023.277,039.586,995.857,013.88-9.39 (-0.13%)5.18 Cr
30 Sep 20267,061.487,110.837,018.417,023.27-38.21 (-0.54%)6.07 Cr
29 Sep 20267,103.167,109.877,001.167,061.48-46.68 (-0.66%)7.94 Cr
28 Sep 20267,163.717,188.947,072.887,108.16–8.88 Cr