Sajilo Trading

Hydropower Index

As of 20 Nov 2026

3,596.43
-10.74 (-0.30%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20263,605.923,614.383,589.033,596.43-10.74 (-0.30%)1.55 Arba
19 Nov 20263,607.523,626.773,591.973,607.17-1.90 (-0.05%)1.71 Arba
18 Nov 20263,626.673,630.203,592.383,609.07-17.21 (-0.47%)1.74 Arba
17 Nov 20263,638.673,649.143,614.063,626.28-11.63 (-0.32%)2.23 Arba
13 Nov 20263,627.073,637.913,614.823,637.91+9.97 (+0.27%)1.31 Arba
6 Nov 20263,624.763,637.943,612.393,627.94+9.26 (+0.26%)1.56 Arba
5 Nov 20263,633.163,636.783,599.863,618.68-24.61 (-0.68%)2.06 Arba
4 Nov 20263,667.823,682.733,632.723,643.29-24.93 (-0.68%)3.57 Arba
3 Nov 20263,652.963,674.953,638.023,668.22+11.49 (+0.31%)2.39 Arba
2 Nov 20263,696.513,697.263,641.403,656.73-39.95 (-1.08%)3.16 Arba
30 Oct 20263,706.123,747.913,685.853,696.68-21.47 (-0.58%)3.61 Arba
29 Oct 20263,703.163,735.353,683.643,718.15+13.44 (+0.36%)3.76 Arba
28 Oct 20263,630.263,704.813,627.393,704.71+75.03 (+2.07%)4.53 Arba
27 Oct 20263,566.123,629.683,557.083,629.68+59.06 (+1.65%)3.37 Arba
26 Oct 20263,557.573,570.623,540.183,570.62+8.75 (+0.25%)1.86 Arba
16 Oct 20263,542.383,564.823,535.453,561.87+18.55 (+0.52%)2.28 Arba
15 Oct 20263,517.683,548.313,513.413,543.32+22.29 (+0.63%)2.09 Arba
14 Oct 20263,501.723,521.033,491.183,521.03+10.34 (+0.29%)1.55 Arba
13 Oct 20263,521.163,527.003,497.243,510.69-15.75 (-0.45%)2.06 Arba
12 Oct 20263,542.073,543.813,507.573,526.44-16.33 (-0.46%)1.82 Arba
9 Oct 20263,516.323,543.093,507.493,542.77+26.30 (+0.75%)2.12 Arba
8 Oct 20263,507.363,517.353,500.653,516.47+6.44 (+0.18%)2.11 Arba
7 Oct 20263,499.653,510.033,490.763,510.03-1.35 (-0.04%)1.87 Arba
6 Oct 20263,484.003,513.933,481.303,511.38+21.71 (+0.62%)1.56 Arba
5 Oct 20263,524.173,526.673,469.783,489.67-36.96 (-1.05%)1.47 Arba
2 Oct 20263,540.533,546.833,516.513,526.63-22.90 (-0.65%)1.76 Arba
1 Oct 20263,540.363,560.863,537.073,549.53+1.30 (+0.04%)2.13 Arba
30 Sep 20263,544.353,554.543,534.273,548.23+0.71 (+0.02%)2.32 Arba
29 Sep 20263,571.903,572.843,527.483,547.52-18.71 (-0.52%)1.52 Arba
28 Sep 20263,600.773,607.043,549.023,566.23–1.82 Arba