Sajilo Trading

Life Insurance Index

As of 20 Nov 2026

11,535.56
-115.41 (-0.99%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 202611,651.4911,651.4911,528.7711,535.56-115.41 (-0.99%)11.48 Cr
19 Nov 202611,672.7511,672.7511,566.8611,650.97-25.87 (-0.22%)11.80 Cr
18 Nov 202611,713.5911,751.6611,624.1811,676.84-41.24 (-0.35%)5.98 Cr
17 Nov 202611,829.0411,829.0411,683.0311,718.08-99.47 (-0.84%)7.77 Cr
13 Nov 202611,876.6711,898.8411,730.4311,817.55-80.38 (-0.68%)6.44 Cr
6 Nov 202611,851.9811,897.9311,792.9411,897.93+42.31 (+0.36%)6.94 Cr
5 Nov 202611,911.4111,936.6511,754.2511,855.62-55.79 (-0.47%)8.51 Cr
4 Nov 202611,875.8811,977.2411,875.8811,911.41+12.33 (+0.10%)13.39 Cr
3 Nov 202611,864.1111,899.0811,793.2911,899.08+10.79 (+0.09%)10.33 Cr
2 Nov 202612,064.7612,070.1411,859.6111,888.29-177.94 (-1.47%)14.98 Cr
30 Oct 202612,082.8012,142.2612,007.7712,066.23-20.23 (-0.17%)18.89 Cr
29 Oct 202611,995.9412,109.8511,978.8412,086.46+82.78 (+0.69%)19.93 Cr
28 Oct 202611,815.2512,006.2211,794.9812,003.68+188.21 (+1.59%)12.37 Cr
27 Oct 202611,884.9211,898.6011,775.8811,815.47-70.91 (-0.60%)7.14 Cr
26 Oct 202611,935.7111,976.0011,836.7611,886.38-53.24 (-0.45%)6.35 Cr
16 Oct 202611,927.6811,979.4111,888.8811,939.62+8.03 (+0.07%)12.23 Cr
15 Oct 202611,901.0211,976.4611,881.9711,931.59+19.30 (+0.16%)11.36 Cr
14 Oct 202611,883.5411,912.2911,758.2211,912.29+86.96 (+0.74%)11.29 Cr
13 Oct 202611,618.9011,827.3611,580.2811,825.33+206.43 (+1.78%)13.14 Cr
12 Oct 202611,606.7611,643.5611,550.4911,618.90+6.76 (+0.06%)7.26 Cr
9 Oct 202611,588.9411,617.2611,512.6311,612.14+51.48 (+0.45%)6.22 Cr
8 Oct 202611,584.7211,584.7211,508.7411,560.66-11.18 (-0.10%)7.15 Cr
7 Oct 202611,598.1911,606.0111,524.2811,571.84-31.41 (-0.27%)8.01 Cr
6 Oct 202611,575.0911,629.8811,538.5111,603.25+41.11 (+0.36%)7.68 Cr
5 Oct 202611,651.7111,651.7111,514.5111,562.14-89.57 (-0.77%)11.74 Cr
2 Oct 202611,515.1911,703.8611,487.3111,651.71-35.21 (-0.30%)7.57 Cr
1 Oct 202611,732.6011,732.6011,593.0511,686.92-12.70 (-0.11%)6.84 Cr
30 Sep 202611,754.9711,754.9711,638.9611,699.62-42.03 (-0.36%)7.56 Cr
29 Sep 202611,954.4611,954.4611,656.6311,741.65-44.39 (-0.38%)9.84 Cr
28 Sep 202611,868.9211,953.8011,760.5211,786.04–13.90 Cr