Sajilo Trading

Manufacturing And Processing Index

As of 20 Nov 2026

10,382.07
-85.15 (-0.81%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 202610,417.3810,498.8310,367.5210,382.07-85.15 (-0.81%)38.32 Cr
19 Nov 202610,370.7010,467.2210,342.7110,467.22+70.00 (+0.67%)43.22 Cr
18 Nov 202610,365.1210,437.9710,358.4710,397.22-51.97 (-0.50%)74.01 Cr
17 Nov 202610,450.5310,522.7510,427.6710,449.19-12.16 (-0.12%)49.78 Cr
13 Nov 202610,528.7910,535.5210,427.5210,461.35-78.31 (-0.74%)65.47 Cr
6 Nov 202610,520.3910,581.1810,510.5710,539.66+10.94 (+0.10%)61.58 Cr
5 Nov 202610,548.9310,571.2410,487.2210,528.72-66.12 (-0.62%)43.97 Cr
4 Nov 202610,669.5910,678.9010,542.3610,594.84-30.30 (-0.29%)1.01 Arba
3 Nov 202610,603.2810,647.9810,566.8010,625.14-7.19 (-0.07%)54.90 Cr
2 Nov 202610,724.9010,740.8310,597.5510,632.33-97.47 (-0.91%)53.36 Cr
30 Oct 202610,756.5310,846.4210,701.0010,729.80-41.56 (-0.39%)1.06 Arba
29 Oct 202610,630.8510,773.0810,630.3910,771.36+55.71 (+0.52%)68.65 Cr
28 Oct 202610,603.4110,728.7510,603.4110,715.65+70.40 (+0.66%)59.67 Cr
27 Oct 202610,670.9510,708.4110,606.2910,645.25-54.42 (-0.51%)65.16 Cr
26 Oct 202610,547.8910,699.6710,531.9710,699.67+109.74 (+1.04%)63.53 Cr
16 Oct 202610,569.3410,611.6810,549.5810,589.93+15.93 (+0.15%)48.63 Cr
15 Oct 202610,577.6810,597.4210,547.1510,574.00-6.89 (-0.07%)38.90 Cr
14 Oct 202610,586.5110,594.5810,497.6610,580.89+48.76 (+0.46%)30.50 Cr
13 Oct 202610,574.9510,574.9410,503.3210,532.13-42.82 (-0.40%)46.11 Cr
12 Oct 202610,631.4710,640.1410,524.3610,574.95-20.47 (-0.19%)51.76 Cr
9 Oct 202610,554.7610,628.2310,505.0310,595.42+39.36 (+0.37%)72.96 Cr
8 Oct 202610,462.9710,556.1010,449.0810,556.06+76.80 (+0.73%)46.29 Cr
7 Oct 202610,546.9910,563.6310,458.5010,479.26-77.69 (-0.74%)61.46 Cr
6 Oct 202610,396.6910,601.1010,396.6910,556.95+28.64 (+0.27%)33.62 Cr
5 Oct 202610,592.5710,647.5410,500.4710,528.31-104.52 (-0.98%)42.99 Cr
2 Oct 202610,756.5810,779.0110,601.0410,632.83-78.33 (-0.73%)57.11 Cr
1 Oct 202610,702.5210,775.0610,668.8710,711.16-8.33 (-0.08%)72.17 Cr
30 Sep 202610,729.6410,744.6510,653.3010,719.49-26.59 (-0.25%)71.14 Cr
29 Sep 202610,820.6210,825.6610,666.6110,746.08-54.52 (-0.50%)73.53 Cr
28 Sep 202610,913.8410,967.5710,748.3810,800.60–1.16 Arba