Sajilo Trading

Microfinance Index

As of 20 Nov 2026

4,413.88
-10.58 (-0.24%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20264,424.464,425.004,400.984,413.88-10.58 (-0.24%)9.10 Cr
19 Nov 20264,430.544,438.794,405.004,424.46-6.90 (-0.16%)10.23 Cr
18 Nov 20264,448.144,451.794,416.634,431.36-24.41 (-0.55%)10.96 Cr
17 Nov 20264,480.024,484.044,444.124,455.77-27.11 (-0.60%)12.10 Cr
13 Nov 20264,506.604,514.014,471.674,482.88-19.63 (-0.44%)10.81 Cr
6 Nov 20264,494.884,509.044,485.104,502.51+3.81 (+0.08%)15.37 Cr
5 Nov 20264,514.964,520.204,477.964,498.70+4.22 (+0.09%)27.34 Cr
4 Nov 20264,499.474,513.514,486.224,494.48-9.38 (-0.21%)16.24 Cr
3 Nov 20264,493.294,503.864,483.964,503.86+6.15 (+0.14%)18.65 Cr
2 Nov 20264,572.044,575.534,488.734,497.71-53.11 (-1.17%)14.56 Cr
30 Oct 20264,551.444,584.424,538.624,550.82-5.67 (-0.12%)30.16 Cr
29 Oct 20264,527.144,556.524,521.114,556.49+24.53 (+0.54%)17.83 Cr
28 Oct 20264,480.264,531.964,466.814,531.96+39.42 (+0.88%)24.61 Cr
27 Oct 20264,479.084,492.544,468.814,492.54+0.77 (+0.02%)9.95 Cr
26 Oct 20264,491.614,500.604,469.984,491.77-15.40 (-0.34%)13.26 Cr
16 Oct 20264,473.544,507.174,468.914,507.17+23.97 (+0.53%)12.59 Cr
15 Oct 20264,461.784,483.204,449.524,483.20+17.21 (+0.39%)12.24 Cr
14 Oct 20264,431.734,465.994,425.704,465.99+35.23 (+0.80%)13.33 Cr
13 Oct 20264,435.144,434.534,419.264,430.76-4.38 (-0.10%)14.71 Cr
12 Oct 20264,430.754,435.144,416.824,435.14-0.71 (-0.02%)13.25 Cr
9 Oct 20264,426.934,438.764,411.444,435.85+7.88 (+0.18%)13.41 Cr
8 Oct 20264,425.454,430.504,407.294,427.97-1.29 (-0.03%)15.32 Cr
7 Oct 20264,444.034,448.064,412.794,429.26-17.57 (-0.40%)10.15 Cr
6 Oct 20264,441.754,460.384,431.264,446.83-0.17 (-0.00%)11.14 Cr
5 Oct 20264,471.064,471.884,427.014,447.00-27.25 (-0.61%)11.54 Cr
2 Oct 20264,488.314,497.654,462.794,474.25-18.84 (-0.42%)13.50 Cr
1 Oct 20264,489.134,497.914,478.304,493.09-1.33 (-0.03%)10.37 Cr
30 Sep 20264,492.494,511.074,475.474,494.42-1.72 (-0.04%)11.85 Cr
29 Sep 20264,511.324,521.374,472.754,496.14-24.97 (-0.55%)16.26 Cr
28 Sep 20264,556.864,567.424,505.154,521.11–16.69 Cr