Sajilo Trading

Mutual Fund Index

As of 20 Nov 2026

20.06
+0.08 (+0.40%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 202619.9820.0719.8620.06+0.08 (+0.40%)71.59 Lakh
19 Nov 202619.9819.9819.9119.980.00 (0.00%)48.64 Lakh
18 Nov 202619.9420.0019.8419.98+0.04 (+0.20%)68.29 Lakh
17 Nov 202619.9119.9519.8419.94+0.02 (+0.10%)74.14 Lakh
13 Nov 202619.9819.9919.8719.92-0.09 (-0.45%)52.10 Lakh
6 Nov 202619.9020.0119.8020.01+0.11 (+0.55%)3.04 Cr
5 Nov 202619.9419.9419.7919.90-0.02 (-0.10%)1.29 Cr
4 Nov 202619.9219.9619.8019.92+0.02 (+0.10%)2.73 Cr
3 Nov 202619.8819.9019.7319.90+0.02 (+0.10%)1.46 Cr
2 Nov 202620.0320.0519.8019.88-0.15 (-0.75%)99.85 Lakh
30 Oct 202620.0120.0319.9220.03+0.05 (+0.25%)92.20 Lakh
29 Oct 202619.9120.0019.8219.98+0.05 (+0.25%)83.89 Lakh
28 Oct 202619.8419.9319.7619.93+0.10 (+0.50%)50.18 Lakh
27 Oct 202619.7419.8319.6619.83+0.07 (+0.35%)38.19 Lakh
26 Oct 202619.7519.7619.6219.76+0.01 (+0.05%)34.41 Lakh
16 Oct 202619.6019.7619.5919.75+0.15 (+0.77%)44.28 Lakh
15 Oct 202619.5419.6119.4619.60+0.04 (+0.20%)70.03 Lakh
14 Oct 202619.4719.5619.4219.56+0.08 (+0.41%)60.27 Lakh
13 Oct 202619.5219.5219.4519.48-0.02 (-0.10%)1.07 Cr
12 Oct 202619.5719.5719.4019.50-0.05 (-0.26%)47.52 Lakh
9 Oct 202619.4919.5719.4119.55+0.07 (+0.36%)52.48 Lakh
8 Oct 202619.4719.5419.3719.48+0.01 (+0.05%)62.60 Lakh
7 Oct 202619.5319.5419.3419.47-0.03 (-0.15%)94.75 Lakh
6 Oct 202619.4519.5019.3119.50+0.04 (+0.21%)71.67 Lakh
5 Oct 202619.4719.5019.3719.46-0.01 (-0.05%)81.40 Lakh
2 Oct 202619.4619.4919.3819.47+0.04 (+0.21%)1.60 Cr
1 Oct 202619.4819.4919.3619.43-0.05 (-0.26%)26.05 Lakh
30 Sep 202619.4319.5119.3519.48+0.05 (+0.26%)69.14 Lakh
29 Sep 202619.5119.5119.4119.43-0.09 (-0.46%)54.17 Lakh
28 Sep 202619.7019.7019.4419.52–1.01 Cr