Sajilo Trading

NEPSE Index

As of 20 Nov 2026

2,621.29
-7.38 (-0.28%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20262,628.612,635.332,618.762,621.29-7.38 (-0.28%)3.89 Arba
19 Nov 20262,624.322,636.392,617.482,628.67+3.62 (+0.14%)3.88 Arba
18 Nov 20262,634.592,638.072,615.842,625.05-11.05 (-0.42%)4.15 Arba
17 Nov 20262,641.362,654.182,628.352,636.10-12.79 (-0.48%)4.73 Arba
13 Nov 20262,649.602,656.232,639.672,648.89-6.33 (-0.24%)3.05 Arba
6 Nov 20262,650.112,661.442,647.112,655.22+2.64 (+0.10%)3.46 Arba
5 Nov 20262,669.132,671.172,639.232,652.58-12.95 (-0.49%)4.72 Arba
4 Nov 20262,672.182,686.062,660.642,665.53+1.40 (+0.05%)7.44 Arba
3 Nov 20262,655.552,664.132,643.032,664.13+6.63 (+0.25%)5.65 Arba
2 Nov 20262,689.852,691.102,651.152,657.50-32.65 (-1.21%)7.18 Arba
30 Oct 20262,694.202,712.992,681.582,690.15-5.45 (-0.20%)8.89 Arba
29 Oct 20262,658.802,695.632,658.782,695.60+31.54 (+1.18%)8.57 Arba
28 Oct 20262,627.302,664.062,626.862,664.06+33.30 (+1.27%)7.46 Arba
27 Oct 20262,627.632,631.222,618.402,630.76+0.94 (+0.04%)5.80 Arba
26 Oct 20262,630.702,637.652,620.692,629.82-4.35 (-0.17%)4.00 Arba
16 Oct 20262,627.262,638.422,622.782,634.17+8.24 (+0.31%)4.88 Arba
15 Oct 20262,621.492,630.572,615.712,625.93+4.67 (+0.18%)4.72 Arba
14 Oct 20262,606.642,621.262,592.152,621.26+21.33 (+0.82%)4.14 Arba
13 Oct 20262,597.862,600.952,589.362,599.93+4.12 (+0.16%)4.74 Arba
12 Oct 20262,594.882,603.722,584.032,595.81+4.01 (+0.15%)4.47 Arba
9 Oct 20262,578.252,591.852,569.082,591.80+17.15 (+0.67%)4.84 Arba
8 Oct 20262,573.892,575.342,566.342,574.65+2.31 (+0.09%)3.93 Arba
7 Oct 20262,579.002,579.102,565.222,572.34-6.39 (-0.25%)3.75 Arba
6 Oct 20262,557.772,581.582,557.302,578.73+11.97 (+0.47%)3.14 Arba
5 Oct 20262,584.742,586.232,558.352,566.76-20.49 (-0.79%)3.28 Arba
2 Oct 20262,592.022,600.472,582.362,587.25-11.90 (-0.46%)4.29 Arba
1 Oct 20262,597.702,605.722,589.122,599.15+0.26 (+0.01%)4.89 Arba
30 Sep 20262,598.302,606.942,588.962,598.89-4.82 (-0.19%)4.77 Arba
29 Sep 20262,610.152,614.472,588.282,603.71-9.62 (-0.37%)4.65 Arba
28 Sep 20262,632.922,638.282,605.312,613.33–5.39 Arba