Sajilo Trading

Non Life Insurance Index

As of 20 Nov 2026

9,294.54
-25.60 (-0.27%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20269,320.149,336.749,243.899,294.54-25.60 (-0.27%)4.71 Cr
19 Nov 20269,305.689,347.299,281.319,320.14-28.89 (-0.31%)4.06 Cr
18 Nov 20269,454.499,456.469,284.739,349.03-61.81 (-0.66%)4.44 Cr
17 Nov 20269,451.089,459.989,344.189,410.84-65.83 (-0.69%)4.86 Cr
13 Nov 20269,426.349,490.979,395.029,476.67+31.36 (+0.33%)1.83 Cr
6 Nov 20269,365.119,461.939,355.029,445.31+61.37 (+0.65%)3.05 Cr
5 Nov 20269,418.889,456.159,344.179,383.94-34.94 (-0.37%)2.88 Cr
4 Nov 20269,468.559,572.479,404.249,418.88-14.43 (-0.15%)6.61 Cr
3 Nov 20269,423.889,467.989,321.939,433.31+9.43 (+0.10%)4.24 Cr
2 Nov 20269,592.539,592.539,406.669,423.88-165.30 (-1.72%)6.26 Cr
30 Oct 20269,592.809,653.859,530.419,589.18+29.24 (+0.31%)6.94 Cr
29 Oct 20269,547.089,587.659,456.959,559.94+12.86 (+0.13%)9.06 Cr
28 Oct 20269,504.369,547.089,447.569,547.08+42.72 (+0.45%)3.79 Cr
27 Oct 20269,510.529,510.529,409.109,504.36-6.16 (-0.06%)3.99 Cr
26 Oct 20269,572.389,614.109,489.379,510.52-61.86 (-0.65%)5.87 Cr
16 Oct 20269,583.739,614.649,523.599,572.38-13.95 (-0.15%)8.26 Cr
15 Oct 20269,533.989,593.139,480.579,586.33+52.35 (+0.55%)4.71 Cr
14 Oct 20269,420.129,533.989,353.189,533.98+113.86 (+1.21%)4.29 Cr
13 Oct 20269,369.589,463.319,336.769,420.12+50.54 (+0.54%)5.11 Cr
12 Oct 20269,383.659,398.099,329.789,369.58-11.60 (-0.12%)3.27 Cr
9 Oct 20269,360.379,385.899,317.829,381.18+17.41 (+0.19%)3.54 Cr
8 Oct 20269,347.729,392.889,268.259,363.77+16.05 (+0.17%)3.66 Cr
7 Oct 20269,406.289,450.769,274.689,347.72-58.56 (-0.62%)3.61 Cr
6 Oct 20269,414.469,483.959,362.709,406.28-6.23 (-0.07%)3.10 Cr
5 Oct 20269,423.899,459.659,359.269,412.51-45.66 (-0.48%)3.68 Cr
2 Oct 20269,441.359,526.109,395.359,458.17-5.73 (-0.06%)3.11 Cr
1 Oct 20269,512.149,544.349,454.459,463.90-48.24 (-0.51%)2.95 Cr
30 Sep 20269,528.279,580.329,448.709,512.14-16.13 (-0.17%)3.44 Cr
29 Sep 20269,517.399,537.249,452.339,528.27+10.88 (+0.11%)5.65 Cr
28 Sep 20269,633.819,663.819,517.399,517.39–4.18 Cr