Sajilo Trading

Others Index

As of 20 Nov 2026

1,824.66
-14.45 (-0.79%)
Indicators

Price History

DateOpenHighLowCloseChangeTurnover
20 Nov 20261,867.261,867.811,820.671,824.66-14.45 (-0.79%)5.25 Cr
19 Nov 20261,848.871,853.651,835.001,839.11-9.88 (-0.53%)7.90 Cr
18 Nov 20261,859.201,863.831,841.441,848.99-11.07 (-0.60%)5.88 Cr
17 Nov 20261,842.711,879.071,842.711,860.06-10.91 (-0.58%)11.05 Cr
13 Nov 20261,887.671,905.341,867.561,870.97-17.87 (-0.95%)9.32 Cr
6 Nov 20261,904.311,914.551,885.161,888.84-16.82 (-0.88%)11.91 Cr
5 Nov 20261,971.981,972.001,888.021,905.66-9.22 (-0.48%)25.99 Cr
4 Nov 20261,866.891,926.891,836.871,914.88+111.59 (+6.19%)47.73 Cr
3 Nov 20261,803.521,805.741,790.801,803.29-0.51 (-0.03%)6.18 Cr
2 Nov 20261,834.011,834.011,798.201,803.80-29.60 (-1.61%)9.64 Cr
30 Oct 20261,840.731,852.021,818.041,833.40+2.71 (+0.15%)15.39 Cr
29 Oct 20261,786.761,830.691,781.811,830.69+43.93 (+2.46%)12.33 Cr
28 Oct 20261,771.651,794.101,762.671,786.76+15.11 (+0.85%)8.04 Cr
27 Oct 20261,770.931,784.391,763.351,771.65+1.14 (+0.06%)8.18 Cr
26 Oct 20261,780.031,800.681,766.161,770.51-5.53 (-0.31%)6.14 Cr
16 Oct 20261,781.351,799.751,772.191,776.04-5.31 (-0.30%)8.10 Cr
15 Oct 20261,784.891,789.731,777.461,781.35-3.54 (-0.20%)5.40 Cr
14 Oct 20261,773.611,787.831,770.081,784.89+11.28 (+0.64%)5.74 Cr
13 Oct 20261,782.601,784.201,769.301,773.61-9.27 (-0.52%)6.22 Cr
12 Oct 20261,788.891,793.371,781.691,782.88-7.66 (-0.43%)5.31 Cr
9 Oct 20261,783.271,799.861,776.581,790.54+5.10 (+0.29%)8.33 Cr
8 Oct 20261,793.341,805.331,778.261,785.44-7.90 (-0.44%)4.70 Cr
7 Oct 20261,800.831,803.401,785.661,793.34-6.60 (-0.37%)5.17 Cr
6 Oct 20261,768.951,809.761,768.941,799.94+7.13 (+0.40%)4.46 Cr
5 Oct 20261,821.161,821.161,789.941,792.81-16.68 (-0.92%)4.27 Cr
2 Oct 20261,786.271,828.321,786.271,809.49-2.33 (-0.13%)5.97 Cr
1 Oct 20261,817.751,819.771,804.171,811.82-5.93 (-0.33%)6.28 Cr
30 Sep 20261,826.421,826.551,808.311,817.75-4.07 (-0.22%)4.07 Cr
29 Sep 20261,793.451,834.651,793.451,821.82+2.20 (+0.12%)8.06 Cr
28 Sep 20261,839.811,846.021,818.271,819.62–7.13 Cr